POINT STANDINGS
European Tour Athlete Ranking
European Tour Athlete Ranking
ELITE MEN
Place | First | Last | Nat | ESP | POR | GRE | SWI | FRA | SWE | ITA | CZE | GER | ENG | DMK | TOTAL |
1 | Ruben | Ruzafa | ESP | X100 | 100 | 100 | 100 | 100 | 100 | 100 | 600 | ||||
2 | Braden | Currie | NZL | 90 | 90 | 100 | 90 | 75 | 82 | 527 | |||||
3 | Francois | Carloni | FRA | 90 | 100 | x31 | 75 | 58 | 63 | 69 | 455 | ||||
4 | Ben | Allen | AUS | 63 | 82 | 82 | 75 | 90 | 392 | ||||||
t5* | Jan | Pyott | SUI | 75 | 58 | 63 | 53 | 53 | 75 | 377 | |||||
t5 | Yeray | Luxem | BEL | 82 | 69 | 75 | 69 | 82 | 377 | ||||||
7 | Conrad | Stoltz | RSA | 82 | 53 | 100 | 100 | 335 | |||||||
8 | Kris | Coddens | BEL | 82 | 82 | 63 | 90 | 317 | |||||||
9 | Asa | Shaw | GBR | 69 | 75 | 69 | 69 | 282 | |||||||
10 | Rory | Downie | GBR | 75 | 58 | 45 | 34 | 41 | 253 | ||||||
11 | Will | Kelsay | USA | 63 | 63 | 49 | 34 | 31 | 240 | ||||||
12 | Albert | Soley | ESP | 90 | 82 | 49 | 221 | ||||||||
13 | Roger | Serrano | ESP | 90 | 34 | 69 | 193 | ||||||||
14 | Josiah | Middaugh | USA | 90 | 90 | 180 | |||||||||
15 | Dan | Hugo | RSA | 90 | 82 | 172 | |||||||||
16 | Tomas | Kubek | SVK | 69 | 31 | 63 | 163 | ||||||||
17 | Jan | Kubicek | CZE | 58 | 69 | 28 | 155 | ||||||||
18 | Llewellyn | Holmes | GBR | 58 | 49 | 41 | 148 | ||||||||
19 | Alexander | Haas | GER | 63 | 53 | 116 | |||||||||
20 | Tomas | Jiranek | CZE | 58 | 49 | 107 | |||||||||
21 | Pavel | Andreev | RUS | 58 | 45 | 103 | |||||||||
22 | Markus | Benesch | AUT | 53 | 46 | 99 | |||||||||
t23 | Rich | Sumpter | GBR | 69 | 28 | 97 | |||||||||
t23 | Jim | Thijs | BEL | 63 | 34 | 97 | |||||||||
t25 | Tim | Van Daele | BEL | 45 | 45 | 90 | |||||||||
t25 | Branden | Rakita | USA | 53 | 37 | 90 | |||||||||
27 | Gregg | Shrosbree | GBR | 53 | 31 | 84 | |||||||||
28 | Xavier | Jové | ESP | 82 | 82 | ||||||||||
t29 | Jonas | Djurback | SWE | 75 | 75 | ||||||||||
t29 | Michael | Weiss | AUT | 75 | 75 | ||||||||||
31 | Joost | Christiaans | NED | 37 | 37 | 74 | |||||||||
32 | Graham | Wadsworth | GBR | 28 | 45 | 73 | |||||||||
33 | Leonardo | Chacon | CRC | 69 | 69 | ||||||||||
t34 | Václav | Holub | CZE | 63 | 63 | ||||||||||
t34 | Gregory | Souvatzoglou | GRC | 63 | 63 | ||||||||||
t36 | Javier | Centeno Nieves | ESP | 58 | 58 | ||||||||||
t36 | Rafael | Delauney Gomes | POR | 58 | 58 | ||||||||||
t36 | Matt | Dewis | GBR | 58 | 58 | ||||||||||
t36 | Philip | Tavell | NOR | 58 | 58 | ||||||||||
t40 | Sam | Gardner | GBR | 53 | 53 | ||||||||||
t40 | Rui | Jorge Fernandes | POR | 53 | 53 | ||||||||||
t40 | Rob | Woestenborghs | BEL | 53 | 53 | ||||||||||
t40 | Michael | Szymoniuk | CZE | 53 | 53 | ||||||||||
t44 | Michal | Bucek | SLO | 49 | 49 | ||||||||||
t44 | Cedric | Lassonde | FRA | 49 | 49 | ||||||||||
t44 | Lars | Van Der Eerden | NED | 49 | 49 | ||||||||||
t44 | Brice | Daubord | FRA | 49 | 49 | ||||||||||
t44 | Richard | Stannard | GBR | 49 | 49 | ||||||||||
t49 | Fredrik | Ahlinder | SWE | 45 | 45 | ||||||||||
t49 | Noel | Reyes Cordero | ESP | 45 | 45 | ||||||||||
t49 | Luboš | Truhlář | CZE | 45 | 45 | ||||||||||
t49 | Liam | Lloyd | GBR | 45 | 45 | ||||||||||
t53 | Damien | Guillemet | FRA | 41 | 41 | ||||||||||
t53 | Nicolas | Hemet | FRA | 41 | 41 | ||||||||||
t53 | Jirí | Klima | CZE | 41 | 41 | ||||||||||
t53 | Flo | Kriegl | AUT | 41 | 41 | ||||||||||
t53 | Tomas | Jurkovic | SVK | 41 | 41 | ||||||||||
t53 | Beau | Smith | GBR | 41 | 41 | ||||||||||
t59 | Rom | Akerson | CRC | 37 | 37 | ||||||||||
t59 | Simone | Calamai | ITA | 37 | 37 | ||||||||||
t61 | Marc | Pschebizin | BEL | 34 | 34 | ||||||||||
t61 | Diogo | Rosa | POR | 34 | 34 | ||||||||||
63 | Grayson | Keppler | USA | 31 | 31 | ||||||||||
64 | David | Janda | CZE | 28 | 28 |
ELITE WOMEN
Place | First | Last | Nat | ESP | POR | GRE | SWI | FRA | SWE | ITA | CZE | GER | ENG | DMK | TOTAL |
1 | Kathrin | Müller | GER | x90 | 100 | 100 | 100 | X82 | 100 | 100 | 100 | 600 | |||
2 | Helena | Erbenova | CZE | 100 | 90 | X63 | 100 | 100 | X82 | x82 | 90 | 90 | 570 | ||
3 | Carina | Wasle | AUT | 69 | 90 | 90 | 90 | 75 | x41 | 75 | 489 | ||||
4 | Jacqui | Slack | GBR | 75 | 82 | 58 | 90 | x63 | 75 | 82 | 462 | ||||
5 | Renata | Bucher | SUI | 75 | 82 | 82 | 75 | 69 | x58 | 69 | 452 | ||||
6 | Brigitta | Poór | HUN | 82 | 75 | 69 | 58 | 49 | 69 | 402 | |||||
7 | Maud | Golsteyn | NED | 82 | 82 | 63 | 45 | 63 | 63 | 398 | |||||
8 | Louise | Fox | GBR | 75 | 69 | 49 | 45 | 58 | 58 | 354 | |||||
9 | Chantell | Widney | CAN | 90 | 75 | 75 | 82 | 322 | |||||||
10 | Sandra | Koblmueller | AUT | 90 | 58 | 69 | 63 | 280 | |||||||
11 | Coralie | Redelsperger | FRA | 63 | 100 | 49 | 212 | ||||||||
12 | Darrelle Parker | Parker | GBR | 75 | 45 | 53 | 173 | ||||||||
13 | Emma | Garrard | USA | 69 | 100 | 169 | |||||||||
14 | Belinda | Hadden | AUS | 37 | 63 | 34 | 134 | ||||||||
15 | Ladina | Buss | SUI | 59 | 58 | 117 | |||||||||
16 | Rebecca | Kaltenmeier | GER | 53 | 63 | 116 | |||||||||
17 | Suzie | Snyder | USA | 49 | 53 | 102 | |||||||||
18 | Lenka | Cibulkova | CZE | 45 | 53 | 98 | |||||||||
19 | Nienke | Oostra | NLD | 63 | 34 | 97 | |||||||||
20 | Flora | Duffy | BER | 90 | 90 | ||||||||||
21 | Olga | Parfinenko | RUS | 37 | 41 | 78 | |||||||||
t22 | Deniz | Dimaki | GRC | 69 | 69 | ||||||||||
t22 | Merce | Tusell Quevedo | ESP | 69 | 69 | ||||||||||
24 | Sofia | Marques Ribiero | POR | 63 | 63 | ||||||||||
25 | Esther | Alfonso Roca | ESP | 59 | 59 | ||||||||||
t26 | Céline | Augueux | FRA | 53 | 53 | ||||||||||
t26 | Elisabetta | Curridori | ITA | 53 | 53 | ||||||||||
t26 | Jessica | Roberts | GBR | 53 | 53 | ||||||||||
29 | Bethan | Fowler | GBR | 49 | 49 | ||||||||||
30 | Natasha | Berry | GBR | 45 | 45 | ||||||||||
t31 | Caroline | Colonna | USA | 41 | 41 | ||||||||||
t31 | Flo | Dannah | GBR | 41 | 41 | ||||||||||
t31 | Nicole | Oliveri | ITA | 41 | 41 | ||||||||||
t34 | Jip | Veelenturf | NED | 37 | 37 | ||||||||||
t34 | Sabina | Rzepka | POL | 37 | 37 | ||||||||||
t36 | Aneta | Demele | CZE | 34 | 34 | ||||||||||
t36 | Judy | Van Den Berg | NED | 34 | 34 | ||||||||||
38 | Linda | Van Vliet | NED | 31 | 31 | ||||||||||
39 | Carla | Van Huysteen | RSA | 28 | 28 |
MEN 15-19
Place | First | Last | Nat | ESP | POR | GRE | SWI | FRA | SWE | ITA | CZE | GER | ENG | DMK | TOTAL |
1 | Daniel | Trýzna | CZE | 100 | 82 | 100 | 282 | ||||||||
t2 | Bryn | Davies | GBR | 100 | 90 | 190 | |||||||||
t2 | Marek | Ryška | CZE | 90 | 100 | 190 | |||||||||
4 | Tanguy | Nivot | FRA | 90 | 63 | 153 | |||||||||
t5 | Tomáš | Behú | SWE | 100 | 100 | ||||||||||
t5 | Maxim | Chané | FRA | 100 | 100 | ||||||||||
t5 | Jose | Moreno Morote | ESP | 100 | 100 | ||||||||||
t5 | Bernardo | Portela | POR | 100 | 100 | ||||||||||
t5 | Juraj | Tomša | SVK | 100 | 100 | ||||||||||
t5 | Tom | Neal | GBR | 100 | 100 | ||||||||||
t11 | João | Cancela | POR | 90 | 90 | ||||||||||
t11 | Lars | Holder | GER | 90 | 90 | ||||||||||
t11 | Javier | Perruca Muñoz | ESP | 90 | 90 | ||||||||||
t11 | Peter | Spore | DEN | 90 | 90 | ||||||||||
t15 | Romain | Aymon | SUI | 82 | 82 | ||||||||||
t15 | Arthur | Beaucamp | FRA | 82 | 82 | ||||||||||
t15 | Tom | Neal | ENG | 82 | 82 | ||||||||||
t15 | Michael | Schaller | GER | 82 | 82 | ||||||||||
t15 | João | Silva | POR | 82 | 82 | ||||||||||
20 | José | Barreto | POR | 75 | 75 | ||||||||||
21 | Sam | Pillans | GBR | 75 | 75 | ||||||||||
22 | Alex | Van Der Meijden | NED | 75 | 75 | ||||||||||
23 | Paul | Bara | BEL | 69 | 69 | ||||||||||
24 | Vass | Benedek | HUN | 69 | 69 | ||||||||||
25 | Frédéric | Chastel | FRA | 58 | 58 | ||||||||||
26 | Elias | Bernard | FRA | 53 | 53 |
WOMEN 15-19
Place | First | Last | Nat | ESP | POR | GRE | SWI | FRA | SWE | ITA | CZE | GER | ENG | DMK | TOTAL |
1 | Hannah Rae | Finchamp | USA | 100 | 100 |
MEN 20-24
Place | First | Last | Nat | ESP | POR | GRE | SWI | FRA | SWE | ITA | CZE | GER | ENG | DMK | TOTAL |
1 | Sébastien | Roux | FRA | 58 | 90 | 63 | 211 | ||||||||
t2 | Petr | Šulc | CZE | 100 | 100 | 200 | |||||||||
t2 | Thomas | Kerner | GER | 100 | 100 | 200 | |||||||||
4 | Veit | Hönle | GER | 100 | 90 | 190 | |||||||||
5 | Flavien | Grasset | FRA | 82 | 82 | 164 | |||||||||
6 | Nicholas | Browning | GBR | 63 | 100 | 163 | |||||||||
7 | Leandro | Glardon | SUI | 90 | 63 | 153 | |||||||||
8 | Dominik | Wychera | AUT | 100 | 100 | ||||||||||
9 | Jesus | Morote | ESP | 100 | 100 | ||||||||||
10 | Florian | Luquet | FRA | 100 | 100 | ||||||||||
11 | Arthur | Forissier | FRA | 100 | 100 | ||||||||||
12 | Pierre | Roblot | FRA | 100 | 100 | ||||||||||
13 | Nicola | Sessini | ITA | 90 | 90 | ||||||||||
14 | Filip | Maleňák | CZE | 90 | 90 | ||||||||||
15 | Mark | Grandahl | 90 | 90 | |||||||||||
16 | Nicolas | Geay | FRA | 90 | 90 | ||||||||||
17 | Roberto | Fernández | ESP | 90 | 90 | ||||||||||
20 | Henry | Eaton | GBR | 90 | 90 | ||||||||||
21 | Spyros | Chrysikopoulos | GRC | 90 | 90 | ||||||||||
22 | Donavan | Leyn | DEN | 90 | 90 | ||||||||||
23 | João | Teixeira | POR | 82 | 82 | ||||||||||
24 | Maximilian | Saßerath | GER | 82 | 82 | ||||||||||
25 | Roberto | Saraceni | ITA | 82 | 82 | ||||||||||
26 | Johnny | Perry | GBR | 82 | 82 | ||||||||||
27 | Julien | Orvelin | FRA | 82 | 82 | ||||||||||
28 | Petr | Kohel | CZE | 82 | 82 | ||||||||||
29 | Sylvain | Fesquet | FRA | 82 | 82 | ||||||||||
30 | Robin | Schuermans | GER | 82 | 82 | ||||||||||
31 | Hannes | Wolpert | GER | 75 | 75 | ||||||||||
32 | Raphael | Schertenleib | SUI | 75 | 75 | ||||||||||
33 | Arnau | Prades | ESP | 75 | 75 | ||||||||||
34 | Enrico | Nicoletti | ITA | 75 | 75 | ||||||||||
35 | Loïc | Doubey | FRA | 75 | 75 | ||||||||||
36 | Stamatis | Chryssanthopoulos | GRC | 75 | 75 | ||||||||||
37 | Tom | Baker | GBR | 75 | 75 | ||||||||||
38 | Danni | Jacobsen | DEN | 75 | 75 | ||||||||||
39 | Yann | Santini | SUI | 69 | 69 | ||||||||||
40 | Costanzo | Pizzacalla | ITA | 69 | 69 | ||||||||||
41 | Andrew | Gumataotao | GUM | 69 | 69 | ||||||||||
42 | Marc-Pascal | Ehlen | GER | 69 | 69 | ||||||||||
43 | Nathan | Daniel | GBR | 69 | 69 | ||||||||||
44 | Corentin | Carlier | FRA | 69 | 69 | ||||||||||
45 | Vicente | Barranco | ESP | 69 | 69 | ||||||||||
46 | Troels | Lading | DEN | 69 | 69 | ||||||||||
47 | Carlos | Mateo | ESP | 63 | 63 | ||||||||||
48 | Romain | Duvernay | FRA | 63 | 63 | ||||||||||
49 | Christoffer | Damm | DEN | 63 | 63 | ||||||||||
50 | Dillon | Shaffer | USA | 58 | 58 | ||||||||||
51 | Valentin | Mayet | FRA | 58 | 58 | ||||||||||
52 | Filip | Lužný | CZE | 58 | 58 | ||||||||||
53 | Giacomo | Crasta | ITA | 58 | 58 | ||||||||||
54 | Luis Miguel | Ortega | ESP | 53 | 53 | ||||||||||
55 | Daniel | Norrie | AUS | 53 | 53 | ||||||||||
56 | Gianmarco | Mariani | ITA | 53 | 53 | ||||||||||
57 | Brice | Halbwachs | FRA | 53 | 53 | ||||||||||
58 | Hugo | Armand | FRA | 53 | 53 | ||||||||||
59 | Misael | Pasche | SUI | 49 | 49 | ||||||||||
60 | Jan | Pacina | CZE | 49 | 49 | ||||||||||
61 | Javier | Martin | ESP | 49 | 49 | ||||||||||
62 | Francesco | Lavalle | ITA | 49 | 49 | ||||||||||
63 | Arnaud | Fabre | FRA | 49 | 49 | ||||||||||
64 | Ryan | Wesseling | NED | 45 | 45 | ||||||||||
65 | Pedro | Jimenez | ESP | 45 | 45 | ||||||||||
66 | Emanuele | Fumagalli | ITA | 45 | 45 | ||||||||||
67 | Clément | Degrace | FRA | 45 | 45 | ||||||||||
68 | Clement | Claudel | FRA | 45 | 45 | ||||||||||
69 | Fabrizio | Toscano | ITA | 41 | 41 | ||||||||||
70 | Baptiste | Pezelier | FRA | 41 | 41 | ||||||||||
71 | Willi | Paufler | GER | 41 | 41 | ||||||||||
72 | David | Cabrerizo | ESP | 41 | 41 | ||||||||||
73 | William | Baker | NZL | 41 | 41 | ||||||||||
74 | Ivo | Zoller | SUI | 37 | 37 | ||||||||||
75 | Florent | Viry | FRA | 37 | 37 | ||||||||||
76 | Óscar | Fernández | ESP | 37 | 37 | ||||||||||
77 | Valentin | Genewe | FRA | 34 | 34 | ||||||||||
78 | Jose Manuel | Arellano | ESP | 34 | 34 | ||||||||||
79 | Alejandro | Tenorio | ESP | 31 | 31 | ||||||||||
80 | Thibault | Esmenjaud | FRA | 31 | 31 | ||||||||||
81 | Benjamin | Dassaud | FRA | 28 | 28 |
WOMEN 20-24
Place | First | Last | Nat | ESP | POR | GRE | SWI | FRA | SWE | ITA | CZE | GER | ENG | DMK | TOTAL |
1 | Éléa | Boissy | FRA | 100 | 100 | 100 | 300 | ||||||||
2 | Markéta | Roubalova | CZE | 100 | 100 | 90 | 290 | ||||||||
3 | Jacqueline | Meister | AUT | 100 | 100 | 200 | |||||||||
4 | Cecilie | Christiansen | DEN | 100 | 100 | ||||||||||
5 | Cornelia | Lüdi | SUI | 90 | 90 | ||||||||||
6 | Sabrina | Rinaldi | FRA | 90 | 90 | ||||||||||
7 | Helena | Emerson | DEN | 90 | 90 | ||||||||||
8 | Sandra | Daschner | AUT | 82 | 82 |
MEN 25-29
Place | First | Last | Nat | ESP | POR | GRE | SWI | FRA | SWE | ITA | CZE | GER | ENG | DMK | TOTAL |
1 | Steven | Chenais | FRA | 100 | 100 | 82 | 49 | 331 | |||||||
2 | Lukáš | Netík | CZE | 75 | 75 | 58 | 208 | ||||||||
3 | Martin | Schädle | GER | 100 | 100 | 200 | |||||||||
4 | Martin | Kostelničák | SVK | 69 | 100 | 169 | |||||||||
5 | James | Walker | GBR | 90 | 69 | 159 | |||||||||
6 | Michael | Gudmundsson | DEN | 63 | 90 | 153 | |||||||||
7 | Štěpán | Vidner | CZE | 90 | 63 | 153 | |||||||||
8 | Alexandre | Montel | FRA | 63 | 82 | 145 | |||||||||
9 | Colin | Clement | FRA | 75 | 37 | 28 | 140 | ||||||||
10 | Michal | Kohoutek | CZE | 34 | 100 | 134 | |||||||||
11 | Euan | Adams | GBR | 49 | 82 | 131 | |||||||||
12 | Bruce | Campbell | RSA | 58 | 53 | 111 | |||||||||
13 | Guillaume | Boissy | FRA | 100 | 100 | ||||||||||
14 | William | Collins | GBR | 100 | 100 | ||||||||||
15 | Fausto | Fognini | ITA | 100 | 100 | ||||||||||
16 | Gregory | Kalogeropoulos | GRC | 100 | 100 | ||||||||||
17 | Oscar | Olsson | 100 | 100 | |||||||||||
18 | Jaromir | Kubin | CZE | 53 | 41 | 94 | |||||||||
19 | Julien | Brazy | FRA | 90 | 90 | ||||||||||
20 | Florian | Brosch | GER | 90 | 90 | ||||||||||
21 | Gabriele | Carretta | ITA | 90 | 90 | ||||||||||
22 | Ricardo | Carvalho | POR | 90 | 90 | ||||||||||
23 | Benoît | Kerrien | FRA | 90 | 90 | ||||||||||
24 | Ross Simpson | Simpson | GBR | 90 | 90 | ||||||||||
25 | Carlos | Villalba | ESP | 90 | 90 | ||||||||||
26 | Pieter Van | Wouwe | 90 | 90 | |||||||||||
27 | Simon Mark | Aagaard | DEN | 82 | 82 | ||||||||||
28 | Niklas | Bergström | 82 | 82 | |||||||||||
29 | Stefano | Boggio | ITA | 45 | 37 | 82 | |||||||||
30 | Charalampos | Dimisetis | GRC | 82 | 82 | ||||||||||
31 | Janez | Klančnik | SLO | 82 | 82 | ||||||||||
32 | João | Martins | POR | 82 | 82 | ||||||||||
33 | Corentin | Nicolas | BEL | 82 | 82 | ||||||||||
34 | Angel | Ortega | ESP | 82 | 82 | ||||||||||
35 | Marcel | Stein | GER | 82 | 82 | ||||||||||
36 | Ramón | Cánovas | ESP | 75 | 75 | ||||||||||
37 | Vitor | Gomes | POR | 75 | 75 | ||||||||||
38 | Maxime | Moron | FRA | 75 | 75 | ||||||||||
39 | Jeffrey | Neethling | RSA | 75 | 75 | ||||||||||
40 | Andrea | Poli | ITA | 75 | 75 | ||||||||||
41 | Carl | Salomez | GER | 75 | 75 | ||||||||||
42 | Carl | Sundberg | 75 | 75 | |||||||||||
43 | Max | Theocharis | GRC | 75 | 75 | ||||||||||
44 | William | Dupuis | FRA | 69 | 69 | ||||||||||
45 | Francesco | Figini | ITA | 69 | 69 | ||||||||||
46 | Anders Havskov | Kristiansen | DEN | 69 | 69 | ||||||||||
47 | Liam | Luke | GBR | 69 | 69 | ||||||||||
48 | Sofiane | Moussaoui | FRA | 69 | 69 | ||||||||||
49 | Vassilis | Papavasileiou | GRC | 69 | 69 | ||||||||||
50 | Kilian | Rodríguez | ESP | 69 | 69 | ||||||||||
51 | Alec | Duffield | GBR | 63 | 63 | ||||||||||
52 | Michal | Pilousek | CZE | 63 | 63 | ||||||||||
53 | Zbyněk | Pospíchal | CZE | 63 | 63 | ||||||||||
54 | Adrian | Saiz | ESP | 63 | 63 | ||||||||||
55 | Tom | Goddard | GBR | 58 | 58 | ||||||||||
56 | Ronan | Le Roscoet | FRA | 58 | 58 | ||||||||||
57 | Mathieu | Louis | BEL | 58 | 58 | ||||||||||
58 | Sebastian | Schnitzler | GER | 58 | 58 | ||||||||||
59 | Robin | Craig | GBR | 53 | 53 | ||||||||||
60 | Robert | Ferrari | ITA | 53 | 53 | ||||||||||
61 | Geoffrey | Keller | FRA | 53 | 53 | ||||||||||
62 | Thomas | Recht | FRA | 53 | 53 | ||||||||||
63 | Florian | Badoux | BEL | 49 | 49 | ||||||||||
64 | Pierre | Bes | FRA | 49 | 49 | ||||||||||
65 | Nicolò | Colombo | ITA | 49 | 49 | ||||||||||
66 | Julien | Luquet | FRA | 49 | 49 | ||||||||||
67 | Matthieu | Bajard | FRA | 45 | 45 | ||||||||||
68 | Philip | Fishwick | GBR | 45 | 45 | ||||||||||
69 | Matthias | Hesse | GER | 45 | 45 | ||||||||||
70 | Jean-Sébastien | Weiss | FRA | 45 | 45 | ||||||||||
71 | Martin | Zapletal | CZE | 45 | 45 | ||||||||||
72 | Andrea | Cretaro | ITA | 41 | 41 | ||||||||||
73 | Petr | Doškář | CZE | 41 | 41 | ||||||||||
74 | Dominik | König | GER | 41 | 41 | ||||||||||
75 | Peter | Link | GBR | 41 | 41 | ||||||||||
76 | Sylvain | Renault | FRA | 41 | 41 | ||||||||||
77 | Willem | De Jager | GBR | 37 | 37 | ||||||||||
78 | Aurélien | Duchanoy | FRA | 37 | 37 | ||||||||||
79 | Robert | Fowler | GBR | 34 | 34 | ||||||||||
80 | Danilo | Mai | GER | 34 | 34 | ||||||||||
81 | Martin | Konrad | AUT | 31 | 31 | ||||||||||
82 | CRAIG | Razzel | GBR | 31 | 31 | ||||||||||
83 | Patrick | Seitter | GER | 31 | 31 | ||||||||||
84 | Jean-Charles | Mougeot | FRA | 28 | 28 |
WOMEN 25-29
Place | First | Last | Nat | ESP | POR | GRE | SWI | FRA | SWE | ITA | CZE | GER | ENG | DMK | TOTAL |
1 | Verena | Eisenbarth | GER | 100 | 100 | 100 | 300 | ||||||||
2 | Katharine | Wilson | CAN | 75 | 75 | 100 | 250 | ||||||||
3 | Tereza | Rudolfova | CZE | 82 | 82 | 58 | 222 | ||||||||
4 | Chloe | Grosgeorge | FRA | 100 | 63 | 53 | 216 | ||||||||
5 | Mariana | Smutková | CZE | 90 | 90 | 180 | |||||||||
6 | Isabella | Boccone | ITA | 75 | 100 | 175 | |||||||||
7 | Johandri | Leicester | RSA | 75 | 69 | 144 | |||||||||
8 | Claire | Hotchkiss | GBR | 90 | 49 | 139 | |||||||||
9 | Morgane | Riou | FRA | 100 | 100 | ||||||||||
10 | Cecilia | Jessen | 100 | 100 | |||||||||||
11 | Carolin | Holmqvist | SWE | 100 | 100 | ||||||||||
12 | Katharine | Wilson | CAN | 100 | 100 | ||||||||||
13 | Ingema | Vik | NOR | 100 | 100 | ||||||||||
14 | Christine | Verdonck | BEL | 90 | 90 | ||||||||||
15 | Lina | Sjöström | 90 | 90 | |||||||||||
16 | Laura | Metzler | FRA | 90 | 90 | ||||||||||
17 | Alice | Monk | GBR | 90 | 90 | ||||||||||
18 | Line | Søderlund | DEN | 90 | 90 | ||||||||||
19 | Natividad | Gómez Fernández | ESP | 82 | 82 | ||||||||||
20 | Corinna | Choun | AUT | 82 | 82 | ||||||||||
21 | Maya | Chollet | SUI | 82 | 82 | ||||||||||
22 | Samantha | Aplin | GBR | 82 | 82 | ||||||||||
23 | Kristina | Aaskjær Olesen | DEN | 82 | 82 | ||||||||||
24 | Tierney | Maude | GBR | 75 | 75 | ||||||||||
25 | Julia | Kelbert | FRA | 69 | 69 | ||||||||||
26 | Fanny | Amann | FRA | 69 | 69 | ||||||||||
27 | Emilie | Weber | FRA | 69 | 69 | ||||||||||
28 | Ann-Katrin | Haberl | GER | 63 | 63 | ||||||||||
29 | Sandrine | Itier | FRA | 58 | 58 | ||||||||||
30 | Kate | Ragotte | CAN | 53 | 53 | ||||||||||
31 | Faustine | Charmasson | FRA | 53 | 53 | ||||||||||
32 | Jaymi | Bowyer | AUS | 45 | 45 |
MEN 30-34
Place | First | Last | Nat | ESP | POR | GRE | SWI | FRA | SWE | ITA | CZE | GER | ENG | DMK | TOTAL |
1 | Martial | Schmidt | FRA | 90 | 63 | 100 | 100 | 353 | |||||||
2 | Leon Martin | Drajer | ESP | 63 | 90 | 90 | 243 | ||||||||
t3 | Lars Erik | Fricke | GER | 100 | 100 | 200 | |||||||||
t3 | Daniel | Liljedahl | SWE | 100 | 100 | 200 | |||||||||
5 | Octavio | Vicente | POR | 100 | 82 | 182 | |||||||||
6 | Nathanael | Fruchart | FRA | 82 | 90 | 172 | |||||||||
7 | Tomáš | Eberl | CZE | 75 | 82 | 157 | |||||||||
8 | Guy | Dunscombe | GBR | 63 | 90 | 153 | |||||||||
9 | Sven | Müller | GER | 75 | 69 | 144 | |||||||||
10 | Wouter | Beckers | BEL | 41 | 75 | 116 | |||||||||
11 | Stanislav | Dvořan | CZE | 58 | 45 | 103 | |||||||||
12 | Miroslav | Janáček | CZE | 53 | 49 | 102 | |||||||||
13 | Christophe | Betard | FRA | 100 | 100 | ||||||||||
14 | Mitchell | Ginsberg | RSA | 100 | 100 | ||||||||||
15 | Gabriel | Lombriser | SUI | 100 | 100 | ||||||||||
16 | Francesc | Riart | ESP | 100 | 100 | ||||||||||
17 | Simon | Borg | 90 | 90 | |||||||||||
18 | Jorge | Duarte | POR | 90 | 90 | ||||||||||
19 | Silas | Egelund | DEN | 90 | 90 | ||||||||||
20 | Anthony | Flinois | FRA | 90 | 90 | ||||||||||
21 | Isaac | Lopez | ESP | 90 | 90 | ||||||||||
22 | Daniele | Michelet | ITA | 90 | 90 | ||||||||||
23 | Martin | Auferbauer | AUT | 49 | 34 | 83 | |||||||||
24 | Johannes | Forsberg | 82 | 82 | |||||||||||
25 | Alvaro | Melado | ESP | 82 | 82 | ||||||||||
26 | Adam | Morris | GBR | 82 | 82 | ||||||||||
27 | Fabio | Paris | ITA | 82 | 82 | ||||||||||
28 | Olivier | Pichou | FRA | 82 | 82 | ||||||||||
29 | Till | Schenck | NED | 82 | 82 | ||||||||||
30 | Nicolas | Tauty | FRA | 82 | 82 | ||||||||||
31 | Petros | Tyrologos | GRC | 82 | 82 | ||||||||||
32 | Roberto | Fernandez | ESP | 75 | 75 | ||||||||||
33 | Ray | Jehan-Nathanaël | SUI | 75 | 75 | ||||||||||
34 | Johannes | Macholdt | GER | 75 | 75 | ||||||||||
35 | Staffan | Martinsson | 75 | 75 | |||||||||||
36 | Lennart | Moberg | FRA | 75 | 75 | ||||||||||
37 | Ulrik | Oldenburg | DEN | 75 | 75 | ||||||||||
38 | Jon | Osborn | GBR | 75 | 75 | ||||||||||
39 | Kostas | Poulopoulos | GRC | 75 | 75 | ||||||||||
40 | Edouard | Cousty | FRA | 69 | 69 | ||||||||||
41 | Ben | Meulders | BEL | 69 | 69 | ||||||||||
42 | Emiliano | Mingardi | ITA | 69 | 69 | ||||||||||
43 | Dušan | Navrátil | CZE | 69 | 69 | ||||||||||
44 | David | Philippe | FRA | 69 | 69 | ||||||||||
45 | Nuno | Preciado | POR | 69 | 69 | ||||||||||
46 | Raúl | Robles | ESP | 69 | 69 | ||||||||||
47 | Robert | Sjölund | 69 | 69 | |||||||||||
48 | Angelo | Spinella | ITA | 69 | 69 | ||||||||||
49 | Michael | Williams | DEN | 69 | 69 | ||||||||||
50 | Rui | Barbosa | POR | 63 | 63 | ||||||||||
51 | Luca | Bertaccini | ITA | 63 | 63 | ||||||||||
52 | Andrew | Clare | GBR | 63 | 63 | ||||||||||
53 | Morten Lykke | Pedersen | DEN | 63 | 63 | ||||||||||
