POINT STANDINGS
European Tour Athlete Ranking
European Tour Athlete Ranking
ELITE MEN - FINAL
Men | S | S | G | S | G | G | S | G | G | G | S | G | ||
Pl | Name, NAT | TOTAL | MLT | POR | ESP | GRE | SUI | FRA | SWE | ITA | CZE | GER | DEN | GBR |
1 | Roger Serrano, ESP | 526 | 67 | 56 | x82 | 67 | 82 | DNS | DNS | 82 | 90 | 82 | DNS | DNS |
2 | Francois Carloni, FRA | 497 | 47 | 67 | 75 | 61 | DNS | 82 | DNS | 90 | DNS | 75 | DNS | DNS |
3 | Ruben Ruzafa, ESP | 475 | DNS | 75 | 100 | DNS | DNS | 100 | DNS | 100 | DNS | DNS | DNS | 100 |
4 | Jan Pyott, SUI | 356 | DNS | 23 | x49 | DNS | 69 | DNS | 61 | 63 | 82 | x41 | DNS | 58 |
5 | Albert Soley, ESP | 333 | 43 | 39 | 90 | 47 | DNS | DNS | DNS | DNS | DNS | 45 | DNS | 69 |
6 | Kris Coddens, BEL | 307 | DNS | DNS | DNS | 75 | 90 | DNS | 67 | DNS | DNS | DNS | 75 | DNS |
7 | Ben Allen, AUS | 282 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 100 | 100 | DNS | 82 |
8 | Jan Kubicek, CZE | 273 | 39 | DNS | DNS | DNS | 63 | DNS | 51 | DNS | 69 | DNS | 51 | DNS |
9 | Tomas Kubek, SVK | 271 | DNS | 43 | DNS | 39 | DNS | DNS | DNS | DNS | 63 | 63 | DNS | 63 |
10 | Nicolas Fernandez, FRA | 255 | 75 | 47 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 58 | DNS | 75 |
11 | Henry Sleight, GBR | 255 | DNS | 25 | DNS | 33 | 58 | 49 | DNS | 45 | DNS | DNS | DNS | 45 |
12 | Yeray Luxem, BEL | 192 | DNS | 61 | DNS | DNS | 75 | DNF | DNS | DNS | DNS | DNS | 56 | DNS |
13 | Markus Benesch, AUT | 186 | DNS | DNS | DNS | 43 | DNS | DNS | DNS | 69 | 37 | 37 | DNS | DNS |
14 | Bradley Weiss, RSA | 180 | DNS | DNS | DNS | DNS | DNS | 90 | DNS | DNS | DNF | 90 | DNS | DNS |
15 | Arthur Forissier, FRA | 175 | DNS | DNS | DNS | DNS | 100 | 75 | DNS | DNS | DNS | DNS | DNS | DNS |
16 | Veit Hönle, GER | 165 | DNS | DNS | DNS | DNS | 53 | 37 | DNS | DNS | 41 | 34 | DNS | DNS |
17 | Fabrizio Bartoli, ITA | 165 | 30 | DNS | DNS | 30 | DNS | DNS | DNF | 58 | DNS | DNS | 47 | DNS |
18 | Jens Roth, GER | 163 | DNS | 33 | DNS | DNS | DNF | DNS | DNS | DNS | DNS | 69 | 61 | DNF |
19 | Sam Osborne, NZL | 142 | DNS | DNS | DNS | DNS | DNS | DNS | 75 | DNS | DNS | DNS | 67 | DNS |
20 | Tim Van Daele, BEL | 139 | 25 | 27 | DNS | 51 | DNS | DNS | DNS | DNS | DNS | DNS | 36 | DNS |
21 | Martial Schmidt, FRA | 132 | DNS | DNS | DNS | DNS | 49 | 34 | DNS | 49 | DNS | DNP | DNS | DNS |
22 | Jim Thijs, BEL | 128 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 75 | DNS | DNS | DNS | 53 |
23 | Pavel Andreev, RUS | 106 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 53 | 53 | DNS | DNS |
24 | Xavier Riart, ESP | 105 | 36 | DNS | 69 | DNS | DNS | DNS | DNS | DNF | DNS | DNS | DNS | DNS |
25 | James Walker, GBR | 102 | DNS | DNS | DNS | 21 | DNS | DNS | 47 | 34 | DNS | DNS | DNS | DNS |
26 | Malte Plappert, GER | 100 | DNS | DNS | DNS | DNS | DNS | 69 | DNS | DNS | 31 | DNS | DNS | DNS |
27 | Llewellyn Holmes, GBR | 94 | DNS | 30 | DNS | 27 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 37 |
28 | Fabien Combaluzier, FRA | 92 | 56 | 36 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
29 | Conrad Stoltz, RSA | 90 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 90 |
30 | Vaclav Holub, CZE | 80 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 49 | 31 | DNS | DNS |
31 | Michael Szymoniuk, AUT | 75 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 75 | DNS | DNS | DNF |
32 | Theo Blignaut, RSA | 71 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNF | 28 | 43 | DNS |
33 | Lars Van der Eerden, NED | 66 | 21 | DNP | DNS | DNS | 45 | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
34 | Gonzalo Bernal, ESP | 63 | DNS | DNS | 63 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
35 | Damien Guillemet, FRA | 63 | DNS | DNS | DNS | DNS | DNS | 63 | DNS | DNF | DNS | DNS | DNS | DNS |
36 | Brice Daubord, FRA | 61 | 61 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
37 | Ruben Salmeron, ESP | 58 | DNS | DNS | 58 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
38 | Rory Downie, GBR | 58 | 33 | DNP | DNS | 25 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
39 | Damien Derobert, FRA | 58 | DNS | DNS | DNS | DNS | DNS | 58 | DNS | DNS | DNS | DNS | DNS | DNS |
40 | Lubos Truhlar, CZE | 58 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 58 | DNS | DNS | DNS |
41 | Matt Dewis, GBR | 57 | 23 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 34 |
42 | Tomas Jurkovic, SVK | 56 | DNS | DNS | DNS | 56 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNF |
43 | Lars Erik Fricke, GER | 56 | DNS | DNS | DNS | DNS | DNS | DNS | 56 | DNS | DNS | DNS | DNS | DNS |
44 | Jose Borrino, ESP | 53 | DNS | DNS | 53 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
45 | Tomas Jiranek, CZE | 53 | DNS | DNS | DNS | DNS | DNS | 53 | DNS | DNS | DNS | DNS | DNS | DNS |
46 | Fabio Guidelli, ITA | 53 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 53 | DNS | DNS | DNS | DNS |
47 | Clement Briere, FRA | 51 | 51 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNF | DNS | DNS | DNS |
48 | Hector Guerra, ESP | 51 | DNS | 51 | DNS | DNS | DNS | DNS | DNS | DNF | DNS | DNS | DNS | DNS |
49 | Christian Otto, GER | 49 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 49 | DNS | DNS |
50 | Chris Ganter, USA | 49 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 49 |
51 | Juan Gracia, ESP | 45 | DNS | DNS | 45 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
52 | Florian Luquet, FRA | 45 | DNS | DNS | DNS | DNS | DNS | 45 | DNS | DNS | DNS | DNS | DNS | DNS |
53 | Jan Francke, CZE | 45 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 45 | DNS | DNS | DNS |
54 | Christopher Schwab, AUT | 43 | DNS | DNS | DNS | DNS | DNS | DNS | 43 | DNS | DNF | DNS | DNS | DNF |
55 | Dominique Fernando, ESP | 41 | DNS | DNS | 41 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
56 | Antonello Pallotta, ITA | 41 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 41 | DNS | DNS | DNS | DNS |
57 | Doug Hall, GBR | 41 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 41 |
58 | Dominik Wychera, AUT | 39 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNP | 39 | DNS |
59 | Juan Marti, ESP | 37 | DNS | DNS | 37 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
60 | Marc Pschebizin, GER | 37 | DNS | DNS | DNS | DNS | DNS | 37 | DNS | DNS | DNS | DNS | DNS | DNS |
61 | Marco Spadaccia, ITA | 37 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 37 | DNS | DNS | DNS | DNS |
62 | Grigoris Souvatzoglou, GRE | 36 | DNS | DNS | DNS | 36 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
63 | Carlos Martinez, ESP | 34 | DNS | DNS | 34 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
64 | Pavel Jindra, CZE | 34 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 34 | DNS | DNS | DNS |
65 | Joel Jameson, GBR | 33 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 33 | DNS |
66 | Sergio Espejo, ESP | 31 | DNS | DNS | 31 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNF |
67 | Dr. Felix Schumann, GER | 31 | DNS | DNS | DNS | DNS | DNS | 31 | DNS | DNF | DNS | DNS | DNS | DNS |
68 | Lee Williams, GBR | 31 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 31 |
69 | Jens Graenback, DEN | 30 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 30 | DNS |
70 | Javier Oliver, ESP | 28 | DNS | DNS | 28 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
71 | Sebastian Veith, GER | 28 | DNS | DNS | DNS | DNS | DNS | 28 | DNS | DNS | DNS | DNS | DNS | DNS |
72 | JP Donovan, USA | 28 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 28 |
73 | Arthur Serrieres, FRA | 27 | 27 | DNS | DNS | DNS | DNF | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
74 | Martin Bjeld | 27 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 27 | DNS |
75 | Nicolas Corentin, BEL | 25 | DNS | DNS | DNS | 25 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
76 | Thomas Munch, DEN | 25 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 25 | DNS |
77 | Simone Calamai, ITA | 23 | DNS | DNS | DNS | 23 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
78 | Jason Rojas, DEN | 23 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 23 | DNS |
79 | Rob Woestenborghs, BEL | 21 | DNS | 21 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
80 | Henrik Brandt, DEN | 21 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 21 | DNS |
ELITE WOMEN - FINAL
Women | S | S | G | S | G | G | S | G | G | G | S | G | ||
Pl | Name, NAT | TOTAL | MLT | POR | ESP | GRE | SUI | FRA | SWE | ITA | CZE | GER | DEN | GBR |
1 | Helena Erbenova, CZE | 617 | DNS | 67 | 100 | 75 | x82 | x90 | 75 | 100 | 100 | 100 | DNS | DNS |
2 | Brigitta Poor, HUN | 555 | 75 | 61 | 90 | 67 | 90 | x63 | x61 | DNS | 90 | 82 | DNS | x75 |
3 | Carina Wasle, AUT | 544 | DNS | DNS | DNS | 61 | 100 | DNF | 67 | 90 | 69 | 82 | 75 | DNS |
4 | Louise Fox, GBR | 389 | 51 | 51 | 82 | 56 | 63 | 37 | DNS | DNS | DNS | DNS | DNS | 49 |
5 | Jessie Roberts, GBR | 328 | 47 | DNF | DNS | 51 | 53 | 45 | DNS | 63 | DNS | DNS | DNS | 69 |
6 | Sandra Koblemueller, AUT | 278 | 67 | DNS | DNS | DNS | DNS | 69 | DNS | DNS | 75 | DNS | 67 | DNS |
7 | Jacqui Slack, GBR | 254 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 82 | 90 | DNS | 82 |
8 | Karin Hansen, SUI | 231 | 43 | 47 | DNS | DNS | 49 | DNF | DNS | 58 | DNS | DNS | DNS | 34 |
9 | Elisabetta Curridori, ITA | 196 | 56 | DNS | DNS | DNS | DNS | DNS | DNS | 82 | DNS | DNS | DNS | 58 |
10 | Kathrin Mueller, GER | 175 | DNS | 75 | DNS | DNS | DNS | 100 | DNS | DNS | DNS | DNS | DNS | DNS |
11 | Lenka Cibulkova, CZE | 168 | DNS | DNS | DNS | DNS | DNS | 41 | DNS | DNS | 58 | 69 | DNS | DNS |
12 | Renata Bucher, SUI | 165 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 75 | DNS | DNS | DNS | 90 |
13 | Morgane Riou, FRA | 156 | DNS | 56 | DNS | 47 | DNS | 53 | DNS | DNS | DNS | DNS | DNS | DNS |
14 | Myriam Guillot, FRA | 151 | DNS | DNS | DNS | DNS | 69 | 82 | DNS | DQ | DNS | DNS | DNS | DNS |
15 | Maud Golsteyn, NED | 136 | 61 | DNS | DNS | DNS | 75 | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
16 | Corinna Choun, AUT | 114 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 63 | 51 | DNS |
17 | Verena Eisenbarth, GER | 108 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 63 | DNS | DNS | 45 |
18 | Genziana Cenni, ITA | 105 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 49 | DNS | DNS | 56 | DNS |
19 | Lesley Paterson, GBR | 100 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 100 |
20 | Coralie Redelsperger, FRA | 75 | DNS | DNS | DNS | DNS | DNS | 75 | DNS | DNS | DNS | DNS | DNS | DNS |
21 | Olga Parfinenko, RUS | 69 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 69 | DNS | DNS | DNS | DNS |
22 | Alena Stevens, SVK | 63 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 63 |
23 | Tanja Hultengren Larsson | 61 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 61 | DNS |
24 | Ladina Buss, SUI | 58 | DNS | DNS | DNS | DNS | 58 | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
25 | Becci Kaltenmeier, GER | 58 | DNS | DNS | DNS | DNS | DNS | 58 | DNS | DNS | DNS | DNS | DNS | DNS |
26 | Emilie Lefur, FRA | 58 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 58 | DNS | DNS |
27 | Sabina Rzepka, POL | 53 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 53 | DNS | DNS | DNS | DNS |
28 | Elke Innerebner, ITA | 53 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 53 | DNS | DNS | DNS |
29 | Christne Jeffrey, CAN | 53 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 53 |
30 | Celine Augueux, FRA | 49 | DNS | DNS | DNS | DNS | DNS | 49 | DNS | DNS | DNS | DNS | DNS | DNS |
31 | Christina Thøgersen | 47 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 47 | DNS |
32 | Sofia Brites, POR | 43 | DNS | 43 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
33 | Deniz Dimaki, GRE | 43 | DNS | DNS | DNS | 43 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
34 | Caroline Lerche, DEN | 43 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 43 | DNS |
35 | Genevieve Evans, USA | 41 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 41 |
36 | Danica Spiteri, MLT | 39 | 39 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
37 | Belinda Hadden, AUS | 37 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 37 |
38 | Emily Bashton, USA | 31 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 31 |
39 | Daz Parker, GBR | 28 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 28 |