XTERRA EUROPEAN TOUR 2005
WWW.XTERRAEUROPE.COM
Current points standings (best 3 finishes will be considered)
ELITE Total CZE ITA AUT ESP GER
Male
1 MARCEAU Olivier SUI 300 100 100 0 100 0
2 LEBRUN Nicolas FRA 290 90 82 100 82 100
3 KUBICEK Jan CZE 246 82 0 82 0 82
4 RUHE Marc LIE 213 0 0 69 69 75
5 DIETZ Ronny GER 196 0 0 63 75 58
6 BÖCHERER Andreas GER 188 45 0 90 0 53
7 BOONSTRA Lieuwe RSA 185 69 75 0 41 0
8 LLANOS BURGUERA Eneko ESP 180 0 0 0 90 90
9 WINGENFELD Sascha GER 179 63 0 58 58 31
10 PFITZENMAIER Nico GER 159 41 53 53 53 45
11 BRASSINI Maurizio ITA 148 58 45 45 0 0
12 LATSCHEN Robert AUT 140 31 0 75 0 34
13 THOMAS Justin USA 133 75 58 0 0 0
14 LANG Alexander GER 110 28 37 0 45 0
15 FLEURETON Cedric FRA 90 0 90 0 0 0
16 ZILAK Frantisek CZE 83 34 0 49 0 0
17 LAURENT Steeve FRA 74 37 0 0 37 0
18 DEGASPERI Alessandro ITA 69 0 69 0 0 0
18 KIENLE Sebastian GER 69 0 0 0 0 69
20 BONAZZI Luca ITA 63 0 63 0 0 0
20 GARCIA GOMEZ Javier ESP 63 0 0 0 63 0
20 SCHUMANN Felix GER 63 0 0 0 0 63
23 JIRANEK Tomas CZE 53 53 0 0 0 0
24 GRUETTER Andreas SUI 49 49 0 0 0 0
24 STANNARD Richard GBR 49 0 49 0 0 0
24 FRANC Will GER 49 0 0 0 49 0
24 EKSTEEN Claude GER 49 0 0 0 0 49
28 UNGER Daniel GER 43 0 0 0 0 43
29 PIANTANIDA Edoardo ITA 41 0 41 0 0 0
29 JAKOBSEN Stefan CAN 41 0 0 41 0 0
31 BALAZS Zisko HUN 37 0 0 37 0 0
31 TWELSIEK Maik GER 37 0 0 0 0 37
33 VOLLEY Chris GBR 34 0 34 0 0 0
33 NEKARDA Jan-Fredrik GER 34 0 0 34 0 0
33 CASTRO IGLESIAS David ESP 34 0 0 0 34 0
36 LUJAN Eric USA 31 0 31 0 0 0
36 MANARA Paolo ITA 31 0 0 31 0 0
36 SALVADOR DESCALZO Jaime ESP 31 0 0 0 31 0
39 CARDENAS Courtney USA 28 0 28 0 0 0
39 CHALLIFOUR Eliot GBR 28 0 0 28 0 0
39 VILLAESCUSA JIMENEZ Francisco Jose ESP 28 0 0 0 28 0
39 AL-SULTAN Faris GER 28 0 0 0 0 28
Female
1 BUCHER Renate SUI 290 100 82 100 90 82
2 WHITMORE Jamie USA 270 90 90 90 0 0
3 MATTER Sibylle SUI 251 82 0 41 100 69
4 THOMAS Melissa USA 232 69 75 0 82 75
5 HELMCKE Katrin GER 228 0 63 75 0 90
6 CSOMOR Erika HUN 191 49 69 69 0 53
7 WASLE Carina AUT 182 0 0 82 0 100
8 SCHÄFER Ute GER 164 53 53 53 0 58
9 McQUAID Melanie CAN 158 58 100 0 0 0
10 VAN LUBEK Ingrid NED 138 0 0 0 75 63
11 KELJA Riikka FIN 121 63 0 58 0 0
12 BONAZZI Stefania ITA 99 41 58 0 0 0
13 ANGLE Candy USA 75 75 0 0 0 0
14 MARTINEZ URRUZOLA Nerea ESP 69 0 0 0 69 0
15 LANG Sigrid GER 63 0 0 63 0 0
15 GARCIA DIAZ Maria Elena ESP 63 0 0 0 63 0
17 BRAVO ZUNIGA Maria ESP 58 0 0 0 58 0
18 MARTINEZ BAUTISTA Maria Teresa ESP 53 0 0 0 53 0
19 HAUKE Veronika AUT 49 0 0 49 0 0
19 SCHIERSCH Imke GER 49 0 0 0 0 49
21 SKALNIKOVA Eva CZE 45 45 0 0 0 0
21 MORTIER Simone GER 45 0 0 45 0 0
23 RAJDLOVÁ Kamila CZE 37 37 0 0 0 0
23 HARDY Allison USA 37 0 0 37 0 0
AGE GROUP Total CZE ITA AUT ESP GER
Male 15-19
1 MALÝ Vladimír CZE 190 100 0 0 0 90
2 FADDA Giorgio ITA 100 0 100 0 0 0
2 SCHMIDT Thomas GER 100 0 0 100 0 0
2 REIWE Michael GER 100 0 0 0 0 100
5 TONDL David CZE 90 90 0 0 0 0
6 STEHLÍK Petr CZE 82 82 0 0 0 0
6 MÜHLNIKEL Marco GER 82 0 0 0 0 82
8 SVATOS Václav CZE 75 75 0 0 0 0
8 SCHUSTER Frank GER 75 0 0 0 0 75
10 ANTOS Jiri CZE 69 69 0 0 0 0
10 WOHLFARTH Tobias GER 69 0 0 0 0 69
12 BACA Lukas CZE 63 63 0 0 0 0
12 MUHL Sandro SUI 63 0 0 0 0 63
14 SMRCKA Dan CZE 58 58 0 0 0 0
Female 15-19
1 CHOCHOLOVA Jana CZE 200 100 100 0 0 0
2 MAURISSEN Charlotte GBR 100 0 0 0 0 100
Male 20-24
1 VEJVODA Petr CZE 262 90 63 90 0 82
2 CVRCEK Petr CZE 249 69 90 0 90 53
3 MATEJEC Hynek CZE 244 75 100 0 0 69
4 MATEJEC Jan CZE 215 58 75 82 0 0
5 ZOBERBIER Thilo GER 200 0 0 100 0 100
6 NOVOTA Jan CZE 100 100 0 0 0 0
6 SEIN Antoine FRA 100 0 0 0 100 0
8 FRICKE Lars Erik GER 90 0 0 0 0 90
9 NAVRATIL Dusan CZE 82 82 0 0 0 0
9 CONTI Marco ITA 82 0 82 0 0 0
9 ARREGI ARRUTI Gorka ESP 82 0 0 0 82 0
12 GALLHAMMER Roland AUT 75 0 0 75 0 0
12 UEBERRHEIN Andreas GER 75 0 0 0 0 75
14 MARCHISIO Matteo ITA 69 0 69 0 0 0
14 TERGUSEK Klaus AUT 69 0 0 69 0 0
16 HAVLICEK Tomas CZE 63 63 0 0 0 0
16 PITTAU Marco ITA 63 0 0 63 0 0
16 STEINCHEN Burkhard GER 63 0 0 0 0 63
19 ANDREWS Joe GBR 58 0 58 0 0 0
19 MÖRTL Florian AUT 58 0 0 58 0 0
19 WALTHER Johannes-Nils GER 58 0 0 0 0 58
22 LAUER Tomas CZE 53 53 0 0 0 0
22 MUSCAS Luca ITA 53 0 53 0 0 0
22 BAUER Sebastian GER 53 0 0 53 0 0
25 BENDA Michal CZE 49 49 0 0 0 0
25 BOI Paolo Gonari ITA 49 0 49 0 0 0
25 KÖGLER Sebastian GER 49 0 0 49 0 0
25 KELLER Philipp GER 49 0 0 0 0 49
29 LUKEŠ Jiří CZE 45 45 0 0 0 0
29 BALESTRINI Andrea ITA 45 0 45 0 0 0
29 CURRIDORI Paolo ITA 45 0 0 45 0 0
29 EISENMANN Markus Mallagger GER 45 0 0 0 0 45
Female 20-24
1 MAUCH Julia GER 169 0 0 100 0 69
2 STROBLOVA Eva CZE 100 100 0 0 0 0
2 SUMMERER Marion GER 100 0 0 0 0 100
4 DERMEKOVA Andrea SVK 90 90 0 0 0 0
4 SCHNEIDER Nicole GER 90 0 0 0 0 90
6 RYSAVA Vendula CZE 82 82 0 0 0 0
6 MÜLLER-OTT Lisa GER 82 0 0 0 0 82
8 SVARCOVA Edita CZE 75 75 0 0 0 0
8 STEINMETZ Daniela GER 75 0 0 0 0 75
10 ERNST Simone SUI 63 0 0 0 0 63
Male 25-29
1 ZOIS Martin AUT 300 100 0 100 0 100
2 PHILIPP Alex SUI 240 0 75 90 0 75
3 DVORAK Filip CZE 217 53 82 82 0 0
4 BACA Tomas CZE 145 82 0 0 0 63
5 PAVEL Tomas CZE 126 63 0 63 0 0
6 TUPY Marek CZE 102 49 0 53 0 0
7 MUSU Pier Luigi ITA 100 0 100 0 0 0
7 TAPIAS REVENGA Israel ESP 100 0 0 0 100 0
9 HERTL Peter SVK 90 90 0 0 0 0
9 PUTZOLU Alessandro ITA 90 0 90 0 0 0
9 TREKU LARRANAGA Jon ESP 90 0 0 0 90 0
9 MÜLLER David GER 90 0 0 0 0 90
13 SALAZAR LOPEZ Oskar ESP 82 0 0 0 82 0
13 CAVALIER Lionel SUI 82 0 0 0 0 82
15 ZALUDEK Premysl CZE 75 75 0 0 0 0
15 FRENZEL Martin AUT 75 0 0 75 0 0
15 IDAGORAS LASAGA Aitor ESP 75 0 0 0 75 0
18 KOLAR Richard CZE 69 69 0 0 0 0
18 ENNAS Carlo ITA 69 0 69 0 0 0
18 JANDER Pierre GER 69 0 0 69 0 0
18 STON PUENTA Eirik NOR 69 0 0 0 69 0
18 SCHRÖDER Andreas GER 69 0 0 0 0 69
23 PASTORI Christian ITA 63 0 63 0 0 0
23 IGASTI LAZKANO Argider ESP 63 0 0 0 63 0
25 FALGE Jan CZE 58 58 0 0 0 0
25 AZCARAY ANTA Miguel ESP 58 0 0 0 58 0
25 SIEGLING Jörg GER 58 0 0 0 0 58
25 DESSI Alessandro ITA 58 0 58 0 0 0
25 NARDINI Marco ITA 58 0 0 58 0 0
30 TRAPANA Gianluca ITA 53 0 53 0 0 0
30 DIEZ VILLALUENGA Ignacio ESP 53 0 0 0 53 0
30 LIEBENAU Fabian GER 53 0 0 0 0 53
33 ERASO PEREZ Alberto ESP 49 0 0 0 49 0
33 DÖRRE Martin GER 49 0 0 0 0 49
33 CAPPABIANCA Simone ITA 49 0 49 0 0 0
33 MULLEN Max AUT 49 0 0 49 0 0
37 KLEIN Pavel CZE 45 45 0 0 0 0
37 CHOLASTA Michal CZE 45 0 45 0 0 0
37 WALDHARDT Thomas AUT 45 0 0 45 0 0
37 GUTIERREZ IBANEZ Alvaro ESP 45 0 0 0 45 0
37 GOETZE Jan GER 45 0 0 0 0 45
Female 25-29
1 PEXA Ellen GER 272 0 90 0 100 82
2 BULIROVA Kamila CZE 200 100 0 100 0 0
3 SVERAKOVA Dagmar CZE 159 69 0 0 0 90
4 PANSKA Alzbeta CZE 140 58 0 82 0 0
5 LEISHMAN Ruth GER 100 0 100 0 0 0
5 HANSEN Karin SUI 100 0 0 0 0 100
7 BICISTOVA Radka CZE 90 90 0 0 0 0
7 WEISS Sabine GER 90 0 0 90 0 0
7 CALVO PEREZ Raquel ESP 90 0 0 0 90 0
10 KULISOVA Hana CZE 82 82 0 0 0 0
11 ROLLE Anita SUI 75 75 0 0 0 0
11 WIMMER Sonja AUT 75 0 0 75 0 0
11 SCHULZE Manuela GER 75 0 0 0 0 75
14 MORF Denise SUI 69 0 0 0 0 69
15 KAVANOVA Ruzena CZE 63 63 0 0 0 0
Male 30-34
1 MARCHESIN Cristiano ITA 241 90 69 82 0 69
2 LEHMANN Oliver SUI 172 82 0 0 0 90
3 GARIFFO Francesco ITA 127 45 82 0 0 0
4 CARDENAS Courtney USA 122 53 0 69 0 0
5 KOLANDA Jan CZE 111 0 53 58 0 0
6 MASTINO Danilo ITA 108 0 45 63 0 0
7 MICHAL Pavel CZE 100 100 0 0 0 0
7 MANARA Paolo ITA 100 0 100 0 0 0
7 SAIA Marco ITA 100 0 0 100 0 0
7 APERRIBAI URIBEETXEBARRIA Jon ESP 100 0 0 0 100 0
7 GRANACHER Markus GER 100 0 0 0 0 100
12 SANSONI Giancomo ITA 90 0 90 0 0 0
12 BERGMANN Christoph GER 90 0 0 90 0 0
12 UGARTE CANO Jose Xabier ESP 90 0 0 0 90 0
15 HAGEMANN Tom GER 82 0 0 0 82 0
15 BURKART Jochen GER 82 0 0 0 0 82
17 NISLIC Maurizio ITA 75 0 75 0 0 0
17 JURAN Karel CZE 75 75 0 0 0 0
17 MICHELETTI Alberto ITA 75 0 0 75 0 0
17 ARRUTI EZEITA Imanol ESP 75 0 0 0 75 0
17 GÄBLER Lars GER 75 0 0 0 0 75
22 VOSICKY Pavel CZE 69 69 0 0 0 0
22 TXASKO ORGILLES Mikel ESP 69 0 0 0 69 0
24 KIM Tae Yoong JAP 63 0 63 0 0 0
24 KULIK Vladislav CZE 63 63 0 0 0 0
24 SAMANO RENDEDO Manuel ESP 63 0 0 0 63 0
24 FUCHS Roland GER 63 0 0 0 0 63
28 USAI Gianluca ITA 58 0 58 0 0 0
28 RICHTR Pavel CZE 58 58 0 0 0 0
28 FAYRWEATHER Ryan USA 58 0 0 0 58 0
28 KNOPF Stefan GER 58 0 0 0 0 58
32 HOUSKA David CZE 53 0 0 53 0 0
31 PORTSCHER Horst GER 53 0 0 0 0 53
34 GABRIELLI Stefano ITA 49 0 49 0 0 0
34 SOLDAINI Lacopo ITA 49 49 0 0 0 0
34 NOHEJL Lukas CZE 49 0 0 49 0 0
34 RISSO Vittorio ITA 49 0 0 0 0 49
38 HEUMANN Frank  GER 45 0 0 45 0 0
38 MEINECKE Carsten GER 45 0 0 0 0 45
Female 30-34
1 HOME Laura USA 290 100 100 90 0 0
2 FRANK Claudia GER 200 0 0 100 0 100
3 PITTAU Roberta ITA 138 0 63 0 0 75
4 SVANDOVA Lenka CZE 90 90 0 0 0 0
4 LAMASTRA Giuliana ITA 90 0 90 0 0 0
4 LÜTHY Moema SUI 90 0 0 0 0 90
7 ILARDI Raffaela ITA 82 0 82 0 0 0
7 KRAUS Yvonne NED 82 0 0 0 0 82
9 MOSSO Elisabetta ITA 69 0 69 0 0 0
9 UHL Jennifer GER 69 0 0 0 0 69
Male 35-39
1 PAULING Dirk SUI 290 90 100 90 0 100
2 ZICKL Hubert GER 201 63 0 69 0 69
3 KATZER Ulrich AUT 190 0 0 100 90 0
4 TOMES Jan CZE 150 75 75 0 0 0
5 ECCA Davide ITA 108 0 63 45 0 0
6 FRIEDRICH Michael AUT 106 53 0 53 0 0
7 PODBORSKY Mira CZE 100 100 0 0 0 0
7 LUKUE PENA Xabi ESP 100 0 0 0 100 0
9 CANUZZI Marco ITA 90 0 90 0 0 0
9 LÜNING Holger GER 90 0 0 0 0 90
11 NÉMETH Csaba HUN 82 82 0 0 0 0
11 COLOSI Martino ITA 82 0 82 0 0 0
11 LOEWEN John CAN 82 0 0 82 0 0
11 CORRA Paolo ITA 82 0 0 0 82 0
11 CANDRIAN Alamo SUI 82 0 0 0 0 82
16 PESCHEL Sascha GER 75 0 0 75 0 0
16 MAREK Jiri CZE 75 0 0 0 75 0
16 GISHARD Manuel SUI 75 0 0 0 0 75
19 SIMKANIN Martin SVK 69 69 0 0 0 0
19 SABA Corrado ITA 69 0 69 0 0 0
19 AGGIRE GOITIA Ander ESP 69 0 0 0 69 0
22 RIS Peter AUT 63 0 0 63 0 0
22 VALIENTE AFONSO David ESP 63 0 0 0 63 0
22 ZICKL Heiner GER 63 0 0 0 0 63
25 ZEMAN Zbysek CZE 58 58 0 0 0 0
25 MOI Roberto ITA 58 0 58 0 0 0
25 GSTÖTTNER Gerhard AUT 58 0 0 58 0 0
25 CHAUVET Yannick GER 58 0 0 0 0 58
29 BIBI Michele ITA 53 0 53 0 0 0
29 KRETSCHMAR Stefan GER 53 0 0 0 0 53
31 GREMONT Dirk GER 49 49 0 0 0 0
31 MORO Robert ITA 49 0 49 0 0 0
31 BUNTZ Andreas GER 49 0 0 49 0 0
31 POLACK Christian GER 49 0 0 0 0 49
35 TOTH Viktor HUN 45 45 0 0 0 0
35 FALCHI Christian ITA 45 0 45 0 0 0
35 KIESEL Bernd GER 45 0 0 0 0 45
Female 35-39
1 WITTMANN Elisabeth GER 272 100 0 90 0 82
2 KLEINDIENST Beate GER 200 0 0 100 0 100
3 ROBERTS Eve GBR 100 0 100 0 0 0
4 HARIG Barbara GER 90 0 0 0 0 90
5 TOLLER Grazia ITA 82 0 0 82 0 0
6 SODER Monika GER 75 0 0 0 0 75
7 MICHAL Theresa GER 69 0 0 0 0 69
8 HAUPT Nele GER 63 0 0 0 0 63
9 KOCH Elke GER 58 0 0 0 0 58
Male 40-44
1 BORGONOVO Andrea ITA 234 75 0 90 0 69
2 ROBERTS Anthony GBR 233 58 100 0 0 75
3 HÖFELMAIER Gregor GER 200 0 0 100 0 100
4 BONAZZI Walter ITA 164 0 82 82 0 0
5 BRÜGGER Othmar SUI 100 100 0 0 0 0
5 SANANDRES GARCIA Rafael ESP 100 0 0 0 100 0
7 MEDEK Roman CZE 90 90 0 0 0 0
7 TURATI Stefano ITA 90 0 90 0 0 0
7 CHAMPOUSSIN Thierry FRA 90 0 0 0 90 0
7 TREBING Immo GER 90 0 0 0 0 90
11 BOOTH Mark GBR 82 82 0 0 0 0
11 RAZIFRAD Peyman Sasha USA 82 0 0 0 82 0
11 BOOGAARD Manfred NED 82 0 0 0 0 82
14 PORCU Antioco ITA 75 0 75 0 0 0
14 HUBER Roman GER 75 0 0 75 0 0
14 GADE Ulrik DEN 75 0 0 0 75 0
17 KORELUS Petr CZE 69 69 0 0 0 0
17 DULCIS Alessandro ITA 69 0 69 0 0 0
17 SCHMERBACHER Kristian AUT 69 0 0 69 0 0
20 KRAJCA Rudolf CZE 63 63 0 0 0 0
20 MAURI Renzo ITA 63 0 63 0 0 0
20 VELLINI Ricardo ITA 63 0 0 63 0 0
20 BECKER Siegfried GER 63 0 0 0 0 63
24 CASADEI Alessandro ITA 58 0 58 0 0 0
24 BARRETT Martin SUI 58 0 0 58 0 0
24 THALMANN Udo GER 58 0 0 0 0 58
27 VLCEK Pavel CZE 53 53 0 0 0 0
27 PERRIER Riccardo ITA 53 0 53 0 0 0
27 FEHRENBACH Jürgen GER 53 0 0 53 0 0
27 PLOPPA Markus GER 53 0 0 0 0 53
31 SMART Bruce GBR 49 49 0 0 0 0
31 ARGIOLAS Massimo ITA 49 0 49 0 0 0
31 KRENICKY Vlastislav SVK 49 0 0 49 0 0
31 HAGEN Alex SUI 49 0 0 0 0 49
35 ZIMA Josef CZE 45 45 0 0 0 0
35 MAXIA Antonio ITA 45 0 45 0 0 0
35 SAUTER Bernd GER 45 0 0 0 0 45
Female 40-44
1 HAERTEIS Rita GER 300 100 0 100 0 100
2 TAGLIAFERRI Roberta ITA 100 0 100 0 0 0
3 DURTOVA Miroslava CZE 90 90 0 0 0 0
3 RAETHER Maria GER 90 0 0 0 0 90
5 SCHMIDT Heike GER 82 0 0 0 0 82
Male 45-49
1 HUBER Josef GER 272 90 0 100 0 82
2 GRUENWALD Michael GER 228 75 0 90 0 63
3 PLOWMAN Leigh USA 222 63 0 69 90 0
4 HILL Olaf GER 153 0 0 63 0 90
5 MANTHEY Frank GER 124 0 0 75 0 49
6 FULKA Jiri CZE 100 100 0 0 0 0
6 PENTA Domenico ITA 100 0 100 0 0 0
6 PEARSON Graeme NZL 100 0 0 0 100 0
6 LUETZELSCHWAB Roland SUI 100 0 0 0 0 100
10 GESI Diego ITA 90 0 90 0 0 0
11 HAVLICEK Jan CZE 82 82 0 0 0 0
11 FRANCO Roberto ITA 82 0 82 0 0 0
11 ALBERTI Giorgio ITA 82 0 0 82 0 0
11 DELGADO AGUADO Juan Alfonso ESP 82 0 0 0 82 0
15 CARBONI Giovanni ITA 75 0 75 0 0 0
15 ANGELASTRI Sandro SUI 75 0 0 0 0 75
17 DEMJANOVIC Michal CZE 69 69 0 0 0 0
17 DEMONTIS Aldo ITA 69 0 69 0 0 0
17 PROFASKA Detlef GER 69 0 0 0 0 69
20 CIANCHI Massimo ITA 63 0 63 0 0 0
21 SKALICKY Zdenek CZE 58 58 0 0 0 0
21 CARIA Gennaro ITA 58 0 58 0 0 0
21 HAUSER Walter AUT 58 0 0 58 0 0
21 KLEMM Hubert GER 58 0 0 0 0 58
25 ELIS Milos CZE 53 53 0 0 0 0
25 MARCEDDU Giuseppe ITA 53 0 53 0 0 0
25 GARNITSCHNIG Reinhold AUT 53 0 0 53 0 0
25 HÖHN Joachim GER 53 0 0 0 0 53
29 FLEIBERK Lubos CZE 49 49 0 0 0 0
29 ZANDA Pier Roberto ITA 49 0 49 0 0 0
29 BOSCH Stephan GER 49 0 0 49 0 0
32 PUC Zdislav CZE 45 45 0 0 0 0
32 PILI Francesco ITA 45 0 45 0 0 0
32 WIESE Michael GER 45 0 0 0 0 45
Female 45-49
1 PETERSON Barbara USA 300 100 100 100 0 90
2 SAUTER Dorothea GER 262 90 0 90 0 82
3 KAMDAR Devyani USA 100 0 0 0 100 0
3 FREY Gabriela  SUI 100 0 0 0 0 100
5 SCHOLLER Petra GER 75 0 0 0 0 75
Male 50-54
1 CURRIDORI Valerio ITA 300 0 100 100 0 100
2 PERRICONE Antonio ITA 254 75 90 82 0 82
3 MAUCH Robert GER 213 63 0 75 0 75
4 CAPELLI Corrado ITA 145 0 82 63 0 0
5 OKLESTEK Hynek CZE 100 100 0 0 0 0
6 HROMEK Vladimir CZE 90 90 0 0 0 0
6 BRÜGGEMANN-MORTIER Klaus GER 90 0 0 90 0 0
6 TRINDLER Hermann GER 90 0 0 0 0 90
9 KANA Miroslav CZE 82 82 0 0 0 0
10 TRONCI Mauro ITA 75 0 75 0 0 0
11 KOKES Jiri CZE 69 69 0 0 0 0
11 BALDASSARRI Giovanni ITA 69 0 69 0 0 0
11 SAIA Ardiccio ITA 69 0 0 69 0 0
11 SIMON Wolfgang GER 69 0 0 0 0 69
15 ISOLA Paolo ITA 63 0 63 0 0 0
16 HERAL Vit CZE 58 58 0 0 0 0
17 RUZICKA Jiri CZE 53 53 0 0 0 0
18 MAYR Bernd AUT 49 49 0 0 0 0
19 POSPISIL Martin CZE 45 45 0 0 0 0
Male  55-59
1 ZOBERBIER Manfred GER 290 90 0 100 0 100
2 PODESVA Pavel CZE 100 100 0 0 0 0
2 BENITO ALAS Cecilo ESP 100 0 0 0 100 0
4 FIETZECK Manfred GER 90 0 0 0 0 90
5 DVORAK Petr CZE 82 82 0 0 0 0
5 HERG Jürgen GER 82 0 0 0 0 82
7 MACHOLDT Dieter GER 75 0 0 0 0 75
Male 60-64
1 HUDCOVIC Ed USA 190 90 0 100 0 0
2 KLIMA Vaclav CZE 100 100 0 0 0 0
2 SOLLA Daniele ITA 100 0 100 0 0 0
2 FISCHER Joachim GER 100 0 0 0 0 100
Male 65+
1 BEYRICH Armin GER 300 100 0 100 0 100
2 GEISTEUER Jürgen GER 90 90 0 0 0 0