XTERRA EUROPEAN TOUR 2004
Current points standings (best 3 finishes will be considered)
WWW.XTERRAEUROPE.COM
Total AUT CZE ITA NED GER
PROFESSIONALS
Male
1 MARCEAU Olivier SUI 282 100 58 82 0 100
2 LEBRUN Nicolas FRA 272 90 100 0 58 82
3 REHULA Jan CZE 262 49 90 90 82 0
4 HENESTROSA David ESP 251 0 82 100 0 69
5 THOMAS Justin USA 219 69 75 75 0 49
6 KORTEKAAS Royce NED 207 63 41 69 75 53
7 BOECHERER Andreas GER 172 75 0 0 34 63
8 CHALKER Jason AUS 165 0 49 63 53 0
9 PERG Stefan AUT 151 82 69 0 0 0
10 WINGENFELD Sascha GER 135 45 0 0 45 45
11 VOLLEY Chris GBR 131 0 34 34 63 0
12 NOBLE Andrew AUS 121 0 63 58 0 0
13 LATSCHEN Robert AUT 111 58 53 0 0 0
14 BONAZZI Luca ITA 111 53 0 0 0 58
15 VAN DER LINDEN Eric NED 100 0 0 0 100 0
16 STORM Brad RSA 100 0 0 0 69 31
17 LLANOS Eneko ESP 90 0 0 0 0 90
18 BAREL Rob NED 90 0 0 0 90 0
19 BRUGGER Othmar SUI 82 0 0 45 0 37
20 LLANOS Burguera Hektor ESP 75 0 0 0 0 75
21 DIETZ Ronny GER 75 34 0 0 0 41
22 ZILAK Frantisek CZE 65 0 37 0 28 0
23 KUBICEK Jan CZE 65 37 28 0 0 0
24 SCHWARZ Michael SUI 59 28 31 0 0 0
25 BRASSINI Maurizio ITA 53 0 0 53 0 0
26 LANG Alexander GER 49 0 0 49 0 0
26 COLIJN Cees NED 49 0 0 0 49 0
28 JIRANEK Tomas CZE 45 0 45 0 0 0
29 LUJAN Eric USA 41 0 0 41 0 0
29 ITTMANN Machiel NED 41 0 0 0 41 0
29 PSCHEBIZIN Marc GER 41 41 0 0 0 0
32 FLIER Bert NED 37 0 0 0 37 0
32 CONCEICAO Mauro BRA 37 0 0 37 0 0
34 NEKARDA Jan-Fredrik GER 34 0 0 0 0 34
35 FADDA Giorgio ITA 31 0 0 31 0 0
35 BORREMAN Bas NED 31 0 0 0 31 0
35 GRUTTER Andreas SUI 31 31 0 0 0 0
38 BOLTS Udo GER 28 0 0 0 0 28
Female
1 WHITMORE Jamie USA 300 100 100 100 100 82
2 ERLANK Anke RSA 270 0 90 90 90 0
3 LANG Sigrid GER 249 90 0 69 0 90
4 BONAZZI Stefania ITA 246 82 63 82 82 53
5 SCHAEFER Ute GER 232 0 82 63 75 75
6 HELMCKE Katrin GER 211 0 53 58 53 100
7 KELJA Riikka FIN 196 0 69 0 69 58
8 LUBEK VAN Ingrid NED 190 69 58 0 63 49
9 ANGLE Candy USA 182 0 49 75 58 0
10 MATTER Sibylle SUI 138 75 0 0 0 63
11 CSOMOR Erika HUN 75 0 75 0 0 0
12 HUY Angela GER 69 0 0 0 0 69
13 HÄRTEIS Rita GER 63 63 0 0 0 0
14 PANKOVA Kaca CZE 58 58 31 0 0 0
15 JANSEN Marcia NED 53 53 0 0 0 0
16 SALAS Ingrid ESP 53 0 0 53 0 0
17 BICISTOVA Radka CZE 49 49 0 0 0 0
18 VAN DIJK Bianca NED 49 0 0 0 49 0
19 BOLLERUP Julie DEN 45 0 45 0 0 0
20 JUNGST Birgit GER 45 0 0 0 0 45
21 SKALNIKOVA Eva CZE 41 0 41 0 0 0
22 BLANK Ulrike GER 41 0 0 0 0 41
23 LOTHIAN Fiona GBR 37 0 37 0 0 0
24 SCHIERSCH Imke GER 37 0 0 0 0 37
25 BEZDICKOVA Jana CZE 34 0 34 0 0 0
26 JANDOVA Stepanka CZE 28 0 28 0 0 0
AGE-GROUP
Male 15-19
1 SOUKUP Petr CZE 100 0 100 0 0 0
2 HOFFMAN Patrick GER 100 0 0 0 0 100
3 SLAJS Pavel CZE 90 0 90 0 0 0
4 KREMEN Tomas CZE 82 0 82 0 0 0
5 BACA Lukas CZE 75 0 75 0 0 0
6 SMRCKA Dan CZE 69 0 69 0 0 0
7 TONDL David CZE 63 0 63 0 0 0
8 KRATOCHVIL David CZE 58 0 58 0 0 0
9 ZDVIHAL Tomas CZE 53 0 53 0 0 0
10 DEMJANOVIC Matous CZE 49 0 49 0 0 0
11 TYKAL Tomas CZE 45 0 45 0 0 0
Female 15-19
1 DUDKOVA Katerina CZE 100 0 100 0 0 0
2 CHOCHOLOVA Jana CZE 90 0 90 0 0 0
Male 20-24
1 HAVLICEK Tomas CZE 240 82 90 0 0 58
2 DE BUCK Youri BEL 200 100 0 0 100 0
3 ZOBERBIER Thilo GER 180 90 0 0 0 90
4 BLUMENTRITT Sebastian GER 124 0 0 0 75 49
5 CVRCEK Petr CZE 100 0 100 0 0 0
6 BALLERINI Leonardo ITA 100 0 0 100 0 0
6 TWELSIEK Maik GER 100 0 0 0 0 100
8 FINANGER Lars USA 90 0 0 0 90 0
8 DECOOK Ryan USA 90 0 0 90 0 0
10 VEJVODA Petr CZE 82 0 82 0 0 0
11 PITTAU Marco ITA 82 0 0 82 0 0
11 DOLSMA Henk-Jan NED 82 0 0 0 82 0
11 MUTSCHARD Helge GER 82 0 0 0 0 82
14 DVORAK Filip CZE 75 0 75 0 0 0
15 CONTI Marco ITA 75 0 0 75 0 0
15 KIENLE Sebastian GER 75 0 0 0 0 75
17 NOVOTA Jan CZE 69 0 69 0 0 0
18 WOLSING Erik NED 69 0 0 0 69 0
18 GOHNER Michael GER 69 0 0 0 0 69
20 LAUER Tomas CZE 63 0 63 0 0 0
21 KERHERVE Hugo GER 63 0 0 0 0 63
22 MATEJEC Jan CZE 58 0 58 0 0 0
23 NAVRATIL Dusan CZE 53 0 53 0 0 0
24 WETZEL Michael GER 53 0 0 0 0 53
25 BLOUDEK Tomas CZE 49 0 49 0 0 0
26 KRIZ Jakub CZE 45 0 45 0 0 0
27 LOHNERT Sebastian GER 45 0 0 0 0 45
Female 20-24
1 KULISOVA Hana CZE 100 0 100 0 0 0
2 METZ Jetje NED 100 0 0 0 100 0
2 GRABER Kathrin GER 100 0 0 0 0 100
4 POCHOBRADSKA Klara CZE 90 0 90 0 0 0
5 MAUCH Julia GER 90 0 0 0 0 90
6 SCHNEIDER Nicole GER 82 0 0 0 0 82
Male 25-29
1 MEEWISSE Geert-Jan NED 234 69 75 0 90 0
2 PAVEL Tomas CZE 226 75 69 0 82 0
3 KOLANDA Honza CZE 180 90 90 0 0 0
4 PHILIPP Alex SUI 163 100 0 0 0 63
5 CHOLASTA Michal CZE 102 49 0 0 53 0
6 JINDRA Pavel CZE 100 0 100 0 0 0
7 VAN DE BRUINHORST  NED 100 0 0 0 100 0
7 MUSU Pier Luigi ITA 100 0 0 100 0 0
7 GELSE Kolja GER 100 0 0 0 0 100
10 VOSICKY Pavel CZE 90 0 90 0 0 0
11 PUTZOLU Alessandro ITA 90 0 0 90 0 0
11 ZOIS Martin AUT 90 0 0 0 0 90
13 MALANO Massimiliano ITA 82 0 0 82 0 0
13 DE VREESE Frederik BEL 82 82 0 0 0 0
13 BRUNNER Beat SUI 82 0 0 0 0 82
16 VAN BUREN Jaco NED 75 0 0 0 75 0
16 SAHRMANN Philipp GER 75 0 0 75 0 0
16 STRODTER Kai GER 75 0 0 0 0 75
19 MASTINO Danilo ITA 69 0 0 69 0 0
19 DESPRES Laurent BEL 69 0 0 0 69 0
19 MUELLER David GER 69 0 0 0 0 69
22 NOVOTNY Jan CZE 63 0 63 0 0 0
23 VAN DER MEER Pim NED 63 0 0 0 63 0
23 NEESER Bruno SUI 63 63 0 0 0 0
23 DAVIS Jimmy USA 63 0 0 63 0 0
26 SKODA Milan CZE 58 0 58 0 0 0
26 SCHUTTEMAN Martijn NED 49 0 0 0 49 0
27 WIERENGA Wouter NED 58 0 0 0 58 0
27 VESCOVO Andrea ITA 58 0 0 58 0 0
27 TESAR Bernd AUT 58 58 0 0 0 0
27 BEELER Steven SUI 58 0 0 0 0 58
31 SIMEK Martin CZE 53 0 53 0 0 0
32 TRAPANA Gianluca ITA 53 0 0 53 0 0
32 HARTL Sascha AUT 53 53 0 0 0 0
32 SCHRODER Andreas GER 53 0 0 0 0 53
35 PESL Jiri CZE 49 0 49 0 0 0
36 SERCIS Lorenzo ITA 49 0 0 49 0 0
36 KELLER Benjamin GER 49 0 0 0 0 49
39 FIALKA Ladislav CZE 45 0 45 0 0 0
40 SEPERS Hendrik-Jan NED 45 0 0 0 45 0
40 MARONGIU Mauro ITA 45 0 0 45 0 0
40 HUTT Jochen GER 45 0 0 0 0 45
Female 25-29
1 LEISHMAN Ruth GBR 172 0 0 90 0 82
2 BULIROVA Kamila CZE 100 0 100 0 0 0
3 ENNAS Daniela ITA 100 0 0 100 0 0
3 KULIK Marijke NED 100 0 0 0 100 0
3 BUCHER Renata SUI 100 0 0 0 0 100
6 PANSKA Alzbeta CZE 90 0 90 0 0 0
7 BROUWER Silvia NED 90 0 0 0 90 0
7 HODGETT Carolyn GER 90 0 0 0 0 90
8 DUDACKOVA Katerina CZE 82 0 82 0 0 0
9 CRNJAK Simone GER 75 0 0 0 0 75
10 PEXA Ellen GER 69 0 0 0 0 69
Male 30-34
1 DIECKHEUER Dirk GER 223 58 90 75 58 0
2 CARDENAS Courtney USA 216 63 0 90 63 45
3 PIANTANIDA Edoardo ITA 200 100 0 100 0 0
3 BERGMANN Christoph GER 200 0 0 0 100 100
5 JURAN Karel CZE 196 0 75 58 0 63
6 MICHAL Pavel CZE 100 0 100 0 0 0
7 HOUSKA David CZE 98 53 45 0 0 0
8 HOFREITER Armin AUT 90 90 0 0 0 0
8 VAN GARDEREN Arnoud NED 90 0 0 0 90 0
8 LEHMANN Oliver SUI 90 0 0 0 0 90
11 THACKER Damian GBR 82 0 82 0 0 0
12 ALBERTO Micheletti ITA 82 82 0 0 0 0
12 SPANO Alessandro ITA 82 0 0 82 0 0
12 TONGE Martin GBR 82 0 0 0 82 0
12 GRANACHER Markus GER 82 0 0 0 0 82
16 WALTER Polla ITA 75 75 0 0 0 0
16 VAN ZELST Bart NED 75 0 0 0 75 0
16 BURKART Jochen GER 75 0 0 0 0 45
19 SIMKANIN Martin SVK 69 0 69 0 0 0
20 DE ROO Huib NED 69 69 0 0 0 0
20 USAI Gianluca ITA 69 0 0 69 0 0
20 DE BRUIN Bas NED 69 0 0 0 69 0
20 SCHWARZ Rolf GER 69 0 0 0 0 69
24 PESCHEL Sascha GER 63 0 63 0 0 0
25 BATTIATA Alessandro ITA 63 0 0 63 0 0
26 POLAK Vladimir CZE 58 0 58 0 0 0
27 RUHSTALLER Adrian SUI 58 0 0 0 0 58
28 STANOVSKY Pavel CZE 53 0 53 0 0 0
29 MADERA Martin CZE 53 0 0 53 0 0
29 RIEBROEK Sander NED 53 0 0 0 53 0
29 TROCH Gerhard GER 53 0 0 0 0 53
32 MRAZ Antonin CZE 49 0 49 0 0 0
33 PREBBLE Lewis NZL 49 49 0 0 0 0
33 LUZZU Ivano ITA 49 0 0 49 0 0
33 HOL Rene NED 49 0 0 0 49 0
33 STUTZER Tim GER 49 0 0 0 0 49
37 GREMOT Dirk GER 45 45 0 0 0 0
37 PIRAS Andrea ITA 45 0 0 45 0 0
37 DANEKAMP Peter NED 45 0 0 0 45 0
Female 30-34
1 JANSEN Marcia NED 200 0 100 0 100 0
2 SAILIS Rachele ITA 100 0 0 100 0 0
2 FRANK Claudia GER 100 0 0 0 0 100
4 ATZORI Carla ITA 90 0 0 90 0 0
4 VAN DER BERG Judy NED 90 0 0 0 90 0
4 BURGI Rita SUI 90 0 0 0 0 90
7 ROSENDAAL Gonny NED 82 0 0 0 82 0
7 LAMASTRA Giuliana ITA 82 0 0 0 0 82
9 SCHWARZ Anke GER 75 0 0 0 0 75
10 UHL Jennifer GER 69 0 0 0 0 69
Male 35-39
1 BOOGAARD Manfred NED 259 100 0 0 90 69
2 TOTH Viktor HUN 235 82 90 0 0 63
3 ZICKL Heiner GER 218 90 53 0 0 75
4 MUTSCHELLER Uli GER 145 63 0 82 0 0
5 ZICKL Hubert GER 140 58 0 0 0 82
6 MEDEK Roman CZE 100 0 100 0 0 0
7 VELTMAN Frank NED 100 0 0 0 100 0
7 SOLLA Giuseppe ITA 100 0 0 100 0 0
7 HORLACHER Frank GER 100 0 0 0 0 100
10 MORO Roberto ITA 90 0 0 90 0 0
10 LEPERS Romuald FRA 90 0 0 0 0 90
12 TOUPALIK Libor CZE 82 0 82 0 0 0
13 MIJWAART Robert NED 82 0 0 0 82 0
14 KUBICZEK Zdenek CZE 75 0 75 0 0 0
15 VAN VLIET Arjan NED 75 0 0 0 75 0
15 DEMURTAS Simone ITA 75 0 0 75 0 0
15 CICIGOI Marco ITA 75 75 0 0 0 0
18 IRA Pavel CZE 69 0 69 0 0 0
19 ZANOTELLI Stefano ITA 69 0 0 69 0 0
19 KAEWKOKUA Moul THL 69 0 0 0 69 0
19 FRIEDRICH Michael AUT 69 69 0 0 0 0
22 TUMA Zdenek CZE 63 0 63 0 0 0
23 VAN DER KORT Marc NED 63 0 0 0 63 0
23 SABA Corrado ITA 63 0 0 63 0 0
25 ZIKMUND Milan CZE 58 0 58 0 0 0
26 MOI Emanuele ITA 58 0 0 58 0 0
26 BOT Jan NED 58 0 0 0 58 0
26 GISCHARD Manuel SUI 58 0 0 0 0 58
29 SOLLEWIJN Maarten NED 53 0 0 0 53 0
29 GIOVANNI Montini ITA 53 53 0 0 0 0
29 FALCHI Christian ITA 53 0 0 53 0 0
29 ANDERSSON Klaus SWE 53 0 0 0 0 53
33 TROP Vladimir CZE 49 0 49 0 0 0
34 ROELOFS Rob NED 49 0 0 0 49 0
34 PANI Stefano ITA 49 0 0 49 0 0
34 ALIDO Felcaro ITA 49 49 0 0 0 0
34 KIESEL Bernd GER 49 0 0 0 0 49
38 UHLIR Radek CZE 45 0 45 0 0 0
39 SLOT Paul NED 45 0 0 0 45 0
39 RINTERMANN Roland GER 45 45 0 0 0 0
39 COGINI Alessandro ITA 45 0 0 45 0 0
39 KRUSE Michael GER 45 0 0 0 0 45
Female 35-39
1 STEFFENS Andrea ITA 100 0 0 100 0 0
1 ORDELMAN Jeannet NED 100 0 0 0 100 0
1 KLEINDIENST Beate GER 100 0 0 0 0 100
4 KOCH Elke GER 90 0 0 0 0 90
5 RUNDLER Barbara GER 82 0 0 0 0 82
Male 40-44
1 ROBERTS Anthony GBR 262 90 0 90 0 82
2 BONAZZI Walter ITA 151 82 69 0 0 0
3 GRABMULLER Ivo CZE 100 0 100 0 0 0
4 PAPAGNI Patrick ESP 100 100 0 0 0 0
4 DALLAGO Sandro ITA 100 0 0 100 0 0
4 BORSTEN Mik NED 100 0 0 0 100 0
4 HOFELMAIER Gregor GER 100 0 0 0 0 100
8 FULKA Jiri CZE 90 0 90 0 0 0
9 LEEK Hans NED 90 0 0 0 90 0
9 RAGG Joachim GER 90 0 0 0 0 90
11 BOOTH Mark ENG 82 0 82 0 0 0
12 PORCU Chicco ITA 82 0 0 82 0 0
12 EVERTS Jos NED 82 0 0 0 82 0
14 SVAB Petr CZE 75 0 75 0 0 0
15 VEEGER Pim NED 75 0 0 0 75 0
15 DULCIS Alessandro ITA 75 0 0 75 0 0
15 BERTINI Paulo ITA 75 75 0 0 0 0
15 GOLDWICH Andreas GER 75 0 0 0 0 75
19 DEICHER Mario SUI 69 69 0 0 0 0
19 BETTI Alessio ITA 69 0 0 69 0 0
19 BAKKER Gerrit-Jan NED 69 0 0 0 69 0
23 DEMJANOVIC Michal CZE 63 0 63 0 0 0
24 GLASER Herald GER 69 0 0 0 0 69
24 RUDD Mike GBR 63 0 0 0 63 0
24 PUATO Massimo ITA 63 0 0 63 0 0
24 ALBER Frank GER 63 0 0 0 0 63
27 SCHÖNGRUNDNER W. AUT 63 63 0 0 0 0
28 KASPAR Zdenek CZE 58 0 58 0 0 0
29 VAN LEEUWEN Marco NED 58 0 0 0 58 0
29 FEHRENBACH Jürgen GER 58 58 0 0 0 0
29 DESSI Bruno ITA 58 0 0 58 0 0
29 HUBER Roman GER 58 0 0 0 0 58
33 MIKOLAS Jan CZE 53 0 53 0 0 0
34 TEUNISSEN Erik NED 53 0 0 0 53 0
34 PILLITU Beniamino ITA 53 0 0 53 0 0
34 PLOPPA Markus GER 53 0 0 0 0 53
37 SMART Bruce GBR 49 0 49 0 0 0
38 VAN DER HEIJDE M. NED 49 0 0 0 49 0
38 PERRIER Riccardo ITA 49 0 0 49 0 0
38 SAUTER Bernd GER 49 0 0 0 0 49
41 VLCEK Pavel CZE 45 0 45 0 0 0
42 MAXIA Antonio ITA 45 0 0 45 0 0
42 DE VRIES Willem NED 45 0 0 0 45 0
42 HOHL Norbert GER 45 0 0 0 0 45
Female 40-44
1 ANGIOI Alessandra ITA 100 0 0 100 0 0
1 VLOT Cora NED 100 0 0 0 100 0
1 SCHMIDT Heike GER 100 0 0 0 0 100
4 RAETHER Maria GER 90 0 0 0 0 90
Male 45-49
1 HUBER Josef GER 265 90 100 0 0 75
2 HILL Olaf GER 262 0 0 90 82 90
3 HAVLICEK Jan CZE 169 100 0 0 0 69
4 VAN ZANTEN Rob NED 100 0 0 0 100 0
4 GESI Diego ITA 100 0 0 100 0 0
4 PEARSON Graeme NZL 100 0 0 0 0 100
7 HRONEK Vladimir CZE 90 0 90 0 0 0
8 HAMELINK Frank NED 90 0 0 0 90 0
9 KUBESA Jiri CZE 82 0 82 0 0 0
10 RICCO Massimo ITA 82 82 0 0 0 0
10 PELLEGRI Claudio ITA 82 0 0 82 0 0
10 BAUER Dieter GER 82 0 0 0 0 82
13 BRYSA Libor CZE 75 0 75 0 0 0
14 VOSMEER Dick NED 75 0 0 0 75 0
14 FRANCO Roberto ITA 75 0 0 75 0 0
16 FLEIBERK Lubos CZE 69 0 69 0 0 0
17 VAN EGMOND Leo NED 69 0 0 0 69 0
17 PALAGINO Umberto ITA 69 0 0 69 0 0
19 SAJAL Peter USA 63 0 63 0 0 0
20 SPAANS Hans NED 63 0 0 0 63 0
20 BRAVIN Giorgio ITA 63 0 0 63 0 0
20 PROFASKA Detlef GER 63 0 0 0 0 63
23 HUSPEKA Miroslav CZE 58 0 58 0 0 0
24 GRAZINI Mario ITA 58 0 0 58 0 0
24 WIESE Michael GER 58 0 0 0 0 58
26 ZANDA Pier Roberto ITA 53 0 0 53 0 0
26 JAGER Peter GER 53 0 0 0 0 53
28 WALTER Winfried LIE 49 0 0 0 0 49
29 MATHEY Frank GER 45 0 0 0 0 45
Female 45-49
1 PETERSON Barbara USA 300 100 100 100 0 100
2 ZEEKANT Marijke NED 100 0 0 0 100 0
3 MULDER Cora NED 90 0 0 0 90 0
Male 50-54
1 PERRICONE Antonio ITA 290 100 75 100 0 90
2 MAUCH Robert GER 145 0 63 0 0 82
3 OKLESTEK Hynek CZE 100 0 100 0 0 0
4 NES Fred NED 100 0 0 0 100 0
4 BRUGGENANN-MORTIER GER 100 0 0 0 0 100
6 KANA Miroslav CZE 90 0 90 0 0 0
7 DE HARTOG Leo NED 90 0 0 0 90 0
8 KOKES Jiri CZE 82 0 82 0 0 0
9 VERSPRILLE Kees NED 82 0 0 0 82 0
10 GAGNEBIN Daniel SUI 75 0 0 0 0 75
11 LENC Jiri CZE 69 0 69 0 0 0
12 HERB Jurgen GER 69 0 0 0 0 69
13 HERAL Vit CZE 58 0 58 0 0 0
14 DVORAK Petr CZE 53 0 53 0 0 0
15 POSPISIL Martin CZE 49 0 49 0 0 0
16 TRECHA Rudolf CZE 45 0 45 0 0 0
Male  55-59
1 MEEWISSE Leo NED 290 100 90 0 100 0
2 ROBISON Kent USA 190 0 0 100 90 0
3 PODESVA Pavel CZE 100 0 100 0 0 0
4 ZOBERBIER Manfred GER 100 0 0 0 0 100
5 SCHULZ Joachim GER 90 0 0 0 0 90
6 MATOUS Petr CZE 82 0 82 0 0 0
7 MACHOLDT Dieter GER 82 0 0 0 0 82
8 FARRALLY Martin GBR 75 0 75 0 0 0
9 DOUPOVEC Josef CZE 69 0 69 0 0 0
Male 60+
1 BEYRICH Armin GER 300 100 100 100 0 0
2 STOOP Jan NED 172 90 82 0 0 0
3 BURDA Josef CZE 90 0 90 0 0 0
4 SOLLA Daniele ITA 90 0 0 90 0 0