2010 Point Standings
Only National Championship races count towards the overall ranking at the XTERRA European Tour.
For pros, the best 4 finishes out the the 6 events will be counted. Age groupers will be able to count up to 5 races for their total points.
Each competitor who finishes at least one race in the series will be ranked. It is not necessary to compete in 4 races to be considered the European Tour Champion. The athlete, either pro or age grouper with the most points, counting a maximum of 4 will be the 2010 European Tour Champion.
Download the XTERRA European Tour Rules - PDF
2010 PRO Points Prize Breakdown | Age Group Points Breakdown
ELITE MEN
Pos | Last Name | First | Gen | Nation | POR | ITA | FRA | CZE | GER | SWI | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Franky | Batelier | M | FRA | 100 | 100 | |||||
2 | Bruno | Pais | M | POR | 90 | 90 | |||||
3 | Nicolas | Lebrun | M | FRA | 82 | 82 | |||||
4 | Yeray | Luxem | M | BEL | 75 | 75 | |||||
5 | Lino | Barruncho | M | POR | 69 | 69 | |||||
6 | Fabien | Combaluzier | M | FRA | 63 | 63 | |||||
7 | Lieuwe | Boonstra | M | RSA | 58 | 58 | |||||
8 | Jim | Thijs | M | BEL | 53 | 53 | |||||
9 | Francisco | Villaescusa Jimene | M | 49 | 49 | ||||||
10 | Borja | Gabriel Figueiroa | M | 45 | 45 | ||||||
11 | Llewellyn | Holmes | M | GBR | 41 | 41 | |||||
12 | Graham | Wadsworth | M | GBR | 37 | 37 | |||||
13 | Sam | Gardner | M | GBR | 34 | 34 | |||||
14 | Lars | Van Der Eerden | M | 31 | 31 | ||||||
15 | Tim | McDowell | M | GBR | 28 | 28 |
ELITE WOMEN
Pos | Last Name | First | Gen | Nation | POR | ITA | FRA | CZE | GER | SWI | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Renata | Bucher | F | SWI | 100 | 100 | |||||
2 | Marion | Lorblanchet | F | FRA | 90 | 90 | |||||
3 | Maria | Areosa | F | POR | 82 | 82 | |||||
4 | Carina | Wasle | F | AUS | 75 | 75 | |||||
5 | Myriam | Guillot | F | FRA | 69 | 69 | |||||
6 | Maud | Golsteyn | F | HOL | 63 | 63 | |||||
7 | Judy | Van Den Berg | F | HOL | 58 | 58 | |||||
8 | Darrel | Parker | F | GBR | 53 | 53 | |||||
9 | Alexandra | Borrelly | F | FRA | 49 | 49 | |||||
10 | Yolanda | Magallon Vallejo | F | 45 | 45 |
MEN 15-19
Pos | Last Name | First | Gen | Nation | POR | ITA | FRA | CZE | GER | SWI | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rosa | Diogo | M | POR | 100 | 100 | |||||
2 | Correia | Ricardo | M | POR | 90 | 90 |
MEN 20-24
Pos | Last Name | First | Gen | Nation | POR | ITA | FRA | CZE | GER | SWI | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Verré | Thomas | M | FRA | 100 | 100 | |||||
2 | Papacinza | Carlos | M | POR | 90 | 90 | |||||
3 | Antony | Sebastien | M | FRA | 82 | 82 | |||||
4 | Ferreira | David | M | POR | 75 | 75 | |||||
5 | Muise | Jared | M | USA | 69 | 69 | |||||
6 | Vicente | Miguel | M | POR | 63 | 63 |
MEN 25-29
Pos | Last Name | First | Gen | Nation | POR | ITA | FRA | CZE | GER | SWI | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Beckers | Wouter | M | BEL | 100 | 100 | |||||
2 | Carrier | Julien | M | FRA | 90 | 90 | |||||
3 | Neves | Márcio | M | POR | 82 | 82 | |||||
4 | Arruti | Gorka Arregi | M | ESP | 75 | 75 | |||||
5 | Vicente | Octávio | M | POR | 69 | 69 | |||||
6 | Magalhães | Fábio | M | POR | 63 | 63 |
MEN 30-34
Pos | Last Name | First | Gen | Nation | POR | ITA | FRA | CZE | GER | SWI | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Boisset | Jacky | M | FRA | 100 | 100 | |||||
2 | Molteni | Luca | M | ITA | 90 | 90 | |||||
3 | Cassetti | Alessandro | M | ITA | 82 | 82 | |||||
4 | Arrayás | Gabriel | M | ESP | 75 | 75 | |||||
5 | Chaves | Armandino | M | POR | 69 | 69 | |||||
6 | Baltazar | Rodrigo | M | POR | 63 | 63 | |||||
7 | Calder | Ross | M | AUS | 58 | 58 | |||||
8 | Ferraz Jr | Samuel | M | BRA | 53 | 53 | |||||
9 | Silva | Patrick | M | POR | 49 | 49 | |||||
10 | Cairns | Andrew | M | GB | 45 | 45 | |||||
11 | da Silva | Ivan Pinto | M | POR | 41 | 41 | |||||
12 | Ibañez | Alvaro Gutierrez | M | ESP | 37 | 37 | |||||
13 | Rocha | Carlos | M | POR | 34 | 34 | |||||
14 | Figueira | Pedro | M | POR | 31 | 31 | |||||
15 | Ferreira | José | M | POR | 28 | 28 |
MEN 35-39
Pos | Last Name | First | Gen | Nation | POR | ITA | FRA | CZE | GER | SWI | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Calmet | Ricard | M | POR | 100 | 100 | |||||
2 | Vonach | Thomas | M | AUS | 90 | 90 | |||||
3 | de Marco | Marco | M | ITA | 82 | 82 | |||||
4 | Patrício | Nuno | M | POR | 75 | 75 | |||||
5 | Cantamessa | Daniele | M | ITA | 69 | 69 | |||||
6 | Oliveira | Anibal | M | POR | 63 | 63 | |||||
7 | Pinheiro | Pedro | M | POR | 58 | 58 | |||||
8 | Luccioli | Filippo | M | ITA | 53 | 53 | |||||
9 | Davies | Paul | M | GBR | 49 | 49 | |||||
10 | Barreto | Duarte | M | POR | 45 | 45 | |||||
11 | Guedes | Mário | M | POR | 41 | 41 | |||||
12 | Sequeira | Paulo | M | POR | 37 | 37 | |||||
13 | Vellano | Andrea | M | ITA | 34 | 34 | |||||
14 | Ferreira | João | M | POR | 31 | 31 | |||||
15 | Iglesias | Juan José | M | ESP | 28 | 28 |
MEN 40-44
Pos | Last Name | First | Gen | Nation | POR | ITA | FRA | CZE | GER | SWI | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ribeiro | José | M | POR | 100 | 100 | |||||
2 | Cordeiro | Pedro | M | POR | 90 | 90 | |||||
3 | Pereira-Pedrosa | Thierry | M | FRA | 82 | 82 | |||||
4 | Kiesel | Bernd | M | GER | 75 | 75 | |||||
5 | Anton | Albert Lopez | M | ESP | 69 | 69 | |||||
6 | Silva | Pedro Nogueira | M | POR | 63 | 63 | |||||
7 | Podowski | Jan | M | POL | 58 | 58 | |||||
8 | Braz | Carlos | M | POR | 53 | 53 | |||||
9 | Ares | Jose Julio | M | ESP | 49 | 49 | |||||
10 | Neves | Paulo | M | POR | 45 | 45 | |||||
11 | Morgado | João | M | POR | 41 | 41 | |||||
12 | Soares | Vasco | M | POR | 37 | 37 | |||||
13 | Grilo | Vítor | M | POR | 34 | 34 | |||||
14 | Silveira | José | M | POR | 31 | 31 |
MEN 45-49
Pos | Last Name | First | Gen | Nation | POR | ITA | FRA | CZE | GER | SWI | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Graf | Andreas | M | SWI | 100 | 100 | |||||
2 | Marques | Emanuel | M | POR | 90 | 90 | |||||
3 | Santi | Bruno Bonnafous | M | FRA | 82 | 82 | |||||
4 | Hipólito | João | M | POR | 75 | 75 | |||||
5 | Chatterton | Andy | M | GBR | 69 | 69 | |||||
6 | Sousa | Mário | M | POR | 63 | 63 | |||||
7 | Santos | Paulo Leitão | M | POR | 58 | 58 | |||||
8 | Huber | Roman | M | GER | 53 | 53 | |||||
9 | Reis | António | M | POR | 49 | 49 |
MEN 50-54
Pos | Last Name | First | Gen | Nation | POR | ITA | FRA | CZE | GER | SWI | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Haefelin | Eric | M | SWI | 100 | 100 | |||||
2 | Varela | José | M | POR | 90 | 90 | |||||
3 | Oliveira | Artur | M | POR | 82 | 82 |
MEN 55-59
Pos | Last Name | First | Gen | Nation | POR | ITA | FRA | CZE | GER | SWI | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gonçalves | Henrique | M | POR | 100 | 100 |
WOMEN 25-29
Pos | Last Name | First | Gen | Nation | POR | ITA | FRA | CZE | GER | SWI | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ribeiro | Carla | F | POR | 100 | 100 | |||||
2 | Ribeiro | Rita | F | POR | 90 | 90 | |||||
3 | Silva | Vera | F | POR | 82 | 82 |
WOMEN 30-34
Pos | Last Name | First | Gen | Nation | POR | ITA | FRA | CZE | GER | SWI | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Almeida | Dulce | F | POR | 100 | 100 | |||||
2 | Cruz | Ana Clara | F | ESP | 90 | 90 |
WOMEN 35-39
Pos | Last Name | First | Gen | Nation | POR | ITA | FRA | CZE | GER | SWI | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hentgen | Caroline | F | FRA | 100 | 100 | |||||
2 | Simões | Susana | F | POR | 90 | 90 |
WOMEN 40-44
Pos | Last Name | First | Gen | Nation | POR | ITA | FRA | CZE | GER | SWI | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gomes | Filomena | F | POR | 100 | 100 |