Allen, Erbenova win XTERRA Germany
(Zittau, Germany) - Ben Allen of Australia and Helena Erbenova of the Czech Republic captured the 13th edition of the XTERRA Germany Championship in Zittau on Saturday.
It’s the second week in a row those two have been on the top step. Last week they both won the XTERRA Czech Championship.
The men’s race came down to an epic stride-for-stride battle between Allen and Bradley Weiss from South Africa. Here is how Allen explained it…
“Rough swim for me this time round. I exited fourth behind Christian Otto, Jens Roth & Roger Serrano. I’m normally the one being chased, but this time I was doing the chasing. I caught Roger on the first long climb in the forest and then a couple of minutes later Otto. Roth was further away setting a solid pace. Francois (Carloni) caught me at the top of the long climb and we worked together to hunt down Roth. Before reaching Roth, Brad (Weiss) joined our pursuit and the three of us managed to drop Roth on the last steep climb. Me, Francois & Weiss came into T2 altogether but I managed to have a speedy transition and exit first just ahead of the other guys. Brad ran up alongside me and we ran shoulder to shoulder, breathing down each other’s necks, nether one of us giving each other an inch! Brad surged a couple of times and I surged a couple each times, neither of us wanted to say die! It was like Mark Allen and Dave Scott battling it out in Kona! Brad put in one last surge about 1km from the finish line on the flat section and I was able to respond, before I attacked on the last hill with 500m to go and the elastic band broke for Brad. It was a race neither of us will forget for a long time, both laying it on the line and giving 100%. It was an epic battle and although I was first across the line. I believe after that race we are both worthy winners! Let’s do it again sometime Brad, pleasure going toe to toe with you!”
Weiss was equally enthusiastic of the experience, saying “Wild race. So stoked I could be a part of that one! Went right down to the line. Ben and I were very evenly matched, I gave him everything I had. He showed his class and stayed composed right till the end. Learnt a few lessons out there from a seasoned athlete. Couple Germans took an early lead in the swim but after the main climb on the bike it was just myself Ben and Carloni left up front. We shared the lead and kept the pace honest up front. Once onto the run Ben took an early lead with a slick T2 but after a k or so I closed the gap. We ran toe to toe from them on. I made a few efforts to get away but Ben hung tough and made his sprint for the line count. Loved every minute out there. I will be back next year to try and climb one step higher.”
Roger Serrano ran his way into third, his seventh top three finish on the European Tour this season, with Carloni right behind in fourth and the German Jens Roth in fifth.
In the women’s race Erbenova was more than three minutes behind Jacqui Slack, two minutes back of Brigitta Poor, and one-minute back of Carina Wasle coming out of the water but erased all those deficits with the fastest bike and run splits of the day.
It’s the fourth win in a row on the XTERRA European Tour for Erbenova and her sixth title this year.
Slack held on for second, with Brigitta Poor in third, Carina Wasle in fourth, and Lenka Cibulkova rounding out the top five.
XTERRA’s own Dave Nicholas was on-site and provided this report.
It was a wild west shootout in the mens race on Saturday. Ben Allen and Bradley Weiss ran shoulder to shoulder almost the entire run course. Neither man wanted to follow so they just stayed side by side. “It reminded me of those great Mark Allen and Dave Scott races at Ironman years ago” said an exhausted Ben. “I would try to go and Brad would come back; then he would go and I had to come back.” In the end it appeared as if the South African stumbled just a bit going up the last climb only 200m from the finish. Allen never looked back. While the record book says 10 seconds, once Brad could see he would not catch the Aussie he tried to back down just a hair. Both men collapsed after the finish tape. Exhausted but understanding they had just put on an epic show that we will remember for a long, long time.
Meanwhile, back on the course, Francois Carloni was feeling his inflamed knee and slowing. Just behind, The Beard Roger Serrano “it felt like needles sticking in my heel. Then I saw Francois and said Run Roger, Run”. The Spaniard did catch the Frenchman for 3rd place and the European Series Championship for 2015.
The day was wonderful. A bit hot for sure, but slightly less than the previous days. Literally thousands of spectators lined the water line, some standing waist deep to catch a glance. Europeans love their sport and with a huge and highly regarded pro field that included Germany’s best off roaders – they were everywhere on the course.
I was surprised to see Ben Allen back in 4th after the first swim lap and several seconds behind Roger Serrano who was in 3rd. Germany’s Jens Roth and Christian Otto led the swim. “Big Theo Blignaught caught me in the water and nearly swam over me” grinned Ben.
Out on the bike, Francois Carloni was flying. He caught all the leaders just after the fabulous Johannesstein party field and XTERRA downhill. Jens Roth was still leading at this point about half way through the bike. Over the top of the hill came Carloni with Ben Allen on his tail and they soon passed the quick German. Carloni’s ride on this section was magic. Not far behind was Bradley Weiss and he was also coming strong. Carloni told me “the last few K’s are flat and I wanted to save some energy for the run. I knew my knee is not good so I had to save some strength”. This meant that Carloni, Allen and Weiss all coming into T2 together. Ben had a great T2 and led everyone heading out but Weiss quickly caught him and the battle was joined. The rest is in the history books.
Jacqui Slack had a nice race last week in the Czech Republic and was happy with her finish. “I was tired from all the travel and it was all I could expect” she said. “I had a good week of training and felt much stronger today”. Indeed she had the fastest swim and came out of T2 with the lead. Hungarian Brigitta Poor has joined the elite this year with a win and podiums wherever she goes. Her biking is getting strong enough that she was catching Jacqui and came out of T2 in second. Helena Erbenova and Carina Wasle were together at the end of the bike, but the Czech woman simply does not understand conserving anything and passed into 3rd quickly. “Oof, I was not feeling great about anything today” she smiled while walking through the recovery area with her daughter. I remarked that her feeling good or bad – it still ends up with a win. She smiled again, looked at me and said nothing. A very classy lady.
Jacqui was not giving in at all. “Sometimes when Helena passes me I just kind of say There She goes” said the Brit. “Today I had something left and went after her on that last, flat gravel road. I gained some but it was not enough”. Jacqui fell short by just 33 seconds. Brigitta took 3rd place and our diminutive Austrian Carina Wasle came 4th.
Last year this course was a mudbath for the ITU cross championships. Today it was clear and dry and fast. The Johannesstein downhill was a slippery slope that not even the best could ride flat out last year. This year the top men were hitting 45kph and flying over the bumps.
The awards, big screen recap of the day and after party were the best. The compound was alive all weekend with a huge retail expo area and lots of choices to eat and drink. The night went very late with an excellent local band followed by the well known Irish Rockers “Hogan”.
Sunday are kids races and more family entertainment. This weekend is simply great with something for everyone. XTERRA is alive and very well in Germany.
Complete Results / Photos available soon at https://www.facebook.com/xterraeurope
Men | ||
Pl | Name | Time |
1 | Ben Allen, AUS | 2:25:36 |
2 | Brad Weiss, RSA | 2:25:37 |
3 | Roger Serrano, ESP | 2:28:28 |
4 | Francois Carloni, FRA | 2:28:55 |
5 | Jens Roth, GER | 2:29:50 |
6 | Tomak Kubek, SVK | 2:31:04 |
7 | Nicolas Fernandez, FRA | 2:32:53 |
8 | Pavel Andreev, RUS | 2:33:11 |
9 | Christian Otto, GER | 2:33:36 |
10 | Albert Soley, ESP | 2:34:10 |
Also: Jan Pyott (41), Markus Benesch (37), Veit Honle (34), Vaclav Holub (31), Theo Blignaut (28), Dominik Wychera, Krzysztof Kokot, Martial Schmidt | ||
Women |
||
Pl | Name | Time |
1 | Helena Erbenova, CZE | 2:51:58 |
2 | Jacqui Slack, GBR | 2:52:24 |
3 | Brigitta Poor, HUN | 2:53:27 |
4 | Carina Wasle, AUT | 2:54:36 |
5 | Lenka Cibulkova, CZE | 3:06:24 |
6 | Corinna Choun, AUT | 3:15:20 |
7 | Emilie Lefur, FRA | 3:57:49 |
ALL-TIME XTERRA GERMANY ELITE CHAMPIONS
Year | Location | Men’s | Women’s |
2015 | Zittau | Ben Allen | Helena Erbenova |
2014 | Zittau | Ruben Ruzafa | Kathrin Mueller |
2013 | Zittau | Ruben Ruzafa | Jacqui Slack |
2012 | Zittau | Asa Shaw | Helena Erbenova |
2011 | Zittau | Olivier Marceau | Marion Lorblanchet |
2010 | Zittau | Cancelled due to flooding | |
2009 | Zittau | Franky Batelier | Renata Bucher |
2008 | Zittau | Ronny Dietz | Renata Bucher |
2007 | Titisee | Franky Batelier | Carina Wasle |
2006 | Titisee | Sebastian Kienle | Carina Wasle |
2005 | Titisee | Nicolas Lebrun | Carina Wasle |
2004 | Titisee | Olivier Marceau | Katrin Helmcke |
2003 | Titisee | Nicolas Lebrun | Jamie Whitmore |
2002 | Titisee | Ronny Dietz | Ute Schaefer |
XTERRA EUROPEAN TOUR UPDATE
Just one wild weekend remains on the XTERRA European Tour, Aug. 29/30, with XTERRA Denmark on Saturday and the XTERRA European Championship in England on Sunday. Erbenova is the 2015 XTERRA European Champion and barring any unforseen circumstances Roger Serrano will win the men’s title.
2015 XTERRA EUROPEAN TOUR POINT STANDINGS | ||||||||||||
After 10 - 8.15.15 | ||||||||||||
Men | S | S | G | S | G | G | S | G | G | G | ||
Pl | Name, NAT | TOTAL | MLT | POR | ESP | GRE | SUI | FRA | SWE | ITA | CZE | GER |
1 | Roger Serrano, ESP | 526 | 67 | 56 | x82 | 67 | 82 | DNS | DNS | 82 | 90 | 82 |
2 | Francois Carloni, FRA | 497 | 47 | 67 | 75 | 61 | DNS | 82 | DNS | 90 | DNS | 75 |
3 | Ruben Ruzafa, ESP | 375 | DNS | 75 | 100 | DNS | DNS | 100 | DNS | 100 | DNS | DNS |
4 | Jan Pyott, SUI | 347 | DNS | 23 | 49 | DNS | 69 | DNS | 61 | 63 | 82 | x41 |
5 | Albert Soley, ESP | 264 | 43 | 39 | 90 | 47 | DNS | DNS | DNS | DNS | DNS | 45 |
6 | Kris Coddens, BEL | 232 | DNS | DNS | DNS | 75 | 90 | DNS | 67 | DNS | DNS | DNS |
7 | Jan Kubicek, CZE | 222 | 39 | DNS | DNS | DNS | 63 | DNS | 51 | DNS | 69 | DNS |
8 | Henry Sleight, GBR | 210 | DNS | 25 | DNS | 33 | 58 | 49 | DNS | 45 | DNS | DNS |
9 | Tomas Kubek, SVK | 208 | DNS | 43 | DNS | 39 | DNS | DNS | DNS | DNS | 63 | 63 |
10 | Ben Allen, AUS | 200 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 100 | 100 |
11 | Markus Benesch, AUT | 186 | DNS | DNS | DNS | 43 | DNS | DNS | DNS | 69 | 37 | 37 |
12 | Nicolas Fernandez, FRA | 180 | 75 | 47 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 58 |
13 | Bradley Weiss, RSA | 180 | DNS | DNS | DNS | DNS | DNS | 90 | DNS | DNS | DNF | 90 |
14 | Arthur Forissier, FRA | 175 | DNS | DNS | DNS | DNS | 100 | 75 | DNS | DNS | DNS | DNS |
15 | Veit Hönle, GER | 165 | DNS | DNS | DNS | DNS | 53 | 37 | DNS | DNS | 41 | 34 |
16 | Yeray Luxem, BEL | 136 | DNS | 61 | DNS | DNS | 75 | DNF | DNS | DNS | DNS | DNS |
17 | Martial Schmidt, FRA | 132 | DNS | DNS | DNS | DNS | 49 | 34 | DNS | 49 | DNS | DNP |
18 | Fabrizio Bartoli, ITA | 118 | 30 | DNS | DNS | 30 | DNS | DNS | DNF | 58 | DNS | DNS |
19 | Pavel Andreev, RUS | 106 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 53 | 53 |
20 | Xavier Riart, ESP | 105 | 36 | DNS | 69 | DNS | DNS | DNS | DNS | DNF | DNS | DNS |
21 | Tim Van Daele, BEL | 103 | 25 | 27 | DNS | 51 | DNS | DNS | DNS | DNS | DNS | DNS |
22 | James Walker, GBR | 102 | DNS | DNS | DNS | 21 | DNS | DNS | 47 | 34 | DNS | DNS |
23 | Jens Roth, GER | 102 | DNS | 33 | DNS | DNS | DNF | DNS | DNS | DNS | DNS | 69 |
24 | Malte Plappert, GER | 100 | DNS | DNS | DNS | DNS | DNS | 69 | DNS | DNS | 31 | DNS |
25 | Fabien Combaluzier, FRA | 92 | 56 | 36 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
26 | Vaclav Holub, CZE | 80 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 49 | 31 |
27 | Sam Osborne, NZL | 75 | DNS | DNS | DNS | DNS | DNS | DNS | 75 | DNS | DNS | DNS |
28 | Jim Thijs, BEL | 75 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 75 | DNS | DNS |
29 | Michael Szymoniuk, AUT | 75 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 75 | DNS |
30 | Lars Van der Eerden, NED | 66 | 21 | DNP | DNS | DNS | 45 | DNS | DNS | DNS | DNS | DNS |
31 | Gonzalo Bernal, ESP | 63 | DNS | DNS | 63 | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
32 | Damien Guillemet, FRA | 63 | DNS | DNS | DNS | DNS | DNS | 63 | DNS | DNF | DNS | DNS |
33 | Brice Daubord, FRA | 61 | 61 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
34 | Ruben Salmeron, ESP | 58 | DNS | DNS | 58 | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
35 | Rory Downie, GBR | 58 | 33 | DNP | DNS | 25 | DNS | DNS | DNS | DNS | DNS | DNS |
36 | Damien Derobert, FRA | 58 | DNS | DNS | DNS | DNS | DNS | 58 | DNS | DNS | DNS | DNS |
37 | Lubos Truhlar, CZE | 58 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 58 | DNS |
38 | Llewellyn Holmes, GBR | 57 | DNS | 30 | DNS | 27 | DNS | DNS | DNS | DNS | DNS | DNS |
39 | Tomas Jurkovic, SVK | 56 | DNS | DNS | DNS | 56 | DNS | DNS | DNS | DNS | DNS | DNS |
40 | Lars Erik Fricke, GER | 56 | DNS | DNS | DNS | DNS | DNS | DNS | 56 | DNS | DNS | DNS |
41 | Jose Borrino, ESP | 53 | DNS | DNS | 53 | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
42 | Tomas Jiranek, CZE | 53 | DNS | DNS | DNS | DNS | DNS | 53 | DNS | DNS | DNS | DNS |
43 | Fabio Guidelli, ITA | 53 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 53 | DNS | DNS |
44 | Clement Briere, FRA | 51 | 51 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNF | DNS |
45 | Hector Guerra, ESP | 51 | DNS | 51 | DNS | DNS | DNS | DNS | DNS | DNF | DNS | DNS |
46 | Christian Otto, GER | 49 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 49 |
47 | Juan Gracia, ESP | 45 | DNS | DNS | 45 | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
48 | Florian Luquet, FRA | 45 | DNS | DNS | DNS | DNS | DNS | 45 | DNS | DNS | DNS | DNS |
49 | Jan Francke, CZE | 45 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 45 | DNS |
50 | Christopher Schwab, AUT | 43 | DNS | DNS | DNS | DNS | DNS | DNS | 43 | DNS | DNF | DNS |
51 | Dominique Fernando, ESP | 41 | DNS | DNS | 41 | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
52 | Antonello Pallotta, ITA | 41 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 41 | DNS | DNS |
53 | Juan Marti, ESP | 37 | DNS | DNS | 37 | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
54 | Marc Pschebizin, GER | 37 | DNS | DNS | DNS | DNS | DNS | 37 | DNS | DNS | DNS | DNS |
55 | Marco Spadaccia, ITA | 37 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 37 | DNS | DNS |
56 | Grigoris Souvatzoglou, GRE | 36 | DNS | DNS | DNS | 36 | DNS | DNS | DNS | DNS | DNS | DNS |
57 | Carlos Martinez, ESP | 34 | DNS | DNS | 34 | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
58 | Pavel Jindra, CZE | 34 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 34 | DNS |
59 | Sergio Espejo, ESP | 31 | DNS | DNS | 31 | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
60 | Dr. Felix Schumann, GER | 31 | DNS | DNS | DNS | DNS | DNS | 31 | DNS | DNF | DNS | DNS |
61 | Javier Oliver, ESP | 28 | DNS | DNS | 28 | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
62 | Sebastian Veith, GER | 28 | DNS | DNS | DNS | DNS | DNS | 28 | DNS | DNS | DNS | DNS |
63 | Theo Blignaut, RSA | 28 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNF | 28 |
64 | Arthur Serrieres, FRA | 27 | 27 | DNS | DNS | DNS | DNF | DNS | DNS | DNS | DNS | DNS |
65 | Nicolas Corentin, BEL | 25 | DNS | DNS | DNS | 25 | DNS | DNS | DNS | DNS | DNS | DNS |
66 | Matt Dewis, GBR | 23 | 23 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
67 | Simone Calamai, ITA | 23 | DNS | DNS | DNS | 23 | DNS | DNS | DNS | DNS | DNS | DNS |
68 | Rob Woestenborghs, BEL | 21 | DNS | 21 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
69 | Jon Heasman, GBR | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | |
70 | Krzysztof Kokot, POL | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | |
71 | Peter Lehmann, GER | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | |
72 | Dominik Wychera, AUT | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNP | |
Wom | S | S | G | S | G | G | S | G | G | G | ||
Pl | Name, NAT | TOTAL | MLT | POR | ESP | GRE | SUI | FRA | SWE | ITA | CZE | GER |
1 | Helena Erbenova, CZE | 617 | DNS | 67 | 100 | 75 | x82 | x90 | 75 | 100 | 100 | 100 |
2 | Brigitta Poor, HUN | 555 | 75 | 61 | 90 | 67 | 90 | x63 | x61 | DNS | 90 | 82 |
3 | Carina Wasle, AUT | 469 | DNS | DNS | DNS | 61 | 100 | DNF | 67 | 90 | 69 | 82 |
4 | Louise Fox, GBR | 340 | 51 | 51 | 82 | 56 | 63 | 37 | DNS | DNS | DNS | DNS |
5 | Jessica Roberts, GBR | 259 | 47 | DNF | DNS | 51 | 53 | 45 | DNS | 63 | DNS | DNS |
6 | Sandra Koblemueller, AUT | 211 | 67 | DNS | DNS | DNS | DNS | 69 | DNS | DNS | 75 | DNS |
7 | Karin Hansen, SUI | 197 | 43 | 47 | DNS | DNS | 49 | DNF | DNS | 58 | DNS | DNS |
8 | Kathrin Mueller, GER | 175 | DNS | 75 | DNS | DNS | DNS | 100 | DNS | DNS | DNS | DNS |
9 | Jacqui Slack, GBR | 172 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 82 | 90 |
10 | Lenka Cibulkova, CZE | 168 | DNS | DNS | DNS | DNS | DNS | 41 | DNS | DNS | 58 | 69 |
11 | Morgane Riou, FRA | 156 | DNS | 56 | DNS | 47 | DNS | 53 | DNS | DNS | DNS | DNS |
12 | Myriam Guillot, FRA | 151 | DNS | DNS | DNS | DNS | 69 | 82 | DNS | DQ | DNS | DNS |
13 | Elisabetta Curridori, ITA | 138 | 56 | DNS | DNS | DNS | DNS | DNS | DNS | 82 | DNS | DNS |
14 | Maud Golsteyn, NED | 136 | 61 | DNS | DNS | DNS | 75 | DNS | DNS | DNS | DNS | DNS |
15 | Coralie Redelsperger, FRA | 75 | DNS | DNS | DNS | DNS | DNS | 75 | DNS | DNS | DNS | DNS |
16 | Renata Bucher, SUI | 75 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 75 | DNS | DNS |
17 | Olga Parfinenko, RUS | 69 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 69 | DNS | DNS |
18 | Verena Eisenbarth, GER | 63 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 63 | DNS |
19 | Corinna Choun, AUT | 63 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 63 |
20 | Ladina Buss, SUI | 58 | DNS | DNS | DNS | DNS | 58 | DNS | DNS | DNS | DNS | DNS |
21 | Becci Kaltenmeier, GER | 58 | DNS | DNS | DNS | DNS | DNS | 58 | DNS | DNS | DNS | DNS |
22 | Emilie Lefur, FRA | 58 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 58 |
23 | Sabina Rzepka, POL | 53 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 53 | DNS | DNS |
24 | Elke Innerebner, ITA | 53 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 53 | DNS |
25 | Celine Augueux, FRA | 49 | DNS | DNS | DNS | DNS | DNS | 49 | DNS | DNS | DNS | DNS |
26 | Genziana Cenni, ITA | 49 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 49 | DNS | DNS |
27 | Sofia Brites, POR | 43 | DNS | 43 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
28 | Deniz Dimaki, GRE | 43 | DNS | DNS | DNS | 43 | DNS | DNS | DNS | DNS | DNS | DNS |
29 | Danica Spiteri, MLT | 39 | 39 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
XTERRA European Tour Points Rules Document
2015 XTERRA WORLD CHAMPIONSHIP QUALIFIERS
The XTERRA Germany Championship was the 31st of 40 events where the fastest amateur athletes from around the world qualify for the 20th annual XTERRA World Championship at Kapalua, Maui on Nov. 1.
* European Tour / + Asian Tour / # America Tour / ! Canada Series / = Hawaii qualifiers