Allen, Erbenova win XTERRA Czech
(Prachatice, Czech Republic) - Ben Allen of Australia and Helena Erbenova of the Czech Republic captured the 13th edition of the XTERRA Czech Championship on a hot afternoon in Prachatice.
With the win Erbenova also secured her third XTERRA European Tour (XET) Championship crown in four years (she also won in 2012 and 2013). XTERRA Czech was the ninth of 12 races in the XET and the fifth of seven Gold level events. Elite athletes count their best four Gold and three Silver finishes. In her seven scoring races this year Erbenova won three Gold events (Spain, Italy Czech), two silver events (Greece and Sweden) and was second at France and Portugal for a total of 607 points (625 is max possible).
It’s the former winter Olympians third win in a row on the European Tour and third win in four years at her home country championship race.
For Allen the victory marks his third XTERRA World Tour win this season (16th lifetime) but his first victory in the Czech Republic after five tries.
“I’ve raced here many times before, and have always dreamed to take the win,” said Allen, who was making his first appearance on the XTERRA European Tour this season. “I’m so stoked to have accomplished that dream today. It wouldn’t have been possible without the love and support of my team.”
XTERRA managing director Dave Nicholas was on-site to take in the action and brings us this report…
The posters say 2002 – 2015 and the Czech XTERRA race keeps going. We never saw one like this however. The sun burned most of the day and the temps were in the high 80’s. The organizers were on it and put out lots more water and the local population turned out in droves, and while not exactly legal, houses offered bottles and cups of water to passing runners and bikers.
It was Welcome Back Ben and Jacqui Day with Allen coming out of the swim second, passing Roger Serrano until he finally broke free on the 2nd lap going up the first technical climb.
“Ben pulled me a bit and I forgot where I was” said the soaking wet Serrano. “I got to the steep part and was in the wrong gear and had to unclip and run the bike. After that I never saw him.”
Allen continued to hammer the bike having the fastest time by more than one-minute. He led by nearly three-minutes coming into T2 and ran a smart two, tough laps.
“I knew I had a gap on Roger but did not know where Bradley (Weiss) was” said Allen.
Weiss, the South African who won the XTERRA Asian Tour Championship this year, had rear tire problems on the first lap and had to stop. “There was a small cut that was just in the wrong place and no way I could fix it” he said while watching the race out on the course.
Serrano was worried about Weiss as well. He came by me on a nasty uphill asking “where is Bradley?” Brad was right next to me and when Roger completed the mountain loop the second time and came down the hill Brad ran out yelling “Here I Am.” Everybody laughed in the middle of a very hard race; but that is the XTERRA way isn’t it?
Tomas Kubek had a great day - almost. The man from Slovakia was right on Serrano’s heels coming into T2 after posting the 2d fastest bike. They were together going up the hill on the first lap, but when they came down Tomas was clearly in pain and had dropped back giving 2nd to Serrano by a wide margin.
There is a super fun, tricky, technical part on the bike loop that has a steep up ramp that turns 90 degrees and goes down over a small rock jump and then into a series of bermed esses that is just a joy to watch. Everyone from the best biker to the most tentative rider has to do it and the differences are amazing. Ben came by in the lead, Serrano second, Kubek third, Jan Pyott fourth and then you could hear screeching brakes, crunching tires locking up on the sandy base and four bikes came through so fast and furious I had no idea who was who until I looked back into my photo file. Vaclav Holub led with Lubos Truhlar on his rear wheel followed by Czech champ Jan Kubick and Austrian Michael Szymoniuk.
Things started settling down as the weather and a tough course started taking its toll. Allen had it pretty much his way, Roger was solid in second. Poor young Tomas Kubek had given it all on the bike and was headed backwards. First Jan Pyott passed him and then the battling Szymoniuk and Kubick. These two had dropped the others and ran to a photo finish with the Austrian less than two-seconds ahead. Kubek never gave up and had a grand 5ht place. He’s only 24 and has a lot of years in front of him.
“Great to be back on the Euro Tour again,” said Allen after the race. “Spending some time away has left me hungry to come back! Roger and I exited the water with a handy lead and we worked together on the bike for 12km before Roger faded and wasn’t able to stay with me. I know the bike course in Czech extremely well having raced here five times before. It’s not easy and if you red line on any of the climbs you will pay for it later in the race. I rode within myself and really enjoyed the race. Loads of the locals came out to support all the athletes on a very hot and humid day! The course in Czech is extremely challenging, steep climbs, rocky descents and encompasses the Czech culture riding/running in and out of the town square. Michal (Pilousek) and his team do an amazing job creating a fun filled weekend for all the participants. The food and beer is cheap and you will always walk away, never forgetting your Czech adventure!”
Pro Men | |||
Pl | Name | Time | Points |
1 | Ben Allen, AUS | 2:40:19 | 100 |
2 | Roger Serrano, ESP | 2:44:27 | 90 |
3 | Jan Pyott, SUI | 2:45:02 | 82 |
4 | Michael Szymoniuk, AUT | 2:46:08 | 75 |
5 | Jan Kubicek, CZE | 2:46:10 | 69 |
6 | Tomas Kubek, SVK | 2:46:21 | 63 |
7 | Lubos Truhlar, CZE | 2:47:17 | 58 |
8 | Pavel Andreev, RUS | 2:47:44 | 53 |
9 | Vaclav Holub, CZE | 2:49:54 | 49 |
10 | Jan Francke, CZE | 2:52:41 | 45 |
Also: Veit Honle (41), Markus Benesch (37), Pavel Jindra (34), Malte Plappert (31) | |||
DNF: Brad Weiss, Theo Blignaut, Clement Briere, Christopher Schwab, Lukas Kocar |
The women put on an equally, maybe more interesting race. Jacqui Slack won the swim with Brigitta Poor second. Brigitta was wise in taking a few weeks off and missing Italy to recover. She had not missed a race in a very grueling season and showed some fresh legs today. Carina Wasle was 3rd and coming strongly on the bike but it was not to be her day. She flatted and fell far behind.
Up front Jacqui maintained a minute to minute and a half lead over Poor. Czech Champion Helena Erbenova was caught in a gaggle of men and was having problems getting past them. The same problem for Austrian Sandra Koblemueller.
“I am Austrian and my strength is climbing” she Koblemueller. “I was so far back in the swim I would get to a hill I could climb but people in front could not and I had to walk. I need to learn to swim,” she smiled.
Erbenova is such a racer that she never leaves anything on the table. If she is strong she wins, if not, she still pushes until her body gives up.
“Today was so different” she sighed. “I would be super strong and then my legs would go away. Carina passes me going up the hill and I pass her coming down. And oh, getting by those men was so hard.”
The heat began to get to Slack and while Erbenova had passed Brigitta for second, the Hungarian was not about to give in. Brigitta passed Erbenova to come into T2 with all three leading women together. It became a foot race and this is no pushover run course. Some is flat and some is on pavement but there are two really tough hills and two equally tough, steep, loose downhills. Helena was able to hold off Brigitta, but not by much (just 52 seconds). Jacqui fought a valiant battle against fatigue and came home a wonderful 3rd. As for our slow swimmer Sandra? She ran a fabulous 45-minute run segment beating the second fastest woman by nearly 4 minutes, actually having the 8th fastest run of the day and was able to pass Wasle for 4th.
So XTERRA Czech XIII is in the books. Awards and free beer tonight; a great race from a neat fresh water lake to a tasty, technical bike and run to a postcard perfect Bohemian village. What more could you ask for?
Women | |||
Pl | Name | Time | Points |
1 | Helena Erbenova, CZE | 3:07:04 | 100 |
2 | Brigitta Poor, HUN | 3:07:56 | 90 |
3 | Jacqui Slack, GBR | 3:12:04 | 82 |
4 | Sandra Koblmueller, AUT | 3:13:59 | 75 |
5 | Carina Wasle, AUT | 3:19:29 | 69 |
6 | Verena Eisenbarth, GER | 3:23:04 | 63 |
7 | Lenka Cibulkova, CZE | 3:27:06 | 58 |
8 | Elke Innerebner, ITA | 3:27:39 | 53 |
XTERRA CZECH ALL-TIME PRO WINNERS | ||
Year | Men | Women |
2002 | Olivier Marceau | Candy Angle |
2003 | Nicolas Lebrun | Jamie Whitmore |
2004 | Nicolas Lebrun | Jamie Whitmore |
2005 | Olivier Marceau | Renata Bucher |
2006 | Nicolas Lebrun | Renata Bucher |
2008 | Nicolas Lebrun | Carina Wasle |
2009 | Franky Batelier | Carina Wasle |
2010 | Franky Batelier | Renata Bucher |
2011 | Ronny Dietz | Marion Lorblanchet |
2012 | Nicolas Lebrun | Helena Erbenova |
2013 | Felix Schumann | Helena Erbenova |
2014 | Ruben Ruzafa | Kathrin Mueller |
2015 | Ben Allen | Helena Erbenova |
XTERRA EUROPEAN TOUR UPDATE
Erbenova made it mathematically impossible for anyone to catch her after today’s win and Roger Serrano nearly did the same thing with his second-place showing. With three races to go only Francois Carloni and Ruben Ruzafa have a mathematical chance at catching Serrano. For Ruzafa to contend he’d have to do the XTERRA Denmark / XTERRA European Championship double - a tough task as Denmark is on Saturday, August 29th and the European Championship in England is on Sunday, August 30th. Not impossible, but not easy. And while there are a myriad of scenarios where Carloni could catch Serrano all are tough and Serrano does hold his destiny in his own hands. With wins at the last three races (Germany, Denmark, England) nobody could match his final points score. XTERRA European Tour Points Rules Document.
2015 XTERRA EUROPEAN TOUR POINT STANDINGS | |||||||||||
After 9 - 8.8.15 | |||||||||||
Men | S | S | G | S | G | G | S | G | G | ||
Pl | Name, NAT | TOTAL | MLT | POR | ESP | GRE | SUI | FRA | SWE | ITA | CZE |
1 | Roger Serrano, ESP | 526 | 67 | 56 | 82 | 67 | 82 | DNS | DNS | 82 | 90 |
2 | Francois Carloni, FRA | 422 | 47 | 67 | 75 | 61 | DNS | 82 | DNS | 90 | DNS |
3 | Ruben Ruzafa, ESP | 375 | DNS | 75 | 100 | DNS | DNS | 100 | DNS | 100 | DNS |
4 | Jan Pyott, SUI | 347 | DNS | 23 | 49 | DNS | 69 | DNS | 61 | 63 | 82 |
5 | Kris Coddens, BEL | 232 | DNS | DNS | DNS | 75 | 90 | DNS | 67 | DNS | DNS |
6 | Jan Kubicek, CZE | 222 | 39 | DNS | DNS | DNS | 63 | DNS | 51 | DNS | 69 |
7 | Albert Soley, ESP | 219 | 43 | 39 | 90 | 47 | DNS | DNS | DNS | DNS | DNS |
8 | Henry Sleight, GBR | 210 | DNS | 25 | DNS | 33 | 58 | 49 | DNS | 45 | DNS |
9 | Arthur Forissier, FRA | 175 | DNS | DNS | DNS | DNS | 100 | 75 | DNS | DNS | DNS |
10 | Markus Benesch, AUT | 149 | DNS | DNS | DNS | 43 | DNS | DNS | DNS | 69 | 37 |
11 | Tomas Kubek, SVK | 145 | DNS | 43 | DNS | 39 | DNS | DNS | DNS | DNS | 63 |
12 | Yeray Luxem, BEL | 136 | DNS | 61 | DNS | DNS | 75 | DNF | DNS | DNS | DNS |
13 | Martial Schmidt, FRA | 132 | DNS | DNS | DNS | DNS | 49 | 34 | DNS | 49 | DNS |
14 | Veit Hönle, GER | 131 | DNS | DNS | DNS | DNS | 53 | 37 | DNS | DNS | 41 |
15 | Nicolas Fernandez, FRA | 122 | 75 | 47 | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
16 | Fabrizio Bartoli, ITA | 118 | 30 | DNS | DNS | 30 | DNS | DNS | DNF | 58 | DNS |
17 | Xavier Riart, ESP | 105 | 36 | DNS | 69 | DNS | DNS | DNS | DNS | DNF | DNS |
18 | Tim Van Daele, BEL | 103 | 25 | 27 | DNS | 51 | DNS | DNS | DNS | DNS | DNS |
19 | James Walker, GBR | 102 | DNS | DNS | DNS | 21 | DNS | DNS | 47 | 34 | DNS |
20 | Malte Plappert, GER | 100 | DNS | DNS | DNS | DNS | DNS | 69 | DNS | DNS | 31 |
21 | Ben Allen, AUS | 100 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 100 |
22 | Fabien Combaluzier, FRA | 92 | 56 | 36 | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
23 | Bradley Weiss, RSA | 90 | DNS | DNS | DNS | DNS | DNS | 90 | DNS | DNS | DNF |
24 | Sam Osborne, NZL | 75 | DNS | DNS | DNS | DNS | DNS | DNS | 75 | DNS | DNS |
25 | Jim Thijs, BEL | 75 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 75 | DNS |
26 | Michael Szymoniuk, AUT | 75 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 75 |
27 | Lars Van der Eerden, NED | 66 | 21 | DNP | DNS | DNS | 45 | DNS | DNS | DNS | DNS |
28 | Gonzalo Bernal, ESP | 63 | DNS | DNS | 63 | DNS | DNS | DNS | DNS | DNS | DNS |
29 | Damien Guillemet, FRA | 63 | DNS | DNS | DNS | DNS | DNS | 63 | DNS | DNF | DNS |
30 | Brice Daubord, FRA | 61 | 61 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
31 | Ruben Salmeron, ESP | 58 | DNS | DNS | 58 | DNS | DNS | DNS | DNS | DNS | DNS |
32 | Rory Downie, GBR | 58 | 33 | DNP | DNS | 25 | DNS | DNS | DNS | DNS | DNS |
33 | Damien Derobert, FRA | 58 | DNS | DNS | DNS | DNS | DNS | 58 | DNS | DNS | DNS |
34 | Lubos Truhlar, CZE | 58 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 58 |
35 | Llewellyn Holmes, GBR | 57 | DNS | 30 | DNS | 27 | DNS | DNS | DNS | DNS | DNS |
36 | Tomas Jurkovic, SVK | 56 | DNS | DNS | DNS | 56 | DNS | DNS | DNS | DNS | DNS |
37 | Lars Erik Fricke, GER | 56 | DNS | DNS | DNS | DNS | DNS | DNS | 56 | DNS | DNS |
38 | Jose Borrino, ESP | 53 | DNS | DNS | 53 | DNS | DNS | DNS | DNS | DNS | DNS |
39 | Tomas Jiranek, CZE | 53 | DNS | DNS | DNS | DNS | DNS | 53 | DNS | DNS | DNS |
40 | Fabio Guidelli, ITA | 53 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 53 | DNS |
41 | Pavel Andreev, RUS | 53 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 53 |
42 | Clement Briere, FRA | 51 | 51 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNF |
43 | Hector Guerra, ESP | 51 | DNS | 51 | DNS | DNS | DNS | DNS | DNS | DNF | DNS |
44 | Vaclav Holub, CZE | 49 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 49 |
45 | Juan Gracia, ESP | 45 | DNS | DNS | 45 | DNS | DNS | DNS | DNS | DNS | DNS |
46 | Florian Luquet, FRA | 45 | DNS | DNS | DNS | DNS | DNS | 45 | DNS | DNS | DNS |
47 | Jan Francke, CZE | 45 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 45 |
48 | Christopher Schwab, AUT | 43 | DNS | DNS | DNS | DNS | DNS | DNS | 43 | DNS | DNF |
49 | Dominique Fernando, ESP | 41 | DNS | DNS | 41 | DNS | DNS | DNS | DNS | DNS | DNS |
50 | Antonello Pallotta, ITA | 41 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 41 | DNS |
51 | Juan Marti, ESP | 37 | DNS | DNS | 37 | DNS | DNS | DNS | DNS | DNS | DNS |
52 | Marc Pschebizin, GER | 37 | DNS | DNS | DNS | DNS | DNS | 37 | DNS | DNS | DNS |
53 | Marco Spadaccia, ITA | 37 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 37 | DNS |
54 | Grigoris Souvatzoglou, GRE | 36 | DNS | DNS | DNS | 36 | DNS | DNS | DNS | DNS | DNS |
55 | Carlos Martinez, ESP | 34 | DNS | DNS | 34 | DNS | DNS | DNS | DNS | DNS | DNS |
56 | Pavel Jindra, CZE | 34 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 34 |
57 | Jens Roth, GER | 33 | DNS | 33 | DNS | DNS | DNF | DNS | DNS | DNS | DNS |
58 | Sergio Espejo, ESP | 31 | DNS | DNS | 31 | DNS | DNS | DNS | DNS | DNS | DNS |
59 | Dr. Felix Schumann, GER | 31 | DNS | DNS | DNS | DNS | DNS | 31 | DNS | DNF | DNS |
60 | Javier Oliver, ESP | 28 | DNS | DNS | 28 | DNS | DNS | DNS | DNS | DNS | DNS |
61 | Sebastian Veith, GER | 28 | DNS | DNS | DNS | DNS | DNS | 28 | DNS | DNS | DNS |
62 | Arthur Serrieres, FRA | 27 | 27 | DNS | DNS | DNS | DNF | DNS | DNS | DNS | DNS |
63 | Nicolas Corentin, BEL | 25 | DNS | DNS | DNS | 25 | DNS | DNS | DNS | DNS | DNS |
64 | Matt Dewis, GBR | 23 | 23 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
65 | Simone Calamai, ITA | 23 | DNS | DNS | DNS | 23 | DNS | DNS | DNS | DNS | DNS |
66 | Rob Woestenborghs, BEL | 21 | DNS | 21 | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
Wom | S | S | G | S | G | G | S | G | G | ||
Pl | Name, NAT | TOTAL | MLT | POR | ESP | GRE | SUI | FRA | SWE | ITA | CZE |
1 | Helena Erbenova, CZE | 607 | DNS | 67 | 100 | 75 | x82 | 90 | 75 | 100 | 100 |
2 | Brigitta Poor, HUN | 536 | 75 | 61 | 90 | 67 | 90 | 63 | x61 | DNS | 90 |
3 | Carina Wasle, AUT | 387 | DNS | DNS | DNS | 61 | 100 | DNF | 67 | 90 | 69 |
4 | Louise Fox, GBR | 340 | 51 | 51 | 82 | 56 | 63 | 37 | DNS | DNS | DNS |
5 | Jessica Roberts, GBR | 259 | 47 | DNF | DNS | 51 | 53 | 45 | DNS | 63 | DNS |
6 | Sandra Koblemueller, AUT | 211 | 67 | DNS | DNS | DNS | DNS | 69 | DNS | DNS | 75 |
7 | Karin Hansen, SUI | 197 | 43 | 47 | DNS | DNS | 49 | DNF | DNS | 58 | DNS |
8 | Kathrin Mueller, GER | 175 | DNS | 75 | DNS | DNS | DNS | 100 | DNS | DNS | DNS |
9 | Morgane Riou, FRA | 156 | DNS | 56 | DNS | 47 | DNS | 53 | DNS | DNS | DNS |
10 | Myriam Guillot, FRA | 151 | DNS | DNS | DNS | DNS | 69 | 82 | DNS | DQ | DNS |
11 | Elisabetta Curridori, ITA | 138 | 56 | DNS | DNS | DNS | DNS | DNS | DNS | 82 | DNS |
12 | Maud Golsteyn, NED | 136 | 61 | DNS | DNS | DNS | 75 | DNS | DNS | DNS | DNS |
13 | Lenka Cibulkova, CZE | 99 | DNS | DNS | DNS | DNS | DNS | 41 | DNS | DNS | 58 |
14 | Jacqui Slack, GBR | 82 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 82 |
15 | Coralie Redelsperger, FRA | 75 | DNS | DNS | DNS | DNS | DNS | 75 | DNS | DNS | DNS |
16 | Renata Bucher, SUI | 75 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 75 | DNS |
17 | Olga Parfinenko, RUS | 69 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 69 | DNS |
18 | Verena Eisenbarth, GER | 63 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 63 |
19 | Ladina Buss, SUI | 58 | DNS | DNS | DNS | DNS | 58 | DNS | DNS | DNS | DNS |
20 | Becci Kaltenmeier, GER | 58 | DNS | DNS | DNS | DNS | DNS | 58 | DNS | DNS | DNS |
21 | Sabina Rzepka, POL | 53 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 53 | DNS |
22 | Elke Innerebner, ITA | 53 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 53 |
23 | Celine Augueux, FRA | 49 | DNS | DNS | DNS | DNS | DNS | 49 | DNS | DNS | DNS |
24 | Genziana Cenni, ITA | 49 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 49 | DNS |
25 | Sofia Brites, POR | 43 | DNS | 43 | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
26 | Deniz Dimaki, GRE | 43 | DNS | DNS | DNS | 43 | DNS | DNS | DNS | DNS | DNS |
27 | Danica Spiteri, MLT | 39 | 39 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
Next up: August 15 - XTERRA Germany Championship, Zittau*
2015 XTERRA WORLD CHAMPIONSHIP QUALIFIERS
The XTERRA Czech Championship was the 28th of 40 events where the fastest amateur athletes from around the world qualify for the 20th annual XTERRA World Championship at Kapalua, Maui on Nov. 1.
* European Tour / + Asian Tour / # America Tour / ! Canada Series / = Hawaii qualifiers