XTERRA Europe | European Off-Road Triathlon Tour

The European Union's premier off-road triathlon series. Featuring championship races in twelve countries leading up to the XTERRA World Championship in Maui, Hawaii, USA.

2011 Point Standings

2011 XTERRA European Tour Final Standings

ELITE MEN
Pos First Name Last Name Nation ITA FRA CZE GER SWI TOTAL
1 Olivier Marceau SUI 100 82 d53 100 100 382
2 Ronny Dietz GER 90 75 100 90 d58 355
3 Nicolas Lebrun FRA 63 90 0 75 90 318
4 Jim Thijs BEL 75 53 75 d34 69 272
5 Yeray Luxem BEL 69 69 63 63 264
6 Ben Allen AUS 82 d34 37 58 75 252
7 Peter Mosny SVK 37 58 58 37 d34 190
8 Jan Kubicek CZE 82 69 31 182
9 Pierre-Yves Facomprez FRA 45 45 49 d28 37 176
10 Graham Wadsworth UK 34 28 28 45 135
11 Seth Wealing USA 90 31 121
12 Ian Leitch UK 58 45 103
13 Victor del Corral ESP 100 100
14 Cedric Lassonde FRA 49 49 98
15 Shaw Asa GBR 37 53 90
16 Karel Zadak CZE 82 82
17 Karl Shaw FRA 82 82
18 Will Kelsey USA 34 45 79
19 Mikko Vastaranta FIN 69 69
20 Benoit Augueux FRA 63 63
21 Gianpietro De Faveri ITA 53 53
22 Sebastian Kienle GER 53 53
23 Leonardo Ballerini ITA 49 49
24 Thilo Zoberbier GER 49 49
25 Luca Panzavolta ITA 41 41
26 Xavier Depart FRA 41 41
27 Felix Schumann GER 41 41
28 Brice Daubord FRA 41 41
29 Fabio Guidelli ITA 31 31
30 Francesco Dutto ITA 31 31
31 Tomas Jurkovic CZE 31 31
32 Fabrizio Baralla ITA 28 28
ELITE WOMEN
Pos First Name Last Name Nation ITA FRA CZE GER SWI TOTAL
1 Marion Lorblanchet FRA 100 d82 100 100 100 400
2 Renata Bucher SWI 90 100 82 82 d69 354
3 Carina Wasle AUT 69 90 75 d63 75 309
4 Carla van Huyssteen RSA 82 69 0 75 58 284
5 Helena Erbanova CZE 90 69 82 241
6 Brigitta Poór HUN 58 53 49 63 223
7 Heather Holmes USA d53 58 58 53 53 222
8 Shonny Vanlandingham USA 69 90 159
9 Claudia Walser GER 63 63 0 126
10 Jacqui Slack UK 75 49 124
11 Maud Golsteyn NED 63 58 121
12 Sibylle Matter AUT 90 90
13 Rikke Kelja-Vreeswijk NED 75 75
14 Julie Arnaud FRA 53 53
15 Sara Tavecchio ITA 49 49
16 Elisabetta Curridori ITA 45 45
17 Dagmar Sverakova CZE 45 45
18 Dominique Angere FRA 45 45
19 Ilaria Zavanone ITA 41 41
20 Alexandra Borrelly FRA 37 37
21 Susanne Buckenlei 34 34
22 Audrey Landier 31 31
23 Chiara Ingletto ITA 28 28
MEN 15-19
Pos First Name Last Name Nation ITA FRA CZE GER SWI TOTAL
1 Timoté Gaugry FRA 75 100 100 275
2 Leandro Glardon SWI 100 90 190
3 Joao Francisco Ferreira POR 100 82 182
4 Wychera Dominik CZE 90 69 159
5 Diego Miguel Rosa POR 75 75 150
6 Marcel Steininger GER 69 53 122
7 Marvin Gruget GER 100 100
8 Denis Canciani FRA 90 90
9 Filip Lishak SVK 90 90
10 Filip Luzný CZE 90 90
11 Nicola Sessini ITA 82 82
12 Jan Volar CZE 82 82
13 Arnaud Zbinden FRA 82 82
14 Rueben Elstner GER 75 75
15 Jonas Rabenstein GER 69 69
16 Daniel Burckhardt GER 63 63
17 Ivan Minini 63 63
18 Max Krause GER 58 58
19 Pasche Misael FRA 58 58
MEN 20-24
Pos First Name Last Name Nation ITA FRA CZE GER SWI TOTAL
1 Alexander Haas GER 90 100 100 290
2 David Janda CZE 100 90 190
3 Gregoire Buntschu SWI 100 82 182
4 Julian Langer AUT 37 75 69 181
5 Colin Clement FRA 53 45 45 37 180
6 Julien Orvelin FRA 90 75 165
7 Clement Briere FRA 82 63 145
8 Ondrej Pipek 63 63 126
9 Matthieu Bajard FRA 69 49 118
10 Jiri Klima CZE 100 100
11 Patrick Rhyner GER 90 90
12 Maxime Verstraete BEL 90 90
13 Michal Kohoutek 82 82
14 Tomas Matera ITA 82 82
15 Jonas Vojtech CZE 82 82
16 Jakub Janousek CZE 75 75
17 Marco Panzavolta ITA 75 75
18 Julien Ricci FRA 75 75
19 Tomás Kubek SVK 69 69
20 Matej Plzak CZE 69 69
21 Giovanni Raffaele Secchi ITA 69 69
22 Emanuele Concas ITA 63 63
23 Jean Charles Mougeot FRA 63 63
24 Alexis Duque FRA 58 58
25 Sebastian Neef GER 58 58
26 Lukas Netik 58 58
27 Raphael Schertenleib GER 58 58
28 Pierre Brohez FRA 53 53
29 Daniel Szente HUN 53 53
30 Lubos Truhlar 53 53
31 Remi Deplanque FRA 49 49
32 Viliam Dinzik SVK 49 49
33 Robin Duha GER 49 49
34 Frederic Masquelein FRA 45 45
35 Pierre Roblot FRA 45 45
36 Clement Dendievel FRA 41 41
37 Stephan Radeck GER 41 41
38 Lukas Trapp CZE 41 41
39 Willi Paufler GER 37 37
40 Jutzi Ismael GER 34 34
41 Daniel Kocian CZE 34 34
42 Brice Halbwachs FRA 31 31
43 Petr Sztacho 31 31
44 Jean Loup Antoine FRA 28 28
MEN 25-29
Pos First Name First Name Nation ITA FRA CZE GER SWI TOTAL
1 Julien Carrier FRA 82 90 100 82 354
2 Vaclav Klakurka CZE 100 75 82 257
3 Jan Franke CZE 100 90 190
4 Jonathan Marguerite FRA 90 90 180
5 Paolo Esempi ITA 82 37 41 160
6 Gregory Greff FRA 69 90 159
7 Wouter Beckers BEL 75 75 150
8 Michal Franke CZE 82 63 145
9 Toni Brunner GER 69 69 138
10 Michael Krysta CZE 69 37 106
11 Lars Eric Fricke GER 100 100
12 Damien Guillemet FRA 100 100
13 Morgan Hili FRA 34 49 83
14 Christian Haupler GER 75 75
15 Paolo Masina ITA 75 75
16 David Jost 69 69
17 Michele Boglioni ITA 63 63
18 Gilles Kelbert FRA 63 63
19 Jean Marie Mahe FRA 63 63
20 Stepan Vidner CZE 63 63
21 Christoph Gaumann SWI 58 58
22 Jakub Jaros CZE 58 58
23 Nils Kalk BEL 58 58
24 Marcel Stein GER 58 58
25 Moreno Tangianu ITA 58 58
26 Steve Caulier BEL 53 53
27 Tomas Eberl CZE 53 53
28 David Moy FRA 53 53
29 Rafael Ruppel GER 53 53
30 Enrico Zucca ITA 53 53
31 Matthias Dippong GER 49 49
32 Enrico Fontanesi ITA 49 49
33 Jiri Hampejs CZE 49 49
34 Jeffrey Peltier FRA 49 49
35 Marco Adamini ITA 45 45
36 Zsolt Horvath HUN 45 45
37 Frederic Lembree BEL 45 45
38 Ronan LeRoscoet FRA 45 45
39 Fabian Sauter GER 45 45
40 Massimiliano Gianotti ITA 41 41
41 Frederic Montebran FRA 41 41
42 Vicente Octávio POR 41 41
43 Octavio Vincente ITA 41 41
44 Joel Kessler FRA 37 37
45 Ivan Davide Perri ITA 37 37
46 Benoit Recouvreur FRA 37 37
47 Jean Marie D’ettore FRA 34 34
48 Romain Fourrageat FRA 34 34
49 Christian Pötzsch GER 34 34
50 Simone Tolio ITA 34 34
51 Jerome Guichard FRA 31 31
52 Graziano Loconte ITA 31 31
53 Alexandre Mandel FRA 31 31
54 Simone Priola ITA 31 31
55 Tobias Schumann GER 31 31
56 Marco Avallone ITA 28 28
57 Loic Gamel FRA 28 28
58 Guillaume Kircher GER 28 28
59 Tomas Lauer CZE 28 28
60 Karsten Täschner GER 28 28
MEN 30-34
Pos First Name Last Name Nation ITA FRA CZE GER SWI TOTAL
1 Mary-Lilian Paillard FRA 49 75 69 193
2 Alexandre Majewski FRA 90 100 190
3 Fabio Assandri ITA 82 90 172
4 Sebastien Jarrot FRA 75 34 37 146
5 Carsten Christensen DNK 69 69 138
6 Sven Mueller GER 53 82 135
7 Nathanael Fruchart FRA 45 82 127
8 Tomas Obr CZE 63 58 121
9 Uwe Ullmann GER 28 75 103
10 Erik Lorenc CZE 100 100
11 Matteo Massimiliano Marchisio ITA 100 100
12 Tim Van Deale BEL 100 100
13 Lars Van Der Eerden NED 100 100
14 Carsten Brake GER 45 53 98
15 Olivier Pichou FRA 90 90
16 Alexander Scholze GER 90 90
17 Ivo Vrba CZE 90 90
18 Marcel Miko SVK 45 41 86
19 Sylvain Miche FRA 82 82
20 Gabriele Vergano ITA 82 82
21 Raoul De Jongh RSA 75 75
22 Daniel Mueller GER 75 75
23 Mathieu Danel FRA 69 69
24 Petr Kopriva CZE 69 69
25 Uwe Bleimeier GER 63 63
26 Vincent Dillenseger FRA 63 63
27 Sylvain Miche FRA 63 63
28 Francesco Nesti ITA 63 63
29 Massimo Marabese ITA 58 58
30 Xavier Poirot FRA 58 58
31 Michele Riva ITA 58 58
32 Samuel Vuillemez FRA 58 58
33 Alessandro Cassetti ITA 53 53
34 Daniele Meroni ITA 53 53
35 Jan Pyott 53 53
36 Nicholas Jacquot FRA 49 49
37 Christian Jais GER 49 49
38 Alexander Kiraly CZE 49 49
39 Samuel Texier SWI 49 49
40 Rene Exner GER 45 45
41 Yann Rithner SWI 45 45
42 Pasquale Cassese ITA 41 41
43 Thomas Gallagher SWI 41 41
44 Marek Kapoun CZE 41 41
45 Vincent Leunberger FRA 41 41
46 Sebastien Argentin FRA 37 37
47 Andrea Bartoletti ITA 37 37
48 Bartosz Jamruszkiewicz POL 37 37
49 Ignace Verhaeghe BEL 37 37
50 Ralph Castelberg 34 34
51 Gianfranco Cocco ITA 34 34
52 Lukas Roubicek CZE 34 34
53 Cyrille Villaume FRA 34 34
54 Damien Delaplanche FRA 31 31
55 Steve Hellmann GER 31 31
56 Thibaut Kerherve FRA 31 31
57 Daniele Michelet ITA 31 31
58 Marc Hochmann 28 28
59 Lorenzo Magnolfi ITA 28 28
60 Marco Weisbecker GER 28 28
MEN 35-39
Pos First Name First Name Nation ITA FRA CZE GER SWI TOTAL
1 Gerald Lenourry FRA 90 90 75 255
2 Benoit Lochkovitch FRA 45 75 100 220
3 Davide Ballabio ITA 100 100 200
4 Nicolas Durin FRA 100 100 200
5 Daniele Cantamessa ITA 41 69 58 168
6 Remi Goullioud FRA 82 58 140
7 Oliver Imfeld GER 58 63 121
8 Paul Davies GBR 63 49 112
9 Stanislav Najvert CZE 37 69 106
10 Charles Fortier FRA 49 49 98
11 Olivier Bourhis FRA 34 63 97
12 Andreas Daxberger AUT 90 90
13 Yohan Desieres FRA 90 90
14 Denis Giovannetti ITA 90 90
15 Lionel Cavalier SWI 82 82
16 Marci De Marco ITA 82 82
17 René Hoppe GER 82 82
18 Tomas Vonach AUT 82 82
19 Pavel Chren CZE 75 75
20 Jeff Toohey 75 75
21 Carsten Wunderlich GER 75 75
22 Lubos Podstupka SVK 37 37 74
23 Ezechiel Rencker FRA 37 37 74
24 Luca Alladio ITA 69 69
25 Ludovic Dailliez FRA 69 69
26 Francesco Gariffo ITA 28 41 69
27 Dan Loxton GBR 69 69
28 Aleš Dedek CZE 63 63
29 Jirí Foltys CZE 63 63
30 Michael Zottl AUT 31 31 62
31 Mario Dauber GER 58 58
32 Oliver Lehmann 58 58
33 David Boulous FRA 53 53
34 Harald Bruelhart 53 53
35 Jens Buder GER 53 53
36 Riccardo Rosticci ITA 53 53
37 Ales Velicka CZE 53 53
38 Eric Ontini ITA 49 49
39 Alexandre Othier FRA 49 49
40 Jan Bartos CZE 45 45
41 Sylvain Care FRA 45 45
42 Thomas Krüger GER 45 45
43 Antoine Yannick BEL 45 45
44 Olivier Brebant FRA 41 41
45 Tomas Hodny CZE 41 41
46 Mark Kupferschmitt GER 41 41
47 Cristian Argiolas ITA 34 34
48 Mauro Garavaglia ITA 34 34
49 Giovanni Portoghese ITA 34 34
50 Petr Rezek CZE 34 34
51 Umberto Bersini ITA 31 31
52 Christoph Egger SWI 31 31
53 Etiienne Hautavoine 31 31
54 Ralf Horstmann GER 28 28
55 Frederic Lecoultre 28 28
56 Martin Madera CZE 28 28
57 Luc Pttard 28 28
MEN 40-44
Pos First Name Last Name Nation ITA FRA CZE GER SWI TOTAL
1 Virgile Steidel FRA 90 100 100 75 365
2 Thierry Pereira-Pedrosa FRA 75 58 63 196
3 Tomas Kamrla SVK 100 90 190
4 Fred Wuhrmann FRA 82 100 182
5 Andrew Brierley GBR 75 53 128
6 Sebastien Bilon FRA 45 82 127
7 Eric Laurencon FRA 28 58 41 127
8 Bruno Mestre FRA 100 100
9 Patrick Sandroni FRA 58 37 95
10 vincent Protoy FRA 41 53 94
11 Enrico Alioto ITA 90 90
12 Jan Gajda CZE 90 90
13 Dirk Pauling GER 90 90
14 Marek Scerba CZE 34 53 87
15 Luigi Fenu ITA 82 82
16 Thomas Oberli 82 82
17 Jörg Schneider GER 82 82
18 Marco Göckus GER 75 75
19 Romuald Lepers FRA 75 75
20 Carsten Eggeling GER 69 69
21 Francesco Gandellini ITA 69 69
22 Libor Holub CZE 69 69
23 Nicolas Richir FRA 69 69
24 Yannick Rusch FRA 69 69
25 Thomas Lindig GER 63 63
26 Christophe Maurer FRA 63 63
27 Stefano Pani ITA 63 63
28 Abbi Westphal GER 63 63
29 Sebastier Fayon FRA 58 58
30 Olivier Fromentin 58 58
31 Meik Kottwitz 53 53
32 Jan Tomes CZE 53 53
33 Peter Lauwers BEL 49 49
34 Mikulas Marcinko CZE 49 49
35 Samuele Peroni ITA 49 49
36 Benoit Tisselin FRA 49 49
37 Bernd Uebersezig GER 49 49
38 Francois Joureau FRA 45 45
39 Bernd Kiesel GER 45 45
40 Marek Peterja CZE 45 45
41 Alberto Pontoglio ITA 45 45
42 Angelo Lacopo ITA 41 41
43 Olivier Poulain FRA 41 41
44 Eric Tomaszewski 41 41
45 Ryan Evans 37 37
46 Thomas Hummel GER 37 37
47 Stephane Lagniaux 37 37
48 Martin Smid CZE 37 37
49 Giovanni Bellu ITA 34 34
50 Stephane Dhu 34 34
51 Gianni Sartori ITA 34 34
52 Josef Segeth CZE 34 34
53 Alessandro Alvino ITA 31 31
54 Patrick Brown USA 31 31
55 Raymond Fankhauser 31 31
56 Nic Rohmann GER 31 31
57 Stephane Sallin 31 31
58 Frank Huster GER 28 28
59 Christophe Maury FRA 28 28
60 Giuseppe Ruiu ITA 28 28
MEN 45-49
Pos First Name Last Name Nation ITA FRA CZE GER SWI TOTAL
1 Morgan Zbinden 100 100 200
2 Ali Zehendner GER 58 63 75 196
3 Libor Mencík CZE 90 100 190
4 Markus Ploppa GER 90 90 180
5 Denis Glardon SWI 75 82 157
6 Bruno Bonnafous FRA 41 53 41 135
7 Jan Podowski POL 58 69 127
8 Bernd Pannewitz GER 45 63 108
9 Andreas Graf SUI 100 100
10 Thierry Pelet FRA 100 100
11 Karsten Dellbrügge GER 90 90
12 Pavel Santo CZE 90 90
13 Rainer Blood GER 82 82
14 Vincent Petitpoisson FRA 82 82
15 Jiri Svoboda CZE 82 82
16 Denis Vezzaro ITA 82 82
17 Pascal Cochard FRA 75 75
18 Christian Maillard FRA 75 75
19 Pierre Neuenschwander 75 75
20 Gregory Hofelmaier GER 69 69
21 Leonardo Nocentini ITA 63 69 69
22 Pascal Pajot FRA 69 69
23 Raffaele Pittau ITA 69 69
24 Roman Fuxa CZE 63 63
25 Olivier Perl BEL 63 63
26 Denis Mahot FRA 58 58
27 Meier Matthaus 58 58
28 Cochard Pascal FRA 58 58
29 Alessandro Bovolenta ITA 53 53
30 Alain Cools BEL 53 53
31 Jörg Lehmann GER 53 53
32 Mike Rudd UK 53 53
33 Urs Gfeller SWI 49 49
34 Vlasto Krenicky SLO 49 49
35 Ottorino Piras ITA 49 49
36 Daniel Plumet FRA 49 49
37 Urban Scheld GER 49 49
38 Christian Hausmann GER 45 45
39 Roman Huber GER 45 45
40 Jean-Luc Karth SWI 45 45
41 Pavel Potuzak CZE 45 45
42 Pierre Bouyssounouse FRA 41 41
43 Jacques Schiff FRA 41 41
44 Michele Bibi ITA 37 37 37
45 Norbert Heuer 37 37
46 Peter Kirmiß GER 37 37
47 Roberto Ganadu ITA 34 34
48 Frederic Mollet FRA 34 34
49 Christian Ohantel GER 34 34
50 Patrick Pluy 34 34
51 Gert Buchholz GER 31 31
52 Andy Chatterton UK 31 31
53 Frederic Pinsard 31 31
54 Pit Wipfli SWI 31 31
55 Philippe Gerard 28 28
56 Thierry Laesser SWI 28 28
57 Olivier Martin SUI 28 28
58 Michel Staiger GER 28 28
MEN 50-54
Pos First Name Last Name Nation ITA FRA CZE GER SWI TOTAL
1 Raymond Ferry FRA 69 82 90 d58 75 316
2 Anthony Roberts GBR 100 90 63 253
3 Armand Surwilo POL 100 100 200
4 Philippe Coral FRA 63 53 49 165
5 Chris Berrus FRA 31 63 45 139
6 Kieran Daly AUS 75 63 138
7 Riccardo Rosselli ITA 100 100
8 Werner Trachsek SWI 100 100
9 Jurg Kunzler SWI 90 90
10 Michale Olpitz RSA 90 90
11 Domenico Penta ITA 90 90
12 Georg Haas GER 49 34 83
13 Christian Court SWI 82 82
14 Jiri Fulka CZE 82 82
15 Emanuele Polga ITA 82 82
16 Bernd Sauter GER 82 82
17 Davide Cardellini ITA 37 41 78
18 Phillipe Costet FRA 75 75
19 Luca Dettori ITA 75 75
20 Clemens Weber GER 75 75
21 Milos Elis CZE 69 69
22 Ron Hendricks NED 69 69
23 Franz Pretzl GER 69 69
24 Mike Spiewok 69 69
25 Haedl Gilbert 63 63
26 Jurg Eggler SWI 58 58
27 Peter Fierz 58 58
28 Karl Koller GER 58 58
29 Michel Bulteel BEL 53 53
30 Andre-Philippe Mean FRA 53 53
31 Giampietro Tengattini ITA 53 53
32 Romain Costa FRA 49 49
33 Aldo De Montis ITA 49 49
34 Thomas Baumgartner 45 45
35 Patrick Leclerc FRA 45 45
36 Antonio Maxia ITA 45 45
37 Hendrik Hemmerich GER 41 41
38 Stefan Moosleitner GER 41 41
39 Guy Perrin FRA 41 41
40 Jean-Marc Kopp SWI 37 37
41 Benoit Paty FRA 37 37
42 Riccardo Perrier ITA 34 34
43 Hugo Verbrandt FRA 34 34
44 Stefano Diana ITA 31 31
45 Roberto Serafini SWI 31 31
46 Alessandro Botti ITA 28 28
47 Didier Foulard FRA 28 28
48 Xavier George FRA 28 28
MEN 55-59
Pos First Name Last Name Nation ITA FRA CZE GER SWI TOTAL
1 Josef Huber GER 100 90 190
2 Clyve Cousins NZL 90 75 165
3 Michael Gruenwald GER 100 100
4 Christian Menard 100 100
5 Peter Naegli 100 100
6 Jaroslav Balatka CZE 90 90
7 Corrado Capelli ITA 90 90
8 Valerio Curridori ITA 100 100
9 Luc Rat 90 90
10 Luc Boutry FRA 82 82
11 Michael Choron 82 82
12 Robert Mauch GER 82 82
13 Stefano Piolanti ITA 82 82
14 Martin Pospisil CZE 82 82
15 Robert Brandenberg SWI 75 75
16 Patrick Guyomar 75 75
17 Bruno Perfumo ITA 75 75
18 Nico Dicxx 69 69
19 Reiner Heise GER 69 69
20 Paolo Panzavolta ITA 69 69
21 Nigel Burnett 63 63
22 Andrea Marlazzi ITA 63 63
23 Roberto Lutzu ITA 58 58
24 Gavino Petretto ITA 53 53
MEN 60-64
Pos First Name Last Name Nation ITA FRA CZE GER SWI TOTAL
1 Klaus Koschmann GER 100 100
2 Jürg Binia GER 100 100
3 Jiri Kokes CZE 100 100
4 Manfred Zoberbier GER 90 90
5 Joachim Schulz GER 82 82
MEN 65-69
Pos First Name Last Name Nation ITA FRA CZE GER SWI TOTAL
1 G. L. Brown USA 100 75 175
2 Max Clark NZL 100 100
3 Günter Weichhold GER 100 100
4 Daniel Pichonneau FRA 100 100
5 Heinz Bauer GER 90 90
6 Gerhard Muller GER 82 82
WOMEN 15-19
Pos First Name Last Name Nation ITA FRA CZE GER SWI TOTAL
1 Ludi Cornelia GER 100 100
2 Lucie Materova CZE 100 100
3 Maeva Flury FRA 90 90
WOMEN 20-24
Pos First Name Last Name Nation ITA FRA CZE GER SWI TOTAL
1 Irena Klingorová CZE 100 82 82 264
2 Lucie Croissant FRA 75 90 82 247
3 Colett Rampf GER 100 100
4 Noora Kanerva FIN 100 100
5 Hana Kolarova CZE 100 100
6 Agueda Anastasia Rodriguez Martin ITA 90 90
7 Martina Janouskova CZE 90 90
8 Ladina Buss SWI 90 90
9 Bianca Bernhard GER 75 75
10 Janine Droz SWI 75 75
WOMEN 25-29
Pos First Name Last Name Nation ITA FRA CZE GER SWI TOTAL
1 Alicia Noel USA 100 90 190
2 Anais Margueritte FRA 90 75 165
3 Sabina Rzepka POL 90 69 159
4 Caroline Besseynas GER 75 69 144
5 Fanny Amann 100 100
6 Isabelle Friedli FRA 100 100
7 Amandine Galindo ITA 100 100
8 Lisa Müller-Ott GER 100 100
9 Charlotte Raemy SWI 90 90
10 Salome Burki SWI 82 82
11 Anne-Katrin Haberl GER 82 82
12 Amelie Skala FRA 82 82
13 Elodie Cire 75 75
14 Melanie Chillotti 69 69
15 Cristina Dahler SWI 63 63
16 Barbora Hruskova CZE 63 63
17 Celine Baillod SWI 58 58
18 Carmen Valerius GER 58 58
19 Jana Kurth GER 53 53
WOMEN 30-34
Pos First Name Last Name Nation ITA FRA CZE GER SWI TOTAL
1 Katja Schmidt GER 90 69 69 228
2 Delphine Paillard FRA 69 75 63 207
3 Rebecca Fondermann GER 90 90 180
4 Sonja Rapp GER 100 75 175
5 Sofie Frey FRA 100 58 158
6 Dominique Angerer AUT 100 100
7 Celine Augueux FRA 100 100
8 Ana Celia Creus Del Campo 100 100
9 Lenka Cibulkova CZE 90 90
10 Carine Desbois FRA 90 90
11 Rachel Belgeri 82 82
12 Klara Pochobradska CZE 82 82
13 Jrene Steiner SWI 82 82
14 Dagmar Sverakova CZE 82 82
15 Pippa Tanner 82 82
16 Gabriela Furter SWI 75 75
17 Kelly Smith 75 75
18 Silvia Tiezzi ITA 75 75
19 Angela Fogarolli ITA 63 63
20 Daniela Kösler GER 63 63
21 Marina Buonfiglioli ITA 58 58
22 Nora Renggli SWI 58 58
23 Sina Mikolaizik GER 53 53
24 Elizabeth Wesson SWI 53 53
25 Christine Urbansky GER 49 49
26 Madlaina Walther SWI 49 49
27 Nicole Pluss SWI 45 45
WOMEN 35-39
Pos First Name Last Name Nation ITA FRA CZE GER SWI TOTAL
1 Daniela Thoma SWI 100 100
2 Uta Knape GER 100 100
3 Melanie Buttner GER 100 100
4 Martina Donner AUT 100 100
5 Patrizia Bassetto ITA 100 100
6 Isabella Civiero ITA 90 90
7 Amelie Vantomme FRA 90 90
8 Sandra Jensen GER 90 90
9 Melanie Tunesi SWI 90 90
10 Federica Porcu POL 82 82
11 Estelle-Marie Kieffer FRA 82 82
12 Nicole Golze GER 82 82
13 Flo Dannah 75 75
14 Magali Duhoux FRA 75 75
15 Jennifer Joyce GER 75 75
16 Sonja Hurt ITA 69 69
17 Alessandra Mirra ITA 63 63
WOMEN 40-44
Pos First Name Last Name Nation ITA FRA CZE GER SWI TOTAL
1 Annette Werle FRA 82 100 82 75 339
2 Claudia Spychiger SWI 100 90 190
3 Ursula Muller GER 100 100
4 Raffaella Mele ITA 100 100
5 Birgit Jüngst-Dauber GER 100 100
6 Barbara Mingotti ITA 90 90
7 Catherine Gance FRA 90 90
8 Tina Hausmann GER 90 90
9 Rachael Gordon FRA 82 82
10 Veronique Godey 75 75
11 Simone Pelz GER 75 75
12 Emmanuelle Salzard-Geoffrey 69 69
13 Elisabetta Mosso ITA 69 69
14 Corinne Kappeler SWI 69 69
15 Marcia Jansen 63 63
16 Jana Rauch GER 63 63
17 Aprill Samulewicz SWI 63 63
18 Susanne Schaefer 58 58
19 Emmanuelle Guiol 53 53
WOMEN 45-49
Pos First Name Last Name Nation ITA FRA CZE GER SWI TOTAL
1 Nathaly Cedat Berrus FRA 90 100 82 100 372
2 Patricia Dubier FRA 100 90 190
3 Steininger Heike GER 82 69 151
4 Stefania Pacca ITA 100 100
5 Carol Rasmussen DEN 100 100
6 Beate Kleindienst GER 90 90
7 Rita Härteis GER 90 90
8 Joelle Stauffer FRA 82 82
9 Elisabeth Hollweck GER 75 75
WOMEN 50-54
Pos First Name Last Name Nation ITA FRA CZE GER SWI TOTAL
1 Brigitte Weber GER 100 100
2 Dorothea Sauter GER 90 90
WOMEN 55-59
Pos First Name Last Name Nation ITA FRA CZE GER SWI TOTAL
1 Barbara Peterson USA 100 100 100 300
2 Anna Huber GER 100 100
3 Karin Schulz GER 90 90

 

Latest News

Archives