XTERRA Europe | European Off-Road Triathlon Tour

The European Union's premier off-road triathlon series. Featuring championship races in twelve countries leading up to the XTERRA World Championship in Maui, Hawaii, USA.

2010 Point Standings

2010 XTERRA European Tour Final Standings

ELITE MEN
Pos Last Name First Name Nation POR ITA FRA CZE GER SWI TOTAL
1 Batelier Franky FRA 100 100 69 100 369
2 Lebrun Nicolas FRA 82 75 100 75 332
3 Luxem Yeray BEL 75 58 63 90 286
4 Marceau Olivier SUI 90 82 100 272
5 Schumann Felix GER 82 75 90 247
6 Thijs Jim BEL 53 53 45 63 214
7 Dietz Ronny GER 69 49 82 200
8 Leitch Ian GBR 37 82 75 194
9 Zadak Karel CZE 45 58 69 172
10 Wadsworth Graham GBR 37 41 31 x28 49 158
11 Gardner Sam GBR 34 53 34 121
12 Vastaranta Mikko FIN 58 53 111
13 Boonstra Lieuwe RSA 58 41 99
14 Combaluzier Fabien FRA 63 34 97
15 Del Corral Morales ESP 92 92
16 Pais Bruno POR 90 90
17 Holmes Llewellyn GBR 41 34 75
18 Laurent Steeve FRA 34 41 75
19 Barruncho Lino POR 69 69
20 Allen Ben AUS 69 69
21 Mosny Peter SVK 28 37 65
22 Novak Petr CZE 63 63
23 Pfitzenmaier Nico GER 63 63
24 Shaw Asa FRA 58 58
25 Guidelli Fabio ITA 49 49
26 Jurkovic Tomas CZE 49 49
27 Villaescusa Francisco  Jimene POR 49 49
28 Augeux Benoit FRA 45 45
29 Figueiroa Borja Gabriel POR 45 45
30 Bruegger Othmar SUI 45 45
31 De Faveri Gianpietro ITA 37 37
32 Batchelor Hamish GB 37 37
33 Baralla Fabrizio ITA 31 31
34 Van Der Eerden Lars 31 31
35 Buder Jens GER 28 28
36 Calmet Calveras Ricard ESP 28 28
37 McDowell Tim GBR 28 28
ELITE WOMEN
Pos Last Name First Name Nation POR ITA FRA CZE GER SWI TOTAL
1 Lorblanchet Marion FRA 90 x69 100 90 100 380
2 Bucher Renata SWI 100 90 90 100 x90 380
3 Wasle Carina AUS 75 75 82 69 301
4 Smith Emma Ruth GBR 53 69 82 82 286
5 Guillot Myriam FRA 69 49 75 193
6 Parker Darrel GBR 53 58 69 180
7 Golsteyn Maud HOL 63 58 45 166
8 Matter Sibylle SWI 82 75 157
9 Hossmann Claudia SWI 45 53 58 156
10 Walser Claudia GER 31 49 53 133
11 McQuaid Melanie CDN 100 100
12 Borrelly Alexandra FRA 49 37 86
13 Tavecchio Sara ITA 37 49 86
14 Areosa Maria POR 82 82
15 Germishuys Carla RSA 75 75
16 Slack Jacqui GBR 63 63
17 Tiana Celine FRA 63 63
18 LOUBKOVÁ Ivana CZE 63 63
19 Hill Katrin GER 63 63
20 Van Den Berg Judy HOL 58 58
21 Poor Brigitta HUN 58 58
22 Kanerva Noora FIN 53 53
23 LOUBKOVÁ Katerina CZE 49 49
24 Vallejo Yolanda Magallon POR 45 45
25 Eningerova Valerie CZE 45 45
26 Zavanone Ilaria ITA 41 41
27 Ulrike Blank-Peters GER 41 41
28 Lamastra Giuliana ITA 34 34
29 Gabbanelli Monica ITA 28 28
MEN 15-19
Pos Last Name First Nation POR ITA FRA CZE GER SWI TOTAL
1 Szente Daniel HUN 100 90 190
2 Glardon Leandro SUI 100 100
3 Pipek Ondřej CZE 100 100
4 Steininger Marcel GER 100 100
5 Rosa Diogo POR 100 100
6 Gaugry Timot FRA 90 90
7 Correia Ricardo POR 90 90
8 Veit Wolfart GER 90 90
10 Kaderavek Tomáš CZE 82 82
11 Pavlik Tadeáš CZE 75 75
12 Bittner Martin CZE 69 69
MEN 20-24
Pos Last Name First Nation POR ITA FRA CZE GER SWI TOTAL
1 Antony Sebastien FRA 82 53 82 49 266
2 Matera Tomas CZE 90 75 100 265
3 Klima Jiri CZE 75 100 175
4 Verré Thomas FRA 100 63 163
5 Orvelin Julien FRA 63 90 153
6 Clement Colin FRA 69 53 122
7 Bajard Matthieu FRA 100 100
8 Haas Alexander GER 100 100
9 Dedek Vojtech CZE 90 90
10 Papacinza Carlos POR 90 90
11 Rhyner Patrick SUI 90 90
12 Kervarec Franck FRA 49 34 83
13 Baurand Christophe FRA 82 82
14 Panzavolta Luca ITA 82 82
15 Slajs Petr CZE 82 82
16 Trapp Lukas CZE 41 41 82
17 Buntschu Gregoire SUI 75 75
18 Darmedru Sameul FRA 75 75
19 Ferreira David POR 75 75
20 Coutand Benjamin 69 69
21 Muise Jared USA 69 69
22 Recouvrer Benoit FRA 69 69
23 Vojtech Jonas CZE 69 69
24 Berka Martin CZE 63 63
25 Orveli Julien FRA 63 63
26 Vicente Miguel POR 63 63
27 Graf Stefan SUI 58 58
28 Hampejs Jiri CZE 58 58
29 Tondl David CZE 58 58
30 Dusek Patrik CZE 53 53
31 Caluori Nandor 49 49
32 Lapière Simon FRA 45 45
Merten Jakub CZE 45 45
Panzavolta Marco ITA 45 45
Pukovec Tomas CZE 37 37
Secchi Raffaele ITA 37 37
Fontanesi Enrico ITA 34 34
Calzia Vasco ITA 31 31
Pilousek Michal CZE 31 31
Perricone Alessandro ITA 28 28
MEN 25-29
Pos Last Name First Nation POR ITA FRA CZE GER SWI TOTAL
1 Carrier Julien FRA 90 53 82 90 315
2 Beckers Wouter BEL 100 x53 69 58 69 296
3 Redman Ryan RSA 58 75 41 63 237
4 Carloni François FRA 100 90 190
5 Klakurka Vaclav CZE 90 100 190
6 Grosdidier Remy FRA 100 100
7 Facomprez Pierre-Yves FRA 100 100
8 LORENC Erik CZE 90 90
9 Jeannin Guillaume FRA 82 82
10 Neves Márcio POR 82 82
11 Schintler Matthias AUT 82 82
12 Jossi Sebastien 82 82
13 Arruti Gorka Arregi ESP 75 75
14 Flores Josselin FRA 75 75
15 SEIPP Phillip GER 75 75
16 Pyott Jan Jan SUI 75 75
17 DAMS Jef BEL 69 69
18 Rotondi Leandro ITA 69 69
19 Vicente Octávio POR 69 69
20 BRUNNER Toni GER 63 63
21 Eberl Tomas CZE 63 63
22 Greff Gregory FRA 63 63
23 Magalhães Fábio POR 63 63
24 Crombez David FRA 58 58
25 VIDNER Stepan CZE 58 58
26 Assandri Fabio, I-Cornaredo (MI) 58 58
27 NAVRÁTIL Dusan CZE 53 53
28 Sutter Dominik, Parpan Dominik 53 53
29 Dillenseger Vincent FRA 49 49
30 LAUER Tomas CZE 49 49
31 Lorenzetti Brian SUI 49 49
32 Heyd Gabriel, Lausanne Gabriel SUI 49 49
33 Abrahams Henry GBR 45 45
34 MATĚJEC Jan CZE 45 45
35 Venema Hendrik NED 45 45
36 De Cock Guillaume 45 45
37 Hoffmann Thomas FRA 41 41
38 Lelievre Paierrick FRA 41 41
39 Walser Stephan 41 41
40 Fontanelli Duccio ITA 37 37
41 Reichl Armin FRA 37 37
42 SCHUSTER Frank GER 37 37
43 Hoffmann Thomas FRA 37 37
44 Assandri Fabio ITA 34 34
45 FRÁZ Lukas CZE 34 34
46 Poupon Sylvain FRA 34 34
47 Poupon Sylvain FRA 34 34
48 Gregorio Matteo ITA 31 31
49 KLINGORA Frantisek CZE 31 31
50 Kressler Joël FRA 31 31
51 Bernard Damian FRA 31 31
52 Baldussu Giuseppe ITA 28 28
53 Lembree Frédéric FRA 28 28
54 MIKOŚ Adam POL 28 28
55 Thiriet Guillaume FRA 28 28
MEN 30-34
Pos Last Name First Nation POR ITA FRA CZE GER SWI TOTAL
1 Moroni Marco ITA 53 82 82 217
2 Van Daele Tim BEL 90 75 165
3 Paillard Lilian FRA 31 49 53 133
4 Calder Ross AUS 58 49 107
5 FOLTYS Jiří CZE 63 41 104
6 Ureta-Zauff Pablo SUI 100 100
7 Pisu Samuele ITA 100 100
8 HAVLÍČEK Rostislav CZE 100 100
9 Durin Nicolas FRA 100 100
10 Majewski Alexandre FRA 90 90
11 BÁČA Tomáš CZE 90 90
12 Hawkins Peter GBR 82 82
13 Cassetti Alessandro ITA 82 82
14 OBR Tomáš CZE 75 75
15 Miche Sylvain FRA 75 75
16 Marchisio Matteo ITA 75 75
17 Arrayás Gabriel ESP 75 75
18 Vergano Gabriele ITA 69 69
19 Sproll Daniel GER 69 69
20 Lenourry Gerald FRA 69 69
21 FALGE Jan CZE 69 69
22 Chaves Armandino POR 69 69
23 Vuillemez Samuel SUI 63 63
24 Poyet Robert FRA 63 63
25 Kelly Adam IRL 63 63
26 Baltazar Rodrigo POR 63 63
27 KIRÁLY Alexander CZE 58 58
28 Galla Stephane SUI 58 58
29 Molteni Luca ITA 90 58 90 53
30 Miko Marcel SVK 53 53
31 Gobin Nicolas FRA 53 53
32 Ferraz Jr Samuel BRA 53 53
33 VESELÝ Petr CZE 49 49
34 Silva Patrick POR 49 49
35 Nesti Francesco ITA 49 49
36 Ullmann Uwe GER 45 45
37 Micas Eduard ESP 45 45
38 Lehoux Michael FRA 45 45
39 Eichenberger Fredrik FRA 45 45
40 Cairns Andrew GB 45 45
41 HARTMANN Jan CZE 41 41
42 da Silva Ivan Pinto POR 41 41
43 Curridori Giovanni ITA 41 41
44 Brake Carsten GER 41 41
45 Boisset Jacky FRA 100 58 80 41
46 RICARDEZ Leonardo MEX 37 37
47 Pittau Marco ITA 37 37
48 Ibañez Alvaro Gutierrez ESP 37 37
49 Hochmann Marc SUI 37 37
50 Chambelland Cyril FRA 37 37
51 Tardieu Vincent FRA 34 34
52 Rocha Carlos POR 34 34
53 Riva Michele ITA 34 34
54 RADĚJ Karel CZE 34 34
55 Morel Philip SUI 34 34
56 Vautier Sebastien FRA 31 31
57 Schlosser Moritz GER 31 31
58 Marabese Massimo ITA 31 31
59 Figueira Pedro POR 31 31
60 Wolsing Erik NED 28 28
61 Vrhel Ivan CZE 28 28
62 Ferreira José POR 28 28
63 Castelberg Ralph SUI 28 28
64 Cassese Pasquale ITA 28 28
MEN 35-39
Pos Last Name First Nation POR ITA FRA CZE GER SWI TOTAL
1 Cantamessa Daniele ITA 69 69 75 53 266
2 Vonach Thomas AUS 90 100 190
3 Stiedel Virgile FRA 90 90 180
4 Ballabio Davide ITA 90 82 172
5 Davies Paul GBR 49 53 49 151
6 Janssen Miguel BEL 53 82 135
7 Lichtsteiner Patrick FRA 69 63 132
8 Nauvert Stanislav CZE 45 82 127
9 Protoy Vincent FRA 63 49 112
10 Pallotta Antonello ITA 100 100
11 Goullioud Remi FRA 100 100
12 Calmet Ricard POR 100 100
13 BARTOŠ Ladislav CZE 100 100
14 CHREN Pavel CZE 90 90
15 Kalmes Oliver GER 82 82
16 de Marco Marco ITA 82 82
17 von Gunten Reto 75 75
18 REZEK Petr CZE 75 75
19 Patrício Nuno POR 75 75
20 Giovannetti Denis ITA 75 75
21 Speggiorin Marc SUI 69 69
22 LOXTON Dan GBR 69 69
23 PODSTUPKA Luboš SVK 63 63
24 Oliveira Anibal POR 63 63
25 Fogliata Michele ITA 63 63
26 Pinheiro Pedro POR 58 58
27 Petitjean Thibaut FRA 58 58
28 Mangiarotti Marco ITA 58 58
29 Desieres Yohan FRA 58 58
30 BARTOŠ Jan CZE 58 58
31 STACH Jan CZE 53 53
32 Luccioli Filippo ITA 53 53
33 SEGETH Josef CZE 49 49
34 Alladio Luca ITA 49 49
35 Toniolo Antonello ITA 45 45
36 Ontini Eric ITA 45 45
37 Barreto Duarte POR 45 45
38 ASCHERL Jan CZE 45 45
39 Zanini Daniele SUI 41 41
40 Hidber Reto SUI 41 41
41 Hautavoine Etienne FRA 41 41
42 Guedes Mário POR 41 41
43 Weber Yann SUI 37 37
44 Sequeira Paulo POR 37 37
45 Piras Maurizio ITA 37 37
46 Donze’ Guido 37 37
47 Vellano Andrea ITA 34 34
48 Lipusch Heiko AUT 34 34
49 Gabba Andrea ITA 34 34
50 Fuchs Alexis FRA 34 34
51 Tenette Sebastien FRA 31 31
52 Smit Hannes 31 31
53 Sapora Cristian ITA 31 31
54 Ferreira João POR 31 31
55 Iglesias Juan José ESP 28 28
56 Garcia Carlos SUI 28 28
57 Bewley Jason GBR 28 28
MEN 40-44
Pos Last Name First Nation POR ITA FRA CZE GER SWI TOTAL
1 Kiesel Bernd GER 75 41 82 34 232
2 Pereira-Pedrosa Thierry FRA 82 75 69 226
3 Pauling Dirk SUI 100 100 200
4 Podowski Jan POL 58 53 111
5 Ribeiro José POR 100 100
6 Calamai Simone ITA 100 100
7 Bulava František CZE 100 100
8 Wuhrmann Fred FRA 90 90
9 HOLUB Petr CZE 90 90
10 Hilgartner Rife USA 90 90
11 Cordeiro Pedro POR 90 90
12 Rossiello Angelo ITA 82 82
13 Kober Gregor GER 82 82
14 Gonzalez Sebastien 82 82
15 Zbinden Morga 75 75
16 Gajda Jan CZE 75 75
17 Bonfiglioli Mirko ITA 75 75
18 Lepers Romaud FRA 69 69
19 Gandellini Francesco ITA 69 69
20 Egge;ling Carsten GER 69 69
21 Anton Albert Lopez ESP 69 69
22 Silva Pedro Nogueira POR 63 63
23 LeBihan Christophe FRA 63 63
24 Guex Stephane 63 63
25 Brand Andreas GER 63 63
26 Alioto Enrico ITA 63 63
27 Tomaszewski Eric FRA 58 58
28 Stefano Emanuele POR 58 58
29 Pani Stefano ITA 58 58
30 MARCINKO Mikuláš HUN 58 58
31 Masson Bruno FRA 53 53
32 Fenu Luigi ITA 53 53
33 Evans Guy 53 53
34 Braz Carlos POR 53 53
35 Nulli Nino ITA 49 49
36 Maillard Christian FRA 49 49
37 KRUMPOLC Daniel CZE 49 49
38 Cavedon Gilbert 49 49
39 Ares Jose Julio ESP 49 49
40 Varesi Davide ITA 45 45
41 Schallig Rene GER 45 45
42 Neves Paulo POR 45 45
43 Duhigg Brett 45 45
44 Moyse Gilles 41 41
45 Morgado João POR 41 41
46 Carboni Antonello ITA 41 41
47 Bouche Vincent GER 41 41
48 Tozzi Andrea ITA 37 37
49 Soares Vasco POR 37 37
50 Pajot Pascal FRA 37 37
51 Kunz Armin 37 37
52 Marini Michele ITA 34 34
53 Grilo Vítor POR 34 34
54 Turi Eddi FRA 31 31
55 Silveira José POR 31 31
56 Quaglierini Fabio ITA 31 31
57 Bilon Sebastier FRA 31 31
58 Salin Philippe FRA 28 28
59 Richard Antoine FRA 28 28
60 Felcaro Alido ITA 28 28
MEN 45-49
Pos Last Name First Nation POR ITA FRA CZE GER SWI TOTAL
1 Zehendner Ali GER 58 75 69 202
2 Graf Andreas SWI 100 100 200
3 Bonnafous-Santi Bruno FRA 82 41 37 160
4 Ploppa Markus GER 90 49 139
5 Huber Roman GER 53 45 28 126
6 Roberts Anthony UK 100 100
7 Molendijk Marcel NED 100 100
8 MENČÍK Libor CZE 100 100
9 Chatterton Andy GBR 69 28 97
10 Staiger Michel GER 41 53 94
11 Rivera Ivano ITA 31 63 94
12 Santo Pavel CZE 90 90
13 MARTÍNEK Jan CZE 90 90
14 Marques Emanuel POR 90 90
15 Glardon Denis SUI 90 90
16 Zurcher Jorg 82 82
17 Surwilo Armand POL 82 82
18 Piroddi Roberto ITA 82 82
19 Frank Dominique FRA 82 82
20 Meier Matthäus FRA 45 34 79
21 Olpitz Michael AUT 75 75
22 HÖFELMAIER Gregor GER 75 75
23 Hipólito João POR 75 75
24 Heuer Norbert 75 75
25 Karth Jean-Luc 69 69
26 Glardon Denis SUI 69 69
27 Dettori Luca ITA 69 69
28 Titeux Arnaud FRA 63 63
29 Sousa Mário POR 63 63
30 Hervé Delouis FRA 63 63
31 GRAAE Rolf DEN 63 63
32 Santos Paulo Leitão POR 58 58
33 Lavenne Eric 58 58
34 KRENICKÝ Vlastislav SVK 58 58
35 Denat Philippe FRA 58 58
36 Rastrelli David ITA 53 53
37 KARBAN Pavel CZE 53 53
38 Joye Herve’ 53 53
39 Reis António POR 49 49
40 POTUŽÁK Pavel CZE 49 49
41 Migliaccio Roberto FRA 49 49
42 Eggler Jurg SUI 49 49
43 Droz Raynald 45 45
44 Zurbuchen Daniel 41 41
45 Zecchini Andrea ITA 37 37
46 Barbelin Francis FRA 37 37
47 Mocetti Ivano ITA 34 34
48 Lallemand Eric FRA 34 34
49 Piras Ottorino ITA 31 31
50 Cistac Patrick FRA 31 31
51 Karth Jean-Luc SUI 28 28
MEN 50-54
Pos Last Name First Nation POR ITA FRA CZE GER SWI TOTAL
1 Angelastri Sandro SUI 100 100 200
2 Haefelin Eric SWI 100 49 34 183
3 Rosselli Riccardo ITA 75 90 165
4 Coral Philippe FRA 69 82 151
5 Ferry Raymond FRA 69 63 132
6 Berrus Chris FRA 58 53 111
7 Polga Emanuele ITA 100 100
8 Fulka Jiří CZE 100 100
9 Varela José POR 90 90
10 ŠIMÁNEK Petr CZE 90 90
11 Penta Domenico ITA 90 90
12 Hendriks Ron FRA 90 90
13 Oliveira Artur POR 82 82
14 Hampejsh Jiří CZE 82 82
15 Boand Philippe sui 82 82
16 Altmann Othmar AUT 82 82
17 Spiewok Mike 75 75
18 GOČALTOVSKÝ Ladislav CZE 75 75
19 Fierz Peter SUI 75 75
20 Sacchi Philippe FRA 69 69
21 Nicholls Alan AUS 63 63
22 Costet Philippe FRA 63 63
23 Porcu Antioco ITA 58 58
24 Courazier Philip FRA 58 58
25 Granier Dominique FRA 53 53
26 Bravin Giorgio ITA 53 53
27 Wachuta Timothy SUI 49 49
28 Perrin Guy FRA 49 49
29 Rinderknecht Bernhard SUI 45 45
30 Haug Jurgen GER 45 45
31 Bartolozzi Stefano ITA 45 45
32 Rothlisberger Peter FRA 41 41
33 Perrier Riccardo ITA 41 41
34 Matta Gildo ITA 37 37
35 Dos Santos Jean-Luis FRA 37 37
36 Mazzini Paolo ITA 34 34
37 Botti Alessandro ITA 31 31
38 Verrati Riccardo ITA 28 28
MEN 55-59
Pos Last Name First Nation POR ITA FRA CZE GER SWI TOTAL
1 Brandenberg Robert 100 100
2 Balatka Jaroslav CZE 100 100
3 Boutry Luc FRA 100 100
4 Gonçalves Henrique POR 100 100
5 Curridori Valerio ITA 100 100
6 Piolanti Stefano ITA 90 90
7 Czornik Ulrich GER 90 90
8 Panzavolta Paolo ITA 82 82
9 KOKEŠ Jiří CZE 82 82
10 Lutzu Roberto ITA 75 75
11 POSPÍŠIL Martin CZE 75 75
12 Petretto Gavino ITA 63 63
MEN 60-64
Pos Last Name First Nation POR ITA FRA CZE GER SWI TOTAL
1 Koschmann Klasu 100 100
2 Simi Romano ITA 100 100
3 Chevalley Michal 90 90
MEN 65-69
Pos Last Name First Nation POR ITA FRA CZE GER SWI TOTAL
1 Wegelin Christophe 100 100
2 Lumb Stuart GBR 100 100
MEN 70+
Pos Last Name First Nation POR ITA FRA CZE GER SWI TOTAL
1 Beyrich Armin GER 100 100
WOMEN 20-24
Pos Last Name First Nation POR ITA FRA CZE GER SWI TOTAL
1 Klingorova Irena CZE 90 90 100 280
2 Croissant Lucie FRA 100 100
3 Uhlig Bettina GER 100 100
4 Poór Brigitta HUN 100 100
5 Droz n Janine 90 90
6 Attardi Adriana ITA 82 82
7 Grosgeorge Chloe’ FRA 82 82
8 Bres Bérénice FRA 82 82
WOMEN 25-29
Pos Last Name First Nation POR ITA FRA CZE GER SWI TOTAL
1 Lüthi Diane 100 100
2 POCHOBRADSKÁ Klára CZE 100 100
3 Margueritte Anais FRA 100 100
4 Ribeiro Carla POR 100 100
5 Ribeiro Rita POR 90 90
6 HRUŠKOVÁ Barbora CZE 90 90
7 Lehoux Adele FRA 90 90
8 Silva Vera POR 82 82
9 Wälchli Céline SUI 82 82
10 LeMeur Caroline FRA 75 75
11 Paillard Delphine FRA 69 69
12 Bär Bettina 63 63
WOMEN 30-34
Pos Last Name First Nation POR ITA FRA CZE GER SWI TOTAL
1 Tiezzi Silvia ITA 58 49 107
2 Hengartner Corina SUI 100 100
3 Dessart Marie BEL 100 100
4 George Kate GBR 100 100
5 Almeida Dulce POR 100 100
6 Cruz Ana Clara ESP 90 90
7 Anderson Aileen RSA 90 90
8 Sigros Friscourt Melani FRA 90 90
9 Masson Hélène FRA 90 90
10 Creus Del Campo Ana Celia ESP 82 82
11 Xandri Suets Alba GBR 82 82
12 Renggli Nora SUI 82 82
13 Sverakova Dagmar CZE 75 75
14 Frey Sophie FRA 75 75
15 Picardi Cristina SUI 69 69
16 Schmidt Katja GER 69 69
17 Boffetti Nadia SUI 63 63
18 Juhasz Belinda 63 63
19 Bienz Cornelia BEL 58 58
20 Fogarolli Angela ITA 53 53
21 McGregor Megan 53 53
22 Buonfiglioli Marina ITA 49 49
23 Cash Lucy UK 45 45
WOMEN 35-39
Pos Last Name First Nation POR ITA FRA CZE GER SWI TOTAL
1 Hentgen Caroline FRA 100 82 82 264
2 Spychiger Claudia SUI 100 100
3 Harrow Sarah NZL 100 100
4 Donner Martina AUT 100 100
5 Bayley Amanda GBR 90 90
6 Mora Fulgencio SUI 90 90
7 Simões Susana POR 90 90
8 Meyer Lyndsay USA 90 90
9 Stefani Angela ITA 82 82
10 Mosso Elisabetta ITA 75 75
11 Baderot Emmanuelle FRA 75 75
12 Zaugg Petra 75 75
13 Porcu Federica ITA 69 69
14 Rauch Jana GER 69 69
15 Crovella Emanuela ITA 63 63
16 Lansdowne Jennifer 63 63
WOMEN 40-44
Pos Last Name First Nation POR ITA FRA CZE GER SWI TOTAL
1 Kappeler Corinne SUI 100 100
2 Kleindeinst Beate GER 100 100
3 Haas Bettina FRA 100 100
4 Pacca Stefania ITA 100 100
5 Gomes Filomena POR 100 100
6 Dochy Valerie ITA 90 90
7 Hervier Nathalie FRA 90 90
8 Mele Raffaella ITA 82 82
9 Richard Anne Claire FRA 82 82
10 Jaworska Roellgen Jolanta POL 75 75
WOMEN 45-49
Pos Last Name First Nation POR ITA FRA CZE GER SWI TOTAL
1 Härteis Rita GER 100 100 200
2 Cedat Berrus Nathaly FRA 75 90 165
3 POLÍVKOVÁ Kája CZE 100 100
4 Debroux Marie Claude FRA 100 100
5 Dueger Erica USA 90 90
6 Dubier Patricia FRA 90 90
7 Fiandino Silvia ITA 82 82
8 Stauffer Joëlle FRA 82 82
9 Nicoud Ann-Marie SUI 82 82
10 Mele Simona ITA 75 75
11 Rolin Pascale FRA 75 75
12 Cassagnes Danny SUI 69 69
WOMEN 50-54
Pos Last Name First Nation POR ITA FRA CZE GER SWI TOTAL
1 Scholler Petra GER 100 90 190
2 Frey Gabriella 100 100
3 Hoffer Martine FRA 100 100
4 Peterson Barbara USA 90 90
WOMEN 60+
Pos Last Name First Nation POR ITA FRA CZE GER SWI TOTAL
1 Frank Kathy USA 100 100 200

Latest News

Archives