XTERRA EUROPEAN TOUR 2005
WWW.XTERRAEUROPE.COM
Current points standings (best 3 finishes will be considered)
ELITE Total CZE ITA AUT ESP GER
Male
1 MARCEAU Olivier SUI 300 100 100 0 100 0
2 LEBRUN Nicolas FRA 290 90 82 100 82 100
3 KUBICEK Jan CZE 246 82 0 82 0 82
4 RUHE Marc LIE 213 0 0 69 69 75
5 DIETZ Ronny GER 196 0 0 63 75 58
6 BÖCHERER Andreas GER 188 45 0 90 0 53
7 BOONSTRA Lieuwe RSA 185 69 75 0 41 0
8 LLANOS BURGUERA Eneko ESP 180 0 0 0 90 90
9 WINGENFELD Sascha GER 179 63 0 58 58 31
10 PFITZENMAIER Nico GER 159 41 53 53 53 45
11 BRASSINI Maurizio ITA 148 58 45 45 0 0
12 LATSCHEN Robert AUT 140 31 0 75 0 34
13 THOMAS Justin USA 133 75 58 0 0 0
14 LANG Alexander GER 110 28 37 0 45 0
15 FLEURETON Cedric FRA 90 0 90 0 0 0
16 ZILAK Frantisek CZE 83 34 0 49 0 0
17 LAURENT Steeve FRA 74 37 0 0 37 0
18 DEGASPERI Alessandro ITA 69 0 69 0 0 0
18 KIENLE Sebastian GER 69 0 0 0 0 69
20 BONAZZI Luca ITA 63 0 63 0 0 0
20 GARCIA GOMEZ Javier ESP 63 0 0 0 63 0
20 SCHUMANN Felix GER 63 0 0 0 0 63
23 JIRANEK Tomas CZE 53 53 0 0 0 0
24 GRUETTER Andreas SUI 49 49 0 0 0 0
24 STANNARD Richard GBR 49 0 49 0 0 0
24 FRANC Will GER 49 0 0 0 49 0
24 EKSTEEN Claude GER 49 0 0 0 0 49
28 UNGER Daniel GER 43 0 0 0 0 43
29 PIANTANIDA Edoardo ITA 41 0 41 0 0 0
29 JAKOBSEN Stefan CAN 41 0 0 41 0 0
31 BALAZS Zisko HUN 37 0 0 37 0 0
31 TWELSIEK Maik GER 37 0 0 0 0 37
33 VOLLEY Chris GBR 34 0 34 0 0 0
33 NEKARDA Jan-Fredrik GER 34 0 0 34 0 0
33 CASTRO IGLESIAS David ESP 34 0 0 0 34 0
36 LUJAN Eric USA 31 0 31 0 0 0
36 MANARA Paolo ITA 31 0 0 31 0 0
36 SALVADOR DESCALZO Jaime ESP 31 0 0 0 31 0
39 CARDENAS Courtney USA 28 0 28 0 0 0
39 CHALLIFOUR Eliot GBR 28 0 0 28 0 0
39 VILLAESCUSA JIMENEZ Francisco Jose ESP 28 0 0 0 28 0
39 AL-SULTAN Faris GER 28 0 0 0 0 28
Female
1 BUCHER Renate SUI 290 100 82 100 90 82
2 WHITMORE Jamie USA 270 90 90 90 0 0
3 MATTER Sibylle SUI 251 82 0 41 100 69
4 THOMAS Melissa USA 232 69 75 0 82 75
5 HELMCKE Katrin GER 228 0 63 75 0 90
6 CSOMOR Erika HUN 191 49 69 69 0 53
7 WASLE Carina AUT 182 0 0 82 0 100
8 SCHÄFER Ute GER 164 53 53 53 0 58
9 McQUAID Melanie CAN 158 58 100 0 0 0
10 VAN LUBEK Ingrid NED 138 0 0 0 75 63
11 KELJA Riikka FIN 121 63 0 58 0 0
12 BONAZZI Stefania ITA 99 41 58 0 0 0
13 ANGLE Candy USA 75 75 0 0 0 0
14 MARTINEZ URRUZOLA Nerea ESP 69 0 0 0 69 0
15 LANG Sigrid GER 63 0 0 63 0 0
15 GARCIA DIAZ Maria Elena ESP 63 0 0 0 63 0
17 BRAVO ZUNIGA Maria ESP 58 0 0 0 58 0
18 MARTINEZ BAUTISTA Maria Teresa ESP 53 0 0 0 53 0
19 HAUKE Veronika AUT 49 0 0 49 0 0
19 SCHIERSCH Imke GER 49 0 0 0 0 49
21 SKALNIKOVA Eva CZE 45 45 0 0 0 0
21 MORTIER Simone GER 45 0 0 45 0 0
23 RAJDLOVÁ Kamila CZE 37 37 0 0 0 0
23 HARDY Allison USA 37 0 0 37 0 0
AGE GROUP Total CZE ITA AUT ESP GER
Male 15-19
1 MALÝ Vladimír CZE 190 100 0 0 0 90
2 FADDA Giorgio ITA 100 0 100 0 0 0
2 SCHMIDT Thomas GER 100 0 0 100 0 0
2 REIWE Michael GER 100 0 0 0 0 100
5 TONDL David CZE 90 90 0 0 0 0
6 STEHLÍK Petr CZE 82 82 0 0 0 0
6 MÜHLNIKEL Marco GER 82 0 0 0 0 82
8 SVATOS Václav CZE 75 75 0 0 0 0
8 SCHUSTER Frank GER 75 0 0 0 0 75
10 ANTOS Jiri CZE 69 69 0 0 0 0
10 WOHLFARTH Tobias GER 69 0 0 0 0 69
12 BACA Lukas CZE 63 63 0 0 0 0
12 MUHL Sandro SUI 63 0 0 0 0 63
14 SMRCKA Dan CZE 58 58 0 0 0 0
Female 15-19
1 CHOCHOLOVA Jana CZE 200 100 100 0 0 0
2 MAURISSEN Charlotte GBR 100 0 0 0 0 100
Male 20-24
1 VEJVODA Petr CZE 262 90 63 90 0 82
2 CVRCEK Petr CZE 249 69 90 0 90 53
3 MATEJEC Hynek CZE 244 75 100 0 0 69
4 MATEJEC Jan CZE 215 58 75 82 0 0
5 ZOBERBIER Thilo GER 200 0 0 100 0 100
6 NOVOTA Jan CZE 100 100 0 0 0 0
6 SEIN Antoine FRA 100 0 0 0 100 0
8 FRICKE Lars Erik GER 90 0 0 0 0 90
9 NAVRATIL Dusan CZE 82 82 0 0 0 0
9 CONTI Marco ITA 82 0 82 0 0 0
9 ARREGI ARRUTI Gorka ESP 82 0 0 0 82 0
12 GALLHAMMER Roland AUT 75 0 0 75 0 0
12 UEBERRHEIN Andreas GER 75 0 0 0 0 75
14 MARCHISIO Matteo ITA 69 0 69 0 0 0
14 TERGUSEK Klaus AUT 69 0 0 69 0 0
16 HAVLICEK Tomas CZE 63 63 0 0 0 0
16 PITTAU Marco ITA 63 0 0 63 0 0
16 STEINCHEN Burkhard GER 63 0 0 0 0 63
19 ANDREWS Joe GBR 58 0 58 0 0 0
19 MÖRTL Florian AUT 58 0 0 58 0 0
19 WALTHER Johannes-Nils GER 58 0 0 0 0 58
22 LAUER Tomas CZE 53 53 0 0 0 0
22 MUSCAS Luca ITA 53 0 53 0 0 0
22 BAUER Sebastian GER 53 0 0 53 0 0
25 BENDA Michal CZE 49 49 0 0 0 0
25 BOI Paolo Gonari ITA 49 0 49 0 0 0
25 KÖGLER Sebastian GER 49 0 0 49 0 0
25 KELLER Philipp GER 49 0 0 0 0 49
29 LUKEŠ Jiří CZE 45 45 0 0 0 0
29 BALESTRINI Andrea ITA 45 0 45 0 0 0
29 CURRIDORI Paolo ITA 45 0 0 45 0 0
29 EISENMANN Markus Mallagger GER 45 0 0 0 0 45
Female 20-24
1 MAUCH Julia GER 169 0 0 100 0 69
2 STROBLOVA Eva CZE 100 100 0 0 0 0
2 SUMMERER Marion GER 100 0 0 0 0 100
4 DERMEKOVA Andrea SVK 90 90 0 0 0 0
4 SCHNEIDER Nicole GER 90 0 0 0 0 90
6 RYSAVA Vendula CZE 82 82 0 0 0 0
6 MÜLLER-OTT Lisa GER 82 0 0 0 0 82
8 SVARCOVA Edita CZE 75 75 0 0 0 0
8 STEINMETZ Daniela GER 75 0 0 0 0 75
10 ERNST Simone SUI 63 0 0 0 0 63
Male 25-29
1 ZOIS Martin AUT 300 100 0 100 0 100
2 PHILIPP Alex SUI 240 0 75 90 0 75
3 DVORAK Filip CZE 217 53 82 82 0 0
4 BACA Tomas CZE 145 82 0 0 0 63
5 PAVEL Tomas CZE 126 63 0 63 0 0
6 TUPY Marek CZE 102 49 0 53 0 0
7 MUSU Pier Luigi ITA 100 0 100 0 0 0
7 TAPIAS REVENGA Israel ESP 100 0 0 0 100 0
9 HERTL Peter SVK 90 90 0 0 0 0
9 PUTZOLU Alessandro ITA 90 0 90 0 0 0
9 TREKU LARRANAGA Jon ESP 90 0 0 0 90 0
9 MÜLLER David GER 90 0 0 0 0 90
13 SALAZAR LOPEZ Oskar ESP 82 0 0 0 82 0