XTERRA EUROPEAN TOUR 2006
WWW.XTERRAEUROPE.COM
Current points standings (best 4 finishes will be considered)
ELITE Total FRA ITA CZE ESP DEN GBR GER
Male
1 LEBRUN Nicolas FRA 390 90 100 100 0 100 0 82
2 PFITZENMAIER Nico GER 302 82 63 75 82 58 0 0
3 DIETZ Ronny GER 288 0 90 0 0 90 45 63
4 KUBICEK Jan CZE 275 53 0 90 63 69 0 49
5 WINGENFELD Sascha GER 238 0 0 0 53 63 69 53
6 LAURENT Steeve FRA 215 49 69 63 0 0 0 34
7 GARDNER Sam GBR 214 41 49 0 75 41 49 0
8 LLANOS Eneko ESP 180 0 0 0 90 0 90 0
9 ZOIS Martin AUT 152 0 0 41 49 34 0 28
10 BOONSTRA Lieuwe RSA 128 0 0 0 0 75 53 0
11 COMBO COMBALUZIER Fabien FRA 123 0 0 0 0 82 0 41
12 NOVÁK Petr CZE 122 0 0 53 0 0 0 69
13 EKSTEEN Claude GER 119 0 0 82 0 0 37 0
14 BORGIA Franck FRA 114 69 0 0 0 0 0 45
15 THIJS Jim BEL 111 0 0 0 58 53 0 0
16 KIENLE Sebastian GER 100 0 0 0 0 0 0 100
17 FLEURETON Cedric FRA 100 100 0 0 0 0 0 0
17 LLANOS Hektor ESP 100 0 0 0 100 0 0 0
17 WEALING Seth USA 100 0 0 0 0 0 0 0
20 HORNER Kent RSA 97 0 0 69 0 0 28 0
21 ZILAK Frantisek CZE 95 0 37 58 0 0 0 0
22 SCHUMANN Felix GER 90 0 0 0 0 0 0 90
23 BALAZS Zisko HUN 83 34 0 49 0 0 0 0
24 BÖCHERER Andreas GER 82 0 82 0 0 0 0 0
24 HOEHLER Knut   82 0 0 0 0 0 82 0
26 RUDERER Christian GER 75 0 0 0 0 0 0 75
27 MARCEAU Olivier SUI 75 75 0 0 0 0 0 0
27 BONAZZI Luca ITA 75 0 75 0 0 0 0 0
27 NOBLE Andrew AUS 75 0 0 0 0 0 75 0
30 LATSCHEN Robert AUT 71 0 0 34 0 37 0 0
31 VILLAESCUSA Francisco ESP 69 0 0 0 69 0 0 0
32 LOISEL Charly FRA 63 63 0 0 0 0 0 0
32 CARTMELL Fraser GBR 63 0 0 0 0 0 63 0
34 TWELSIEK Maik GER 58 0 0 0 0 0 0 58
35 GOMORD Nicolas FRA 58 58 0 0 0 0 0 0
35 MANZAN Alexander BRA 58 0 58 0 0 0 0 0
35 DJURBACK Jonas   58 0 0 0 0 0 58 0
38 JIRANEK Tomas CZE 53 0 53 0 0 0 0 0
39 ZOBERBIER Thilo GER 49 0 0 0 0 49 0 0
40 ZADÁK Karel CZE 45 0 0 0 0 45 0 0
40 SALVADOR Jaime ESP 45 0 0 0 45 0 0 0
40 RICHARD Thomas FRA 45 45 0 0 0 0 0 0
40 DE COOK Ryan USA 45 0 45 0 0 0 0 0
40 HERTL Peter SVK 45 0 0 45 0 0 0 0
45 MONASTERIO Mikel ESP 41 0 0 0 41 0 0 0
45 MANARA Paolo ITA 41 0 41 0 0 0 0 0
45 BROWN Dave   41 0 0 0 0 0 41 0
48 MAINARD Gael FRA 37 0 0 0 0 0 0 37
49 VINOT Gregory FRA 37 37 0 0 0 0 0 0
49 ROUŠAVÝ Leoš CZE 37 0 0 37 0 0 0 0
51 THUJS Jim BEL 34 0 34 0 0 0 0 0
51 HOUTON Oliver   34 0 0 0 0 0 34 0
53 BRÜGGER Otmar SUI 31 0 0 0 0 0 0 31
54 EBBESEN Eskild DEN 31 0 0 0 0 31 0 0
54 GIGUT Pascal FRA 31 31 0 0 0 0 0 0
54 LANG Alexander GER 31 0 31 0 0 0 0 0
54 MEDGYES Gábor HUN 31 0 0 31 0 0 0 0
54 VINE Mike CAN 31 0 0 0 0 0 31 0
59 TRANBERG MOE Philip DEN 28 0 0 0 0 28 0 0
59 WUHRMANN Fred GER 28 28 0 0 0 0 0 0
59 KRAJČA Rudy CZE 28 0 0 28 0 0 0 0
59 BRASSINI Maurizio ITA 28 0 28 0 0 0 0 0
Female
1 BUCHER Renate SUI 400 100 100 100 100 0 100 0
2 WASLE Carina AUT 362 0 0 90 90 82 0 100
3 FRANK Claudia GER 308 63 82 0 82 69 0 75
4 LOMBARDI Michelle RSA 241 82 0 0 0 0 90 69
5 VAN LUBEK Ingrid NED 241 0 0 82 0 90 69 0
6 ERDERLYI Eszter HUN 220 0 75 63 0 0 0 82
7 DIBENS Julie GBR 190 90 0 0 0 100 0 0
8 BONAZZI Stefania ITA 165 0 90 75 0 0 0 0
9 KELJA Riikka FIN 150 75 0 0 0 0 75 0
10 MCKAY Kathryn CAN 127 69 58 0 0 0 0 0
11 THOMAS Melissa USA 122 53 69 0 0 0 0 0
12 RINGENBACH MATHIS Virginie FRA 111 58 0 53 0 0 0 0
13 MATTER Sibylle SUI 90 0 0 0 0 0 0 90
14 ANGLE Candy USA 82 0 0 0 0 0 82 0
15 MARTINEZ Nerea ESP 75 0 0 0 75 0 0 0
15 BOLLERUP HANSEN Julie DEN 75 0 0 0 0 75 0 0
17 SKALNÍKOVÁ Eva CZE 69 0 0 69 0 0 0 0
17 PEREIRO Immaculada ESP 69 0 0 0 69 0 0 0
19 PAETZOLD Kathrin GER 63 0 0 0 0 0 0 63
20 TAVERNINI Marialuisa ITA 63 0 63 0 0 0 0 0
20 MARTINEZ Teresa ESP 63 0 0 0 63 0 0 0
20 MOSLEY Paula   63 0 0 0 0 0 63 0
23 IPPACHI Anja GER 58 0 0 0 0 0 0 58
24 GRABMULLEROVÁ Šárka CZE 58 0 0 58 0 0 0 0
24 DUGGAN Nicola   58 0 0 0 0 0 58 0
26 BLANK Ulrike GER 53 0 0 0 0 0 0 53
27 STAMMERS Wendy   53 0 0 0 0 0 53 0
29 HAERTEIS Rita GER 49 0 0 49 0 0 0 0
29 VATLACH Mignon GER 49 0 0 0 0 0 0 49
30 VATLACH Scarlet GER 45 0 0 0 0 0 0 45
31 SVĚRÁKOVÁ Dagmar CZE 45 0 0 45 0 0 0 0
32 MUELLER Tina AUT 41 0 0 41 0 0 0 0
AGE GROUP Total FRA ITA CZE ESP DEN GBR GER
Male 15-19
1 CHOCHOLE Lukáš CZE 275 100 100 0 0 0 0 75
2 JISKRA Martin CZE 200 0 0 100 0 0 0 100
3 HALL Douglas   100 0 0 0 0 0 100 0
4 DI MATTA Simone ITA 90 0 0 0 0 0 0 90
5 WILSON Jo   90 0 0 0 0 0 90 0
5 RYBÁČEK Miroslav CZE 90 0 0 90 0 0 0 0
7 SCHITTKOWSKI Bastian GER 82 0 0 0 0 0 0 82  
8 BLINKA Ondřej CZE 82 0 0 82 0 0 0 0
9 STEHLÍK Petr CZE 75 0 0 75 0 0 0 0
10 BACHURA Luboš CZE 69 0 0 69 0 0 0 0
11 KADOCH Michal CZE 63 0 0 63 0 0 0 0
Female 15-19
1 CHOCHOLOVA Jana CZE 390 100 90 100 0 100 0 0
2 CURRIDORI Valeria ITA 100 0 100 0 0 0 0 0
Male 20-24
1 FRICKE Lars Eric GER 382 0 100 100 0 100 0 82
2 QUEGUINER Maxime FRA 175 0 0 0 100 0 0 75
3 AYASSAMI Mickael FRA 169 100 0 0 69 0 0 0
4 SAUTER Fabian GER 135 0 0 0 0 90 0 45
5 MATĚJEC Hynek CZE 133 0 0 58 0 0 75 0
6 ZOBERBIER Thilo GER 100 0 0 0 0 0 0 100
7 WADSWORTH Graham GBR 100 0 0 0 0 0 100 0
8 NINCK Christian GER 90 0 0 0 0 0 0 90
9 VLAEMYNCK Julien   90 90 0 0 0 0 0 0
9 CONTI Marco ITA 90 0 90 0 0 0 0 0
9 SERVIT Tomáš CZE 90 0 0 90 0 0 0 0
9 EGEA Aritz ESP 90 0 0 0 90 0 0 0
9 HOLMES Llewellyn   90 0 0 0 0 0 90 0
14 FLAHOU Thibaut   82 82 0 0 0 0 0 0
14 FABBRI Fabrizio ITA 82 0 82 0 0 0 0 0
14 HAVLÍČEK Tomáš CZE 82 0 0 82 0 0 0 0
14 AGIRRE Jon ESP 82 0 0 0 82 0 0 0
14 KORSGAARD Soren DEN 82 0 0 0 0 82 0 0
14 DUNSCOMBE Guy   82 0 0 0 0 0 82 0
20 MARTINOL Eddy   75 75 0 0 0 0 0 0
20 CVRCEK Petr CZE 75 0 0 0 75 0 0 0
20 TRAMONTE Fabio ITA 75 0 75 0 0 0 0 0
20 LAUER Tomáš CZE 75 0 0 75 0 0 0 0
24 EBERL Tomáš CZE 69 0 0 0 0 0 0 69
25 LAFFONT Jerome   69 69 0 0 0 0 0 0
25 DESSI Marco ITA 69 0 69 0 0 0 0 0
25 NAVRÁTIL Dušan CZE 69 0 0 69 0 0 0 0
25 DUGGAN Andrew   69 0 0 0 0 0 69 0
29 NÖNNINGER Gerald GER 63 0 0 0 0 0 0 63
30 AGGERI Gorka ESP 63 0 0 0 63 0 0 0
30 URTADO Samuel   63 63 0 0 0 0 0 0
30 ANTOŠ Jiří CZE 63 0 0 63 0 0 0 0
30 DEMPSTER Michael   63 0 0 0 0 0 63 0
34 HAUSER Simon GER 58 0 0 0 0 0 0 58
35 KREMEN Tomas CZE 58 0 0 0 58 0 0 0
35 WILSON Maxime   58 58 0 0 0 0 0 0
35 SPACIE Robin   58 0 0 0 0 0 58 0
38 WEIDHAAS Stefan GER 53 0 0 0 0 0 0 53
39 DALLA PIAZZA Francesco   53 53 0 0 0 0 0 0
39 REES Ashley   53 0 0 0 0 0 53 0
39 BLOUDEK Tomáš CZE 53 0 0 53 0 0 0 0
42 HAAS Roland GER 49 0 0 0 0 0 0 49
43 HYLTON Desmond   49 0 0 0 0 0 49 0
43 ULLRICH Sebastian   49 49 0 0 0 0 0 0
43 KALINA Mirek CZE 49 0 0 49 0 0 0 0
Female 20-24
1 FRIEDBERGEROVÁ Markéta CZE 100 0 0 100 0 0 0 0
2 DEMELOVÁ Aneta CZE 90 0 0 90 0 0 0 0
3 SKŘIVÁNKOVÁ Petra CZE 82 0 0 82 0 0 0 0
Male 25-29
1 VEJVODA Petr CZE 302 82 69 69 0 0 0 82
2 BONNET Laurent FRA 265 100 0 75 0 0 0 90
3 RICARDEZ Leonardo MEX 235 63 0 0 69 0 58 45
4 ZADÁK Karel CZE 190 90 0 100 0 0 0 0
5 DVORAK Filip CZE 121 0 63 58 0 0 0 0
6 SCHRÖDER Andreas GER 100 0 0 0 0 0 0 100
7 VAN DAELE Tim BEL 100 0 100 0 0 0 0 0
7 MORAGAS Bernat ESP 100 0 0 0 100 0 0 0
7 FREIESLEBEN Mikkel DEN 100 0 0 0 0 100 0 0
7 MOSELEY Luke   100 0 0 0 0 0 100 0
11 PUTZOLU Alessandro ITA 90 0 90 0 0 0 0 0
11 SZYMONIUK Michael AUT 90 0 0 90 0 0 0 0
11 AZNAR Pablo ESP 90 0 0 0 90 0 0 0
11 SROCZYNSKI Svend DEN 90 0 0 0 0 90 0 0
11 STANDIDGE Chris   90 0 0 0 0 0 90 0
16 PITTAU Marco ITA 82 0 82 0 0 0 0 0
16 BÁČA Tomáš CZE 82 0 0 82 0 0 0 0
16 GUTIERREZ Alvaro ESP 82 0 0 0 82 0 0 0
16 NIEDZICKI Bartosz Piotr POL 82 0 0 0 0 82 0 0
16 HAYNES Nik   82 0 0 0 0 0 82 0
21 GRONEUER Christoph GER 75 0 0 0 0 0 0 75
22 MARCHISIO Matteo ITA 75 0 75 0 0 0 0 0
22 CHAPOTOT Vincent   75 75 0 0 0 0 0 0
22 GONZALES Imanol ESP 75 0 0 0 75 0 0 0
22 CICHOCKI Tomasz POL 75 0 0 0 0 75 0 0
22 FORD Matthew   75 0 0 0 0 0 75 0
27 UEBERRHEIM Andreas GER 69 0 0 0 0 0 0 69
28 AURELIEN Piere Jean FRA 69 69 0 0 0 0 0 0
28 LAWFORD Nick   69 0 0 0 0 0 69 0
30 BACK Florian GER 63 0 0 0 0 0 0 63
31 LORENC Erik CZE 63 0 0 63 0 0 0 0
31 DE GONI Ricardo ESP 63 0 0 0 63 0 0 0
31 BURRIDGE Nic   63 0 0 0 0 0 63 0
34 GOETZE Jan GER 58 0 0 0 0 0 0 58
35 INNOCENTI Giorgio ITA 58 0 58 0 0 0 0 0
35 MICOUD Thomas   58 58 0 0 0 0 0 0
35 DUSSARTRE Mathieu FRA 58 0 0 0 58 0 0 0
38 BÜRGER Jan GER 53 0 0 0 0 0 0 53
39 ERBI Marco ITA 53 0 53 0 0 0 0 0
39 PAGET Pierrick   53 53 0 0 0 0 0 0
39 REITER Alexander AUT 53 0 0 53 0 0 0 0
39 RUIZ DE ONA Jorge ESP 53 0 0 0 53 0 0 0
39 SMITH Greg   53 0 0 0 0 0 53 0
44 NARDINI Marco ITA 49 0 0 0 0 0 0 49
45 CUCCA Stefano ITA 49 0 49 0 0 0 0 0
45 GRANEL Sebastien   49 49 0 0 0 0 0 0
45 HRON Jan CZE 49 0 0 49 0 0 0 0
45 SANCHEZ Juan ESP 49 0 0 0 49 0 0 0
45 TARMEY Nick   49 0 0 0 0 0 49 0
50 KRAJANEK Tomas CZE 45 0 45 0 0 0 0 0
50 MENDIZABAL Gotzon ESP 45 0 0 0 45 0 0 0
50 PULLEN Huw   45 0 0 0 0 0 45 0
50 RANCHON Marc   45 45 0 0 0 0 0 0
50 ROZPRÝM Jiří CZE 45 0 0 45 0 0 0 0
Female 25-29
1 LOESING Kathrin GER 169 100 0 0 0 69 0 0
2 LOUBKOVÁ Ivana CZE 100 0 0 100 0 0 0 0
2 HOFDINGHOFF-SALQUIST Ann DEN 100 0 0 0 0 100 0 0
2 LAURIE Taryn   100 0 0 0 0 0 100 0
5 KREJČOVÁ Petra CZE 90 0 0 90 0 0 0 0
5 PANSKA Alzbeta CZE 90 0 0 0 0 90 0 0
5 HUTCHINSON Anne-Marie   90 0 0 0 0 0 90 0
8 POCHOBRADSKÁ Klára CZE 82 0 0 82 0 0 0 0
8 TRAMPE Julia Pio DEN 82 0 0 0 0 82 0 0
8 McDONALD Charlotte   82 0 0 0 0 0 82 0
11 KULIŠOVÁ Hana CZE 75 0 0 75 0 0 0 0
11 NIEDZICKA Maja Sabina POL 75 0 0 0 0 75 0 0
11 WINSOR Katie   75 0 0 0 0 0 75 0
14 EIPELDAUER Elana AUT 69 0 0 69 0 0 0 0
14 BATES Lisa   69 0 0 0 0 0 69 0
16 PATEROVA Jana CZE 63 0 0 63 0 0 0 0
16 BOLTON Caroline   63 0 0 0 0 0 63 0
18 KEMP Elizabeth   58 0 0 0 0 0 58 0
18 ŠVARCOVÁ Edita CZE 58 0 0 58 0 0 0 0
Male 30-34
1 KOLÁR Richard CZE 217 45 0 90 0 82 0 0
2 PRANGL Bernhard AUT 190 90 100 0 0 0 0 0
3 MICHAL Pavel CZE 172 0 90 82 0 0 0 0
4 VELLANO Andrea ITA 156 53 45 0 58 0 0 0
5 LENOURRY Gerald   135 82 0 0 0 0 0 53
6 GARIFFO Francesco ITA 121 0 63 58 0 0 0 0
7 KOLLER Szilard   111 58 0 53 0 0 0 0
8 LEHMANN Oliver SUI 100 0 0 0 0 0 0 100
9 APERRIBAI Jon ESP 100 0 0 0 100 0 0 0
9 MORTENSEN Thomas DEN 100 0 0 0 0 100 0 0
9 JURAN Karel CZE 100 0 0 100 0 0 0 0
9 OROZCO BERNAL David Gonzalo   100 100 0 0 0 0 0 0
9 McCONNEL Jim   100 0 0 0 0 0 100 0
14 CAVALIER Lionel SUI 90 0 0 0 0 0 0 90
15 CASERO Carlos ESP 90 0 0 0 90 0 0 0
15 VONACH Thomas AUT 90 0 0 0 0 90 0 0
15 VAN AARDENNE Cas   90 0 0 0 0 0 90 0
18 LIEBENAU Fabian GER 82 0 0 0 0 0 0 82
19 MUSU Pier Luigi ITA 82 0 82 0 0 0 0 0
19 GOMEZ Raul ESP 82 0 0 0 82 0 0 0
19 STUART Chris   82 0 0 0 0 0 82 0
22 BURKART Jochen GER 75 0 0 0 0 0 0 75
23 MASTINO Danilo ITA 75 0 75 0 0 0 0 0
23 SALAZAR Oskar ESP 75 0 0 0 75 0 0 0
23 NIELSEN Jens DEN 75 0 0 0 0 75 0 0
23 NOVY Lukáš CZE 75 0 0 75 0 0 0 0
23 GOUILLIOUD Remi   75 75 0 0 0 0 0 0
23 GRIFFITHS James   75 0 0 0 0 0 75 0
29 GÄBLER Lars GER 69 0 0 0 0 0 0 69
30 PASTORI Christian ITA 69 0 69 0 0 0 0 0
30 ITURRIETA Zigor ESP 69 0 0 0 69 0 0 0
30 TORBENSEN Claus DEN 69 0 0 0 0 69 0 0
30 KOLANDA Jan CZE 69 0 0 69 0 0 0 0
30 ROTH Boris   69 69 0 0 0 0 0 0
30 HEASMAN Jon   69 0 0 0 0 0 69 0
36 FUCHS Roland GER 63 0 0 0 0 0 0 63
37 HERRERO Jose ESP 63 0 0 0 63 0 0 0
37 CHRISTENSEN Jacob DEN 63 0 0 0 0 63 0 0
37 KASPAR Jiří CZE 63 0 0 63 0 0 0 0
37 SAINT JAL Fabrice   63 63 0 0 0 0 0 0
37 THORP Jon   63 0 0 0 0 0 63 0
42 PHILLIPP Alex SUI 58 0 0 0 0 0 0 58
43 GABRIELLI Stefano ITA 58 0 58 0 0 0 0 0
43 SOGAARD Ulrik DEN 58 0 0 0 0 58 0 0
43 TOWART Rod   58 0 0 0 0 0 58 0
46 PORTOGHESE Giovanni ITA 53 0 53 0 0 0 0 0
46 MOLLER Marc GER 53 0 0 0 53 0 0 0
46 NIELSEN Christian DEN 53 0 0 0 0 53 0 0
46 HERSELMAN Schalk   53 0 0 0 0 0 53 0
50 SPIELER Marc SUI 49 0 0 0 0 0 0 49
51 CAPPABIANCA Simone ITA 49 0 49 0 0 0 0 0
51 GRUBER Hans GER 49 49 0 0 0 0 0 0
51 RODRIGUEZ Sergio ESP 49 0 0 0 49 0 0 0
51 HOUSKA David CZE 49 0 0 49 0 0 0 0
51 LEIKVIN Oyvind NOR 49 0 0 0 0 49 0 0
51 HALL Chris   49 0 0 0 0 0 49 0
57 SANWALD Ralph GER 45 0 0 0 0 0 0 45
58 ARCONADA Javier ESP 45 0 0 0 45 0 0 0
58 NIELSEN Klaus DEN 45 0 0 0 0 45 0 0
58 FOLTYS Jiří CZE 45 0 0 45 0 0 0 0
58 TAYLOR Ian   45 0 0 0 0 0 45 0
Female 30-34
1 KRAUSS Yvonne NED 290 0 0 0 0 100 100 90
2 LIMPITLAW Jean   157 0 0 0 0 0 82 75
3 LAMASTRA Giuliana ITA 100 0 0 0 0 0 0 100
4 HENTGEN Caroline   100 100 0 0 0 0 0 0
4 STEWART Alexandra ZEL 100 0 100 0 0 0 0 0
4 KLEINOVÁ Veronika CZE 100 0 0 100 0 0 0 0
4 OSTOLAZA Amaia ESP 100 0 0 0 100 0 0 0
8 PITTAU Roberta ITA 90 0 90 0 0 0 0 0
8 NORMAN Kim   90 0 0 0 0 0 90 0
8 NELBOE Margit DEN 90 0 0 0 0 90 0 0
8 VAISSIE Sandra   90 90 0 0 0 0 0 0
12 HOLZHÜTER Kirsten GER 82 0 0 0 0 0 0 82
13 PILCHAR Francine   75 0 0 0 0 0 75 0
14 RUIZ Elisabeth SUI 69 0 0 0 0 0 0 69
15 MITCHELL Pauline   69 0 0 0 0 0 69 0
16 KRAUSE Conny GER 63 0 0 0 0 0 0 63
Male 35-39
1 PAULING Dirk SUI 400 100 100 0 0 100 100 100
2 KATZER Ulrich AUT 290 0 90 100 100 0 0 0
3 TOTH Viktor HUN 133 58 0 75 0 0 0 0
4 WUHRMANN Fred FRA 90 0 0 0 0