XTERRA EUROPEAN TOUR 2004
Current points standings (best 3 finishes will be considered)
WWW.XTERRAEUROPE.COM
Total AUT CZE ITA NED GER
PROFESSIONALS
Male
1 MARCEAU Olivier SUI 282 100 58 82 0 100
2 LEBRUN Nicolas FRA 272 90 100 0 58 82
3 REHULA Jan CZE 262 49 90 90 82 0
4 HENESTROSA David ESP 251 0 82 100 0 69
5 THOMAS Justin USA 219 69 75 75 0 49
6 KORTEKAAS Royce NED 207 63 41 69 75 53
7 BOECHERER Andreas GER 172 75 0 0 34 63
8 CHALKER Jason AUS 165 0 49 63 53 0
9 PERG Stefan AUT 151 82 69 0 0 0
10 WINGENFELD Sascha GER 135 45 0 0 45 45
11 VOLLEY Chris GBR 131 0 34 34 63 0
12 NOBLE Andrew AUS 121 0 63 58 0 0
13 LATSCHEN Robert AUT 111 58 53 0 0 0
14 BONAZZI Luca ITA 111 53 0 0 0 58
15 VAN DER LINDEN Eric NED 100 0 0 0 100 0
16 STORM Brad RSA 100 0 0 0 69 31
17 LLANOS Eneko ESP 90 0 0 0 0 90
18 BAREL Rob NED 90 0 0 0 90 0
19 BRUGGER Othmar SUI 82 0 0 45 0 37
20 LLANOS Burguera Hektor ESP 75 0 0 0 0 75
21 DIETZ Ronny GER 75 34 0 0 0 41
22 ZILAK Frantisek CZE 65 0 37 0 28 0
23 KUBICEK Jan CZE 65 37 28 0 0 0
24 SCHWARZ Michael SUI 59 28 31 0 0 0
25 BRASSINI Maurizio ITA 53 0 0 53 0 0
26 LANG Alexander GER 49 0 0 49 0 0
26 COLIJN Cees NED 49 0 0 0 49 0
28 JIRANEK Tomas CZE 45 0 45 0 0 0
29 LUJAN Eric USA 41 0 0 41 0 0
29 ITTMANN Machiel NED 41 0 0 0 41 0
29 PSCHEBIZIN Marc GER 41 41 0 0 0 0
32 FLIER Bert NED 37 0 0 0 37 0
32 CONCEICAO Mauro BRA 37 0 0 37 0 0
34 NEKARDA Jan-Fredrik GER 34 0 0 0 0 34
35 FADDA Giorgio ITA 31 0 0 31 0 0
35 BORREMAN Bas NED 31 0 0 0 31 0
35 GRUTTER Andreas SUI 31 31 0 0 0 0
38 BOLTS Udo GER 28 0 0 0 0 28
Female
1 WHITMORE Jamie USA 300 100 100 100 100 82
2 ERLANK Anke RSA 270 0 90 90 90 0
3 LANG Sigrid GER 249 90 0 69 0 90
4 BONAZZI Stefania ITA 246 82 63 82 82 53
5 SCHAEFER Ute GER 232 0 82 63 75 75
6 HELMCKE Katrin GER 211 0 53 58 53 100
7 KELJA Riikka FIN 196 0 69 0 69 58
8 LUBEK VAN Ingrid NED 190 69 58 0 63 49
9 ANGLE Candy USA 182 0 49 75 58 0
10 MATTER Sibylle SUI 138 75 0 0 0 63
11 CSOMOR Erika HUN 75 0 75 0 0 0
12 HUY Angela GER 69 0 0 0 0 69
13 HÄRTEIS Rita GER 63 63 0 0 0 0
14 PANKOVA Kaca CZE 58 58 31 0 0 0
15 JANSEN Marcia NED 53 53 0 0 0 0
16 SALAS Ingrid ESP 53 0 0 53 0 0
17 BICISTOVA Radka CZE 49 49 0 0 0 0
18 VAN DIJK Bianca NED 49 0 0 0 49 0
19 BOLLERUP Julie DEN 45 0 45 0 0 0
20 JUNGST Birgit GER 45 0 0 0 0 45
21 SKALNIKOVA Eva CZE 41 0 41 0 0 0
22 BLANK Ulrike GER 41 0 0 0 0 41
23 LOTHIAN Fiona GBR 37 0 37 0 0 0
24 SCHIERSCH Imke GER 37 0 0 0 0 37
25 BEZDICKOVA Jana CZE 34 0 34 0 0 0
26 JANDOVA Stepanka CZE 28 0 28 0 0 0
AGE-GROUP
Male 15-19
1 SOUKUP Petr CZE 100 0 100 0 0 0
2 HOFFMAN Patrick GER 100 0 0 0 0 100
3 SLAJS Pavel CZE 90 0 90 0 0 0
4 KREMEN Tomas CZE 82 0 82 0 0 0
5 BACA Lukas CZE 75 0 75 0 0 0
6 SMRCKA Dan CZE 69 0 69 0 0 0
7 TONDL David CZE 63 0 63 0 0 0
8 KRATOCHVIL David CZE 58 0 58 0 0 0
9 ZDVIHAL Tomas CZE 53 0 53 0 0 0
10 DEMJANOVIC Matous CZE 49 0 49 0 0 0
11 TYKAL Tomas CZE 45 0 45 0 0 0
Female 15-19
1 DUDKOVA Katerina CZE 100 0 100 0 0 0
2 CHOCHOLOVA Jana CZE 90 0 90 0 0 0
Male 20-24
1 HAVLICEK Tomas CZE 240 82 90 0 0 58
2 DE BUCK Youri BEL 200 100 0 0 100 0
3 ZOBERBIER Thilo GER 180 90 0 0 0 90
4 BLUMENTRITT Sebastian GER 124 0 0 0 75 49
5 CVRCEK Petr CZE 100 0 100 0 0 0
6 BALLERINI Leonardo ITA 100 0 0 100 0 0
6 TWELSIEK Maik GER 100 0 0 0 0 100
8 FINANGER Lars USA 90 0 0 0 90 0
8 DECOOK Ryan USA 90 0 0 90 0 0
10 VEJVODA Petr CZE 82 0 82 0 0 0
11 PITTAU Marco ITA 82 0 0 82 0 0
11 DOLSMA Henk-Jan NED 82 0 0 0 82 0
11 MUTSCHARD Helge GER 82 0 0 0 0 82
14 DVORAK Filip CZE 75 0 75 0 0 0
15 CONTI Marco ITA 75 0 0 75 0 0
15 KIENLE Sebastian GER 75 0 0 0 0 75
17 NOVOTA Jan CZE 69 0 69 0 0 0
18 WOLSING Erik NED 69 0 0 0 69 0
18 GOHNER Michael GER 69 0 0 0 0 69
20 LAUER Tomas CZE 63 0 63 0 0 0
21 KERHERVE Hugo GER 63 0 0 0 0 63
22 MATEJEC Jan CZE 58 0 58 0 0 0
23 NAVRATIL Dusan CZE 53 0 53 0 0 0
24 WETZEL Michael GER 53 0 0 0 0 53
25 BLOUDEK Tomas CZE 49 0 49 0 0 0
26 KRIZ Jakub CZE 45 0 45 0 0 0
27 LOHNERT Sebastian GER 45 0 0 0 0 45
Female 20-24
1 KULISOVA Hana CZE 100 0 100 0 0 0
2 METZ Jetje NED 100 0 0 0 100 0
2 GRABER Kathrin GER 100 0 0 0 0 100
4 POCHOBRADSKA Klara CZE 90 0 90 0 0 0
5 MAUCH Julia GER 90 0 0 0 0 90
6 SCHNEIDER Nicole GER 82 0 0 0 0 82
Male 25-29
1 MEEWISSE Geert-Jan NED 234 69 75 0 90 0
2 PAVEL Tomas CZE 226 75 69 0 82 0
3 KOLANDA Honza CZE 180 90 90 0 0 0
4 PHILIPP Alex SUI 163 100 0 0 0 63
5 CHOLASTA Michal CZE 102 49 0 0 53 0
6 JINDRA Pavel CZE 100 0 100 0 0 0
7 VAN DE BRUINHORST  NED 100 0 0 0 100 0
7 MUSU Pier Luigi ITA 100 0 0 100 0 0
7 GELSE Kolja GER 100 0 0 0 0 100
10 VOSICKY Pavel CZE 90 0 90 0 0 0
11 PUTZOLU Alessandro ITA 90 0 0 90 0 0
11 ZOIS Martin AUT 90 0 0 0 0 90
13 MALANO Massimiliano ITA 82 0 0 82 0 0
13 DE VREESE Frederik BEL 82 82 0 0 0 0
13 BRUNNER Beat SUI 82 0 0 0 0 82
16 VAN BUREN Jaco NED 75 0 0 0 75 0
16 SAHRMANN Philipp GER 75 0 0 75 0 0
16 STRODTER Kai GER 75