XTERRA EUROPEAN TOUR 2003
WWW.XTERRAEUROPE.COM
Current points standings (best 3 finishes will be considered)
ELITE CZE NED GER Total
Male
1 Royce Kortekaas  NED 82 90 75 247
2 Marc Ruhe LIE 75 75 69 219
3 Nicolas Lebrun  FRA 100 0 100 200
4 Ronny Dietz  GER 0 63 82 145
5 Martin Pejsar  CZE 69 0 41 110
6 Rob Barel  NED 0 100 0 100
7 Jan Rehula  CZE 90 0 0 90
7 Otomar Brugger  SUI 0 0 90 90
7 Chris Volley  GBR 0 45 45 90
10 Eric van der Linden  NED 0 82 0 82
11 Brad Storm  RSA 0 49 31 80
12 Machiel Ittmann  NED 0 69 0 69
13 Martin Koukal  CZE 63 0 0 63
13 Tylor Johnson  USA 0 0 63 63
15 Jan Kubicek  CZE 58 0 0 58
15 Cees Colijn  NED 0 58 0 58
15 Stefan Hachul  GER 0 0 58 58
18 Graeme Pearson  NZL 0 28 28 56
19 Rene Milichovsky  CZE 53 0 0 53
19 Frans van Heteren  NED 0 53 0 53
19 Frantisek Zilak  CZE 0 0 53 53
22 Dan Polansky  CZE 49 0 0 49
22 Fraser Cartmell  GRB 0 0 49 49
24 Marc Pschebizin  GER 45 0 0 45
25 Pavel Petr  CZE 41 0 0 41
25 Youri Severin  NED 0 41 0 41
27 J.-F. Nekrada GER 37 0 0 37
27 C. van den Burgh  NED 0 37 0 37
27 Yannick Bordeaux  FRA 0 0 37 37
30 Jan Martin  CZE 34 0 0 34
30 Bas Borreman  NED 0 34 0 34
30 Ulrich Neper  GER 0 0 34 34
33 Jan Kolanda  CZE 31 0 0 31
33 Alexander Lang  GER 0 31 0 31
35 Petr Kozmon  CZE 28 0 0 28
Female
1 Jamie Whitmore  USA 100 100 100 300
2 Ute Schafer  GER 82 82 82 246
3 Katrin Helmcke  GER 58 53 90 201
4 Marcia Jansen  NED 37 41 63 141
5 Ariane Gutknecht  SUI 75 63 0 138
6 Joke Keuning  NED 41 58 0 99
7 Candy Angle  USA 90 0 0 90
7 Ingrid van Lubek  NED 0 90 0 90
9 Mariance Vlasveld  NED 0 75 0 75
9 Sigrid Lang  GER 0 0 75 75
11 Erika Csomor  HUN 69 0 0 69
11 Riikka Kelja  FIN 0 69 0 69
11 Ulrike Blank  GER 0 0 69 69
14 Raeleigh Rogers  AUS 63 0 0 63
15 Stefania Bonazzi  ITA 53 0 0 53
16 Kaja Polivkova  CZE 49 0 0 49
16 Melissa Thomas  USA 0 49 0 49
18 Tine Treter GER 45 0 0 45
18 Janette Tolhoek  NED 0 45 0 45
20 Lucie Curikova  CZE 34 0 0 34
21 Eva Novakova  CZE 31 0 0 31
22 Monika Topinkova CZE 28 0 0 28
AGE GROUP CZE NED GER Total
Male 18-24
1 ZAMOSTNY Jan CZE 0 90 45 135
2 MATEJEC Jan  CZE 49 75 0 124
3 SPERL Milan  CZE 100 0 0 100
3 Van der MEYS Remco  NED 0 100 0 100
3 BOCHERER Andreas GER 0 0 100 100
6 WADSWORTH Graham GBR 90 0 0 90
6 GOHNER Michael  GER 0 0 90 90
8 VEJVODA Petr  CZE 82 0 0 82
8 WOLSIG Erik  NED 0 82 0 82
8 DeBUCK Youri  BEL 0 0 82 82
11 VIDLICKA Jan  CZE 75 0 0 75
11 DIETZE Mathias  GER 0 0 75 75
13 ROWLANDS Gwilym  GBR 69 0 0 69
13 MATEJEC Hynek  CZE 0 69 0 69
13 ORTHOFER Frank  GER 0 0 69 69
16 HAVLÍCEK Tomas  CZE 63 0 0 63
16 THIJS Jim BEL 0 0 63 63
18 RECMAN Jan  CZE 58 0 0 58
18 ZOBERBIER Thilo  GER 0 0 58 58
20 SPRONGL Vojtech  CZE 53 0 0 53
20 ROCHETTE Ludovic  FRA 0 0 53 53
22 BAUER Sebastian GER 0 0 49 49
23 MALY Vladimír CZE 45 0 0 45
Female 18-24
1 ŠTROBLOVÁ Eva CZE 100 0 0 100
1 BISSCHOPS Julia NED 0 100 0 100
1 MAUCH Julia  GER 0 0 100 100
4 TRNKOVÁ Vendula  CZE 90 0 0 90
4 BOHN Julia  GER 0 0 90 90
6 SPILKOVÁ Marta  CZE 82 0 0 82
Male 25-29
1 BACA Tomas  CZE 82 90 69 241
2 CARDENAS Cortney USA 53 69 63 185
3 REINHART Jochen  GER 0 82 58 140
4 JINDRA Pavel CZE 100 0 0 100
4 SCHOUTEN Rorik  NED 0 100 0 100
4 WINGENFELD Sascha GER 0 0 100 100
7 FRYCEK Rudolf  CZE 45 49 0 94
8 HORNYCH Vena  CZE 90 0 0 90
8 GELSE Kolja  GER 0 0