2009 Point Standings
Only National Championship races count towards the overall ranking at the XTERRA European Tour.
For pros, the best 4 finishes out the the 6 events will be counted. Age groupers will be able to count up to 5 races for their total points.
Each competitor who finishes at least one race in the series will be ranked. It is not necessary to compete in 4 races to be considered the European Tour Champion. The athlete, either pro or age grouper with the most points, counting a maximum of 4 will be the 2009 European Tour Champion.
Download the XTERRA European Tour Rules - PDF
2009 PRO Points Prize Breakdown | Age Group Points Breakdown | 2009 Age Group Standings
| Pos | Last Name | First | Gen | CAT | Nation | IT | CZ | DE | AT | FR2 | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ELITE MEN | |||||||||||
| 1 | Batelier | Franky | M | ELITE | FRA | 100 | 100 | 100 | 100 | 400 | |
| 2 | Zadak | Karel | M | ELITE | CZE | 75 | 90 | 75 | 90 | 330 | |
| 3 | Gardner | Sam | M | ELITE | UK | 41 | 75 | 53 | 82 | 251 | |
| 4 | Dietz | Ronny | M | ELITE | GER | 69 | 0 | 82 | 53 | 204 | |
| 5 | Pfitzenmeier | Nico | M | ELITE | GER | 41 | 58 | 69 | 168 | ||
| 6 | Marceau | Olivier | M | ELITE | SWI | 82 | 75 | 157 | |||
| 7 | Jurkovic | Tomas | M | ELITE | SLO | 53 | 58 | 45 | 156 | ||
| 8 | Schuman | Felix | M | ELITE | GER | 0 | 90 | 58 | 148 | ||
| 9 | Weiss | Michael | M | ELITE | AUT | 63 | 82 | 145 | |||
| 10 | Luxem | Yeray | M | ELITE | BEL | 0 | 63 | 63 | 126 | ||
| 11 | Baca | Tomas | M | ELITE | CZE | 90 | 28 | 118 | |||
| 12 | Vastarana | Mikko | M | ELITE | FIN | 0 | 69 | 49 | 118 | ||
| 13 | Mosny | Peter | M | ELITE | SLO | 49 | 63 | 112 | |||
| 14 | Buder | Jens | M | ELITE | GER | 45 | 37 | 28 | 110 | ||
| 15 | Ruzafa | Ruben | M | ELITE | ESP | 90 | 90 | ||||
| 16 | Embrechts | Paul | M | ELITE | BEL | 45 | 37 | 82 | |||
| 17 | Kubicek | Jan | M | ELITE | CZE | 37 | 0 | 0 | 41 | 78 | |
| 18 | Novak | Petr | M | ELITE | CZE | 69 | 69 | ||||
| 19 | McDowell | Tim | M | ELITE | GB | 34 | 34 | 68 | |||
| 20 | Del Corral Morales | Victor Manuel | M | ELITE | ESP | 58 | 58 | ||||
| 21 | Rousavy | Leos | M | ELITE | CZE | 53 | 53 | ||||
| 22 | Matera | Tomas | M | ELITE | CZE | 49 | 49 | ||||
| 23 | Wingenfeld | Sascha | M | ELITE | GER | 0 | 49 | 49 | |||
| 24 | Fricke | Lars Erik | M | ELITE | GER | 0 | 45 | 45 | |||
| 25 | Vinnegaard | Ole | M | ELITE | DNK | 41 | 41 | ||||
| 26 | Wadsworth | Graham | M | ELITE | UK | 0 | 37 | 37 | |||
| 27 | De Faveri | Gianpietro | M | ELITE | ITALY | 34 | 0 | 34 | |||
| 28 | Jurecka | Matus | M | ELITE | 34 | 34 | |||||
| 29 | Boisset | Jacky | M | ELITE | FRA | 31 | 31 | ||||
| 30 | Derks | Lesly | M | ELITE | NETH | 31 | 31 | ||||
| 31 | Holmes | Llewellyn | M | ELITE | GB | 31 | 31 | ||||
| 32 | Szymoniuk | Michael | M | ELITE | GER | 31 | 31 | ||||
| 33 | Hampejs | Jiri | M | ELITE | CZE | 28 | 28 | ||||
| 34 | Kostelnicak | Martin | M | ELITE | SLO | 28 | 28 | ||||
| ELITE WOMEN | |||||||||||
| 1 | Bucher | Renata | F | ELITE | SWIZ | 100 | 90 | 100 | 100 | 390 | |
| 2 | Wasle | Carina | F | ELITE | AUT | 63 | 100 | 58 | 90 | 311 | |
| 3 | Matter | Sibylle | F | ELITE | SWIZ | 90 | 90 | 180 | |||
| 4 | Golsteyn | Maud | F | ELITE | NETH | 75 | 82 | 157 | |||
| 5 | Guillot | Mirian | F | ELITE | FRA | 69 | 69 | 138 | |||
| 6 | Smith | Jennifer | F | ELITE | USA | 63 | 75 | 138 | |||
| 7 | Loubkova | Katerina | F | ELITE | CZE | 82 | 53 | 135 | |||
| 8 | Vreeswijk-Kelja | Riikka | F | ELITE | FIN | 69 | 63 | 132 | |||
| 9 | Duggan | Nicola | F | ELITE | GB | 49 | 82 | 131 | |||
| 10 | Loubkova | Ivana | F | ELITE | CZE | 75 | 45 | 120 | |||
| 11 | Roark-Gray | Brandyn | F | ELITE | USA | 41 | 58 | 99 | |||
| 12 | Van Den Berg | Judy | F | ELITE | NETH | 82 | 82 | ||||
| 13 | Lorblanchet | Marion | F | ELITE | FR | 75 | 75 | ||||
| 14 | Frank | Claudia | F | ELITE | GER | 69 | 69 | ||||
| 15 | Dussault | Rebecca | F | ELITE | USA | 63 | 63 | ||||
| 16 | Tavecchio | Sara | F | ELITE | ITALY | 58 | 58 | ||||
| 17 | Grabullerova | Sarka | F | ELITE | CZE | 58 | 58 | ||||
| 18 | Mazzucco | Laura | F | ELITE | ITALY | 53 | 53 | ||||
| 19 | Lhotova | Katerina | F | ELITE | CZE | 53 | 53 | ||||
| 20 | Demelova | Aneta | F | ELITE | CZE | 49 | 49 | ||||
| 21 | Cornett | Hannah | F | ELITE | USA | 45 | 45 | ||||
