2010 Point Standings
Only National Championship races count towards the overall ranking at the XTERRA European Tour.
For pros, the best 4 finishes out the the 6 events will be counted. Age groupers will be able to count up to 5 races for their total points.
Each competitor who finishes at least one race in the series will be ranked. It is not necessary to compete in 4 races to be considered the European Tour Champion. The athlete, either pro or age grouper with the most points, counting a maximum of 4 will be the 2010 European Tour Champion.
Download the XTERRA European Tour Rules - PDF
2010 PRO Points Prize Breakdown | Age Group Points Breakdown
ELITE MEN
| Pos | Last Name | First Name | Nation | POR | ITA | FRA | CZE | GER | SWI | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Batelier | Franky | FRA | 100 | 100 | 69 | 269 | |||
| 2 | Lebrun | Nicolas | FRA | 82 | 75 | 100 | 257 | |||
| 3 | Luxem | Yeray | BEL | 75 | 58 | 63 | 196 | |||
| 4 | Marceau | Olivier | SUI | 90 | 82 | 172 | ||||
| 5 | Schumann | Felix | GER | 82 | 75 | 157 | ||||
| 6 | Dietz | Ronny | GER | 69 | 49 | 118 | ||||
| 7 | Wadsworth | Graham | GBR | 37 | 41 | 31 | 109 | |||
| 8 | Thijs | Jim | BEL | 53 | 53 | 106 | ||||
| 9 | Zadak | Karel | CZE | 45 | 58 | 103 | ||||
| 10 | Boonstra | Lieuwe | RSA | 58 | 41 | 99 | ||||
| 11 | Combaluzier | Fabien | FRA | 63 | 34 | 97 | ||||
| 12 | Del Corral | Morales | ESP | 92 | 92 | |||||
| 13 | Pais | Bruno | POR | 90 | 90 | |||||
| 14 | Gardner | Sam | GBR | 34 | 53 | 87 | ||||
| 15 | Barruncho | Lino | POR | 69 | 69 | |||||
| 16 | Pfitzenmaier | Nico | GER | 63 | 63 | |||||
| 17 | Guidelli | Fabio | ITA | 49 | 49 | |||||
| 18 | Villaescusa | Francisco Jimene | POR | 49 | 49 | |||||
| 19 | Figueiroa | Borja Gabriel | POR | 45 | 45 | |||||
| 20 | Augeux | Benoit | FRA | 45 | 45 | |||||
| 21 | Holmes | Llewellyn | GBR | 41 | 41 | |||||
| 22 | De Faveri | Gianpietro | ITA | 37 | 37 | |||||
| 23 | Leitch | Ian | GBR | 37 | 37 | |||||
| 24 | Laurent | Steeve | FRA | 34 | 34 | |||||
| 25 | Baralla | Fabrizio | ITA | 31 | 31 | |||||
| 26 | Van Der Eerden | Lars | 31 | 31 | ||||||
| 27 | Calmet Calveras | Ricard | ESP | 28 | 28 | |||||
| 28 | McDowell | Tim | GBR | 28 | 28 | |||||
| 29 | Mosny | Peter | CZE | 28 | 28 |
ELITE WOMEN
| Pos | Last Name | First Name | Nation | POR | ITA | FRA | CZE | GER | SWI | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bucher | Renata | SWI | 100 | 90 | 90 | 280 | |||
| 2 | Lorblanchet | Marion | FRA | 90 | 69 | 100 | 259 | |||
| 3 | Wasle | Carina | AUS | 75 | 75 | 82 | 232 | |||
| 4 | Golsteyn | Maud | HOL | 63 | 58 | 45 | 166 | |||
| 5 | Matter | Sibylle | SWI | 82 | 75 | 157 | ||||
| 6 | Smith | Emma Ruth | GBR | 53 | 69 | 122 | ||||
| 7 | Guillot | Myriam | FRA | 69 | 49 | 118 | ||||
| 8 | Parker | Darrel | GBR | 53 | 58 | 111 | ||||
| 9 | McQuaid | Melanie | CDN | 100 | 100 | |||||
| 10 | Hossmann | Claudia | SWI | 45 | 53 | 98 | ||||
| 11 | Borrelly | Alexandra | FRA | 49 | 37 | 86 | ||||
| 12 | Areosa | Maria | POR | 82 | 82 | |||||
| 13 | Walser | Claudia | GER | 31 | 49 | 80 | ||||
| 14 | Slack | Jacqui | GBR | 63 | 63 | |||||
| 15 | Tiana | Celine | FRA | 63 | 63 | |||||
| 16 | Van Den Berg | Judy | HOL | 58 | 58 | |||||
| 17 | Vallejo | Yolanda Magallon | POR | 45 | 45 | |||||
| 18 | Zavanone | Ilaria | ITA | 41 | 41 | |||||
| 19 | Ulrike | Blank-Peters | GER | 41 | 41 | |||||
| 20 | Tavecchio | Sara | ITA | 37 | 37 | |||||
| 21 | Lamastra | Giuliana | ITA | 34 | 34 | |||||
| 22 | Gabbanelli | Monica | ITA | 28 | 28 |
MEN 15-19
| Pos | Last Name | First | Nation | POR | ITA | FRA | CZE | GER | SWI | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rosa | Diogo | POR | 100 | 100 | |||||
| 2 | Szente | Daniel | HUN | 100 | 100 | |||||
| 3 | Steininger | Marcel | GER | 100 | 100 | |||||
| 4 | Correia | Ricardo | POR | 90 | 90 | |||||
| 5 | Veit | Wolfart | GER | 90 | 90 |
MEN 20-24
| Pos | Last Name | First | Nation | POR | ITA | FRA | CZE | GER | SWI | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Antony | Sebastien | FRA | 82 | 53 | 82 | 217 | |||
| 2 | Verré | Thomas | FRA | 100 | 63 | 163 | ||||
| 3 | Orvelin | Julien | FRA | 63 | 90 | 153 | ||||
| 4 | Haas | Alexander | GER | 100 | 100 | |||||
| 5 | Bajard | Matthieu | FRA | 100 | 100 | |||||
| 6 | Papacinza | Carlos | POR | 90 | 90 | |||||
| 7 | Matera | Tomas | CZE | 90 | 90 | |||||
| 8 | Panzavolta | Luca | ITA | 82 | 82 | |||||
| 9 | Klima | Jiri | CZE | 75 | 75 | |||||
| 10 | Ferreira | David | POR | 75 | 75 | |||||
| 11 | Darmedru | Sameul | FRA | 75 | 75 | |||||
| 12 | Recouvrer | Benoit | FRA | 69 | 69 | |||||
| 13 | Muise | Jared | USA | 69 | 69 | |||||
| 14 | Clement | Colin | FRA | 69 | 69 | |||||
| 15 | Vicente | Miguel | POR | 63 | 63 | |||||
| 16 | Tondl | David | CZE | 58 | 58 | |||||
| 17 | Kervarec | Franck | FRA | 49 | 49 | |||||
| 18 | Panzavolta | Marco | ITA | 45 | 45 | |||||
| 19 | Trapp | Lukas | CZE | 41 | 41 | |||||
| 20 | Secchi | Raffaele | ITA | 37 | 37 | |||||
| 21 | Fontanesi | Enrico | ITA | 34 | 34 | |||||
| 22 | Calzia | Vasco | ITA | 31 | 31 | |||||
| 23 | Perricone | Alessandro | ITA | 28 | 28 |
MEN 25-29
| Pos | Last Name | First | Nation | POR | ITA | FRA | CZE | GER | SWI | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Beckers | Wouter | BEL | 100 | 53 | 69 | 222 | |||
| 2 | Carloni | François | FRA | 100 | 90 | 190 | ||||
| 3 | Carrier | Julien | FRA | 90 | 53 | 143 | ||||
| 4 | Redman | Ryan | RSA | 58 | 75 | 133 | ||||
| 5 | Grosdidier | Remy | FRA | 100 | 100 | |||||
| 6 | Klakurka | Vaclav | CZE | 90 | 90 | |||||
| 7 | Schintler | Matthias | AUT | 82 | 82 | |||||
| 8 | Neves | Márcio | POR | 82 | 82 | |||||
| 9 | Jeannin | Guillaume | FRA | 82 | 82 | |||||
| 10 | Flores | Josselin | FRA | 75 | 75 | |||||
| 11 | Arruti | Gorka Arregi | ESP | 75 | 75 | |||||
| 12 | Vicente | Octávio | POR | 69 | 69 | |||||
| 13 | Rotondi | Leandro | ITA | 69 | 69 | |||||
| 14 | Magalhães | Fábio | POR | 63 | 63 | |||||
| 15 | Greff | Gregory | FRA | 63 | 63 | |||||
| 16 | Eberl | Tomas | CZE | 63 | 63 | |||||
| 17 | Crombez | David | FRA | 58 | 58 | |||||
| 18 | Lorenzetti | Brian | SUI | 49 | 49 | |||||
| 19 | Dillenseger | Vincent | FRA | 49 | 49 | |||||
| 20 | Venema | Hendrik | NED | 45 | 45 | |||||
| 21 | Abrahams | Henry | GBR | 45 | 45 | |||||
| 22 | Lelievre | Paierrick | FRA | 41 | 41 | |||||
| 23 | Hoffmann | Thomas | FRA | 41 | 41 | |||||
| 24 | Reichl | Armin | FRA | 37 | 37 | |||||
| 25 | Fontanelli | Duccio | ITA | 37 | 37 | |||||
| 26 | Poupon | Sylvain | FRA | 34 | 34 | |||||
| 27 | Assandri | Fabio | ITA | 34 | 34 | |||||
| 28 | Kressler | Joël | FRA | 31 | 31 | |||||
| 29 | Gregorio | Matteo | ITA | 31 | 31 | |||||
| 30 | Lembree | Frédéric | FRA | 28 | 28 | |||||
| 31 | Baldussu | Giuseppe | ITA | 28 | 28 |
MEN 30-34
| Pos | Last Name | First | Nation | POR | ITA | FRA | CZE | GER | SWI | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boisset | Jacky | FRA | 100 | 58 | 158 | ||||
| 2 | Molteni | Luca | ITA | 90 | 58 | 148 | ||||
| 3 | Moroni | Marco | ITA | 53 | 82 | 135 | ||||
| 4 | Pisu | Samuele | ITA | 100 | 100 | |||||
| 5 | Durin | Nicolas | FRA | 100 | 100 | |||||
| 6 | Van Daele | Tim | BEL | 90 | 90 | |||||
| 7 | Majewski | Alexandre | FRA | 90 | 90 | |||||
| 8 | Hawkins | Peter | GBR | 82 | 82 | |||||
| 9 | Cassetti | Alessandro | ITA | 82 | 82 | |||||
| 10 | Paillard | Lilian | FRA | 31 | 49 | 80 | ||||
| 11 | Miche | Sylvain | FRA | 75 | 75 | |||||
| 12 | Marchisio | Matteo | ITA | 75 | 75 | |||||
| 13 | Arrayás | Gabriel | ESP | 75 | 75 | |||||
| 14 | Vergano | Gabriele | ITA | 69 | 69 | |||||
| 15 | Lenourry | Gerald | FRA | 69 | 69 | |||||
| 16 | Chaves | Armandino | POR | 69 | 69 | |||||
| 17 | Poyet | Robert | FRA | 63 | 63 | |||||
| 18 | Kelly | Adam | IRL | 63 | 63 | |||||
| 19 | Baltazar | Rodrigo | POR | 63 | 63 | |||||
| 20 | Calder | Ross | AUS | 58 | 58 | |||||
| 21 | Gobin | Nicolas | FRA | 53 | 53 | |||||
| 22 | Ferraz Jr | Samuel | BRA | 53 | 53 | |||||
| 23 | Silva | Patrick | POR | 49 | 49 | |||||
| 24 | Nesti | Francesco | ITA | 49 | 49 | |||||
| 25 | Ullmann | Uwe | GER | 45 | 45 | |||||
| 26 | Eichenberger | Fredrik | FRA | 45 | 45 | |||||
| 27 | Cairns | Andrew | GB | 45 | 45 | |||||
| 28 | da Silva | Ivan Pinto | POR | 41 | 41 | |||||
| 29 | Curridori | Giovanni | ITA | 41 | 41 | |||||
| 30 | Brake | Carsten | GER | 41 | 41 | |||||
| 31 | Pittau | Marco | ITA | 37 | 37 | |||||
| 32 | Ibañez | Alvaro Gutierrez | ESP | 37 | 37 | |||||
| 33 | Chambelland | Cyril | FRA | 37 | 37 | |||||
| 34 | Tardieu | Vincent | FRA | 34 | 34 | |||||
| 35 | Rocha | Carlos | POR | 34 | 34 | |||||
| 36 | Riva | Michele | ITA | 34 | 34 | |||||
| 37 | Vautier | Sebastien | FRA | 31 | 31 | |||||
| 38 | Figueira | Pedro | POR | 31 | 31 | |||||
| 39 | Wolsing | Erik | NED | 28 | 28 | |||||
| 40 | Ferreira | José | POR | 28 | 28 | |||||
| 41 | Cassese | Pasquale | ITA | 28 | 28 |
MEN 35-39
| Pos | Last Name | First | Nation | POR | ITA | FRA | CZE | GER | SWI | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cantamessa | Daniele | ITA | 69 | 69 | 75 | 213 | |||
| 2 | Vonach | Thomas | AUS | 90 | 100 | 190 | ||||
| 3 | Ballabio | Davide | ITA | 90 | 82 | 172 | ||||
| 4 | Davies | Paul | GBR | 49 | 53 | 49 | 151 | |||
| 5 | Pallotta | Antonello | ITA | 100 | 100 | |||||
| 6 | Calmet | Ricard | POR | 100 | 100 | |||||
| 7 | Steidel | Virgile | FRA | 90 | 90 | |||||
| 8 | Kalmes | Oliver | GER | 82 | 82 | |||||
| 9 | de Marco | Marco | ITA | 82 | 82 | |||||
| 10 | Patrício | Nuno | POR | 75 | 75 | |||||
| 11 | Giovannetti | Denis | ITA | 75 | 75 | |||||
| 12 | Lichtsteiner | Patrick | FRA | 69 | 69 | |||||
| 13 | Protoy | Vincent | FRA | 63 | 63 | |||||
| 14 | Oliveira | Anibal | POR | 63 | 63 | |||||
| 15 | Fogliata | Michele | ITA | 63 | 63 | |||||
| 16 | Pinheiro | Pedro | POR | 58 | 58 | |||||
| 17 | Petitjean | Thibaut | FRA | 58 | 58 | |||||
| 18 | Mangiarotti | Marco | ITA | 58 | 58 | |||||
| 19 | Luccioli | Filippo | ITA | 53 | 53 | |||||
| 20 | Janssen | Miguel | BEL | 53 | 53 | |||||
| 21 | Alladio | Luca | ITA | 49 | 49 | |||||
| 22 | Toniolo | Antonello | ITA | 45 | 45 | |||||
| 23 | Nauvert | Stanislav | CZE | 45 | 45 | |||||
| 24 | Barreto | Duarte | POR | 45 | 45 | |||||
| 25 | Zanini | Daniele | SUI | 41 | 41 | |||||
| 26 | Hautavoine | Etienne | FRA | 41 | 41 | |||||
| 27 | Guedes | Mário | POR | 41 | 41 | |||||
| 28 | Weber | Yann | SUI | 37 | 37 | |||||
| 29 | Sequeira | Paulo | POR | 37 | 37 | |||||
| 30 | Piras | Maurizio | ITA | 37 | 37 | |||||
| 31 | Vellano | Andrea | ITA | 34 | 34 | |||||
| 32 | Lipusch | Heiko | AUT | 34 | 34 | |||||
| 33 | Fuchs | Alexis | FRA | 34 | 34 | |||||
| 34 | Tenette | Sebastien | FRA | 31 | 31 | |||||
| 35 | Sapora | Cristian | ITA | 31 | 31 | |||||
| 36 | Ferreira | João | POR | 31 | 31 | |||||
| 37 | Iglesias | Juan José | ESP | 28 | 28 | |||||
| 38 | Garcia | Carlos | SUI | 28 | 28 | |||||
| 39 | Bewley | Jason | GBR | 28 | 28 |
MEN 40-44
| Pos | Last Name | First | Nation | POR | ITA | FRA | CZE | GER | SWI | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pereira-Pedrosa | Thierry | FRA | 82 | 75 | 157 | ||||
| 2 | Kiesel | Bernd | GER | 75 | 41 | 116 | ||||
| 3 | Calamai | Simone | ITA | 100 | 100 | |||||
| 4 | Pauling | Dirk | SUI | 100 | 100 | |||||
| 5 | Ribeiro | José | POR | 100 | 100 | |||||
| 6 | Cordeiro | Pedro | POR | 90 | 90 | |||||
| 7 | Hilgartner | Rife | USA | 90 | 90 | |||||
| 8 | Kober | Gregor | GER | 82 | 82 | |||||
| 9 | Rossiello | Angelo | ITA | 82 | 82 | |||||
| 10 | Bonfiglioli | Mirko | ITA | 75 | 75 | |||||
| 11 | Anton | Albert Lopez | ESP | 69 | 69 | |||||
| 12 | Gandellini | Francesco | ITA | 69 | 69 | |||||
| 13 | Lepers | Romaud | FRA | 69 | 69 | |||||
| 14 | Alioto | Enrico | ITA | 63 | 63 | |||||
| 15 | LeBihan | Christophe | FRA | 63 | 63 | |||||
| 16 | Silva | Pedro Nogueira | POR | 63 | 63 | |||||
| 17 | Pani | Stefano | ITA | 58 | 58 | |||||
| 18 | Podowski | Jan | POL | 58 | 58 | |||||
| 19 | Tomaszewski | Eric | FRA | 58 | 58 | |||||
| 20 | Braz | Carlos | POR | 53 | 53 | |||||
| 21 | Fenu | Luigi | ITA | 53 | 53 | |||||
| 22 | Masson | Bruno | FRA | 53 | 53 | |||||
| 23 | Ares | Jose Julio | ESP | 49 | 49 | |||||
| 24 | Maillard | Christian | FRA | 49 | 49 | |||||
| 25 | Nulli | Nino | ITA | 49 | 49 | |||||
| 26 | Neves | Paulo | POR | 45 | 45 | |||||
| 27 | Schallig | Rene | GER | 45 | 45 | |||||
| 28 | Varesi | Davide | ITA | 45 | 45 | |||||
| 29 | Bouche | Vincent | GER | 41 | 41 | |||||
| 30 | Carboni | Antonello | ITA | 41 | 41 | |||||
| 31 | Morgado | João | POR | 41 | 41 | |||||
| 32 | Pajot | Pascal | FRA | 37 | 37 | |||||
| 33 | Soares | Vasco | POR | 37 | 37 | |||||
| 34 | Tozzi | Andrea | ITA | 37 | 37 | |||||
| 35 | Grilo | Vítor | POR | 34 | 34 | |||||
| 36 | Marini | Michele | ITA | 34 | 34 | |||||
| 37 | Bilon | Sebastier | FRA | 31 | 31 | |||||
| 38 | Quaglierini | Fabio | ITA | 31 | 31 | |||||
| 39 | Silveira | José | POR | 31 | 31 | |||||
| 40 | Felcaro | Alido | ITA | 28 | 28 | |||||
| 41 | Richard | Antoine | FRA | 28 | 28 |
MEN 45-49
| Pos | Last Name | First | Nation | POR | ITA | FRA | CZE | GER | SWI | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Graf | Andreas | SWI | 100 | 100 | 200 | ||||
| 2 | Zehendner | Ali | GER | 58 | 75 | 133 | ||||
| 3 | Molendijk | Marcel | NED | 100 | 100 | |||||
| 4 | Huber | Roman | GER | 53 | 45 | 98 | ||||
| 5 | Chatterton | Andy | GBR | 69 | 28 | 97 | ||||
| 6 | Staiger | Michel | GER | 41 | 53 | 94 | ||||
| 7 | Marques | Emanuel | POR | 90 | 90 | |||||
| 8 | Ploppa | Markus | GER | 90 | 90 | |||||
| 9 | Santo | Pavel | CZE | 90 | 90 | |||||
| 10 | Frank | Dominique | FRA | 82 | 82 | |||||
| 11 | Piroddi | Roberto | ITA | 82 | 82 | |||||
| 12 | Santi | Bruno Bonnafous | FRA | 82 | 82 | |||||
| 13 | Hipólito | João | POR | 75 | 75 | |||||
| 14 | Olpitz | Michael | AUT | 75 | 75 | |||||
| 15 | Dettori | Luca | ITA | 69 | 69 | |||||
| 16 | Glardon | Denis | SUI | 69 | 69 | |||||
| 17 | Hervé | Delouis | FRA | 63 | 63 | |||||
| 18 | Sousa | Mário | POR | 63 | 63 | |||||
| 19 | Titeux | Arnaud | FRA | 63 | 63 | |||||
| 20 | Denat | Philippe | FRA | 58 | 58 | |||||
| 21 | Santos | Paulo Leitão | POR | 58 | 58 | |||||
| 22 | Rastrelli | David | ITA | 53 | 53 | |||||
| 23 | Eggler | Jurg | SUI | 49 | 49 | |||||
| 24 | Migliaccio | Roberto | FRA | 49 | 49 | |||||
| 25 | Reis | António | POR | 49 | 49 | |||||
| 26 | Meier | Matthaeus | FRA | 45 | 45 | |||||
| 27 | Bonnafous | Bruno | FRA | 41 | 41 | |||||
| 28 | Barbelin | Francis | FRA | 37 | 37 | |||||
| 29 | Zecchini | Andrea | ITA | 37 | 37 | |||||
| 30 | Lallemand | Eric | FRA | 34 | 34 | |||||
| 31 | Mocetti | Ivano | ITA | 34 | 34 | |||||
| 32 | Piras | Ottorino | ITA | 31 | 31 | |||||
| 33 | Rivera | Ivano | ITA | 31 | 31 | |||||
| 34 | Karth | Jean-Luc | SUI | 28 | 28 |
MEN 50-54
| Pos | Last Name | First | Nation | POR | ITA | FRA | CZE | GER | SWI | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Haefelin | Eric | SWI | 100 | 49 | 34 | 183 | |||
| 2 | Coral | Philippe | FRA | 69 | 82 | 151 | ||||
| 3 | Polga | Emanuele | ITA | 100 | 100 | |||||
| 4 | Angelastri | Sandro | SUI | 100 | 100 | |||||
| 5 | Varela | José | POR | 90 | 90 | |||||
| 6 | Penta | Domenico | ITA | 90 | 90 | |||||
| 7 | Hendriks | Ron | FRA | 90 | 90 | |||||
| 8 | Oliveira | Artur | POR | 82 | 82 | |||||
| 9 | Altmann | Othmar | AUT | 82 | 82 | |||||
| 10 | Rosselli | Riccardo | ITA | 75 | 75 | |||||
| 11 | Fierz | Peter | SUI | 75 | 75 | |||||
| 12 | Ferry | Raymond | FRA | 69 | 69 | |||||
| 13 | Nicholls | Alan | AUS | 63 | 63 | |||||
| 14 | Costet | Philippe | FRA | 63 | 63 | |||||
| 15 | Porcu | Antioco | ITA | 58 | 58 | |||||
| 16 | Berrus | Chris | FRA | 58 | 58 | |||||
| 17 | Granier | Dominique | FRA | 53 | 53 | |||||
| 18 | Bravin | Giorgio | ITA | 53 | 53 | |||||
| 19 | Perrin | Guy | FRA | 49 | 49 | |||||
| 20 | Haug | Jurgen | GER | 45 | 45 | |||||
| 21 | Bartolozzi | Stefano | ITA | 45 | 45 | |||||
| 22 | Rothlisberger | Peter | FRA | 41 | 41 | |||||
| 23 | Perrier | Riccardo | ITA | 41 | 41 | |||||
| 24 | Matta | Gildo | ITA | 37 | 37 | |||||
| 25 | Dos Santos | Jean-Luis | FRA | 37 | 37 | |||||
| 26 | Mazzini | Paolo | ITA | 34 | 34 | |||||
| 27 | Botti | Alessandro | ITA | 31 | 31 | |||||
| 28 | Verrati | Riccardo | ITA | 28 | 28 |
MEN 55-59
| Pos | Last Name | First | Nation | POR | ITA | FRA | CZE | GER | SWI | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gonçalves | Henrique | POR | 100 | 100 | |||||
| 2 | Curridori | Valerio | ITA | 100 | 100 | |||||
| 3 | Boutry | Luc | FRA | 100 | 100 | |||||
| 4 | Piolanti | Stefano | ITA | 90 | 90 | |||||
| 5 | Panzavolta | Paolo | ITA | 82 | 82 | |||||
| 6 | Lutzu | Roberto | ITA | 75 | 75 | |||||
| 7 | Petretto | Gavino | ITA | 63 | 63 |
MEN 60-64
| Pos | Last Name | First | Nation | POR | ITA | FRA | CZE | GER | SWI | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Simi | Romano | ITA | 100 | 100 |
MEN 65-69
| Pos | Last Name | First | Nation | POR | ITA | FRA | CZE | GER | SWI | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lumb | Stuart | GBR | 100 | 100 |
MEN 70+
| Pos | Last Name | First | Nation | POR | ITA | FRA | CZE | GER | SWI | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Beyrich | Armin | GER | 100 | 100 |
WOMEN 20-24
| Pos | Last Name | First | Nation | POR | ITA | FRA | CZE | GER | SWI | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Klingorova | Irena | CZE | 90 | 90 | 180 | ||||
| 2 | Poór | Brigitta | HUN | 100 | 100 | |||||
| 3 | Uhlig | Bettina | GER | 100 | 100 | |||||
| 4 | Attardi | Adriana | ITA | 82 | 82 | |||||
| 5 | Grosgeorge | Chloe' | FRA | 82 | 82 |
WOMEN 25-29
| Pos | Last Name | First | Nation | POR | ITA | FRA | CZE | GER | SWI | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ribeiro | Carla | POR | 100 | 100 | |||||
| 2 | Margueritte | Anais | FRA | 100 | 100 | |||||
| 3 | Ribeiro | Rita | POR | 90 | 90 | |||||
| 4 | Silva | Vera | POR | 82 | 82 |
WOMEN 30-34
| Pos | Last Name | First | Nation | POR | ITA | FRA | CZE | GER | SWI | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Almeida | Dulce | POR | 100 | 100 | |||||
| 2 | George | Kate | GBR | 100 | 100 | |||||
| 3 | Dessart | Marie | BEL | 100 | 100 | |||||
| 4 | Cruz | Ana Clara | ESP | 90 | 90 | |||||
| 5 | Anderson | Aileen | RSA | 90 | 90 | |||||
| 6 | Sigros Friscourt | Melani | FRA | 90 | 90 | |||||
| 7 | Creus Del Campo | Ana Celia | ESP | 82 | 82 | |||||
| 8 | Xandri Suets | Alba | GBR | 82 | 82 | |||||
| 9 | Sverakova | Dagmar | CZE | 75 | 75 | |||||
| 10 | Picardi | Cristina | SUI | 69 | 69 | |||||
| 11 | Boffetti | Nadia | SUI | 63 | 63 | |||||
| 12 | Tiezzi | Silvia | ITA | 58 | 58 | |||||
| 13 | Fogarolli | Angela | ITA | 53 | 53 | |||||
| 14 | Buonfiglioli | Marina | ITA | 49 | 49 |
WOMEN 35-39
| Pos | Last Name | First | Nation | POR | ITA | FRA | CZE | GER | SWI | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hentgen | Caroline | FRA | 100 | 82 | 182 | ||||
| 2 | Donner | Martina | AUT | 100 | 100 | |||||
| 3 | Harrow | Sarah | NZL | 100 | 100 | |||||
| 4 | Simões | Susana | POR | 90 | 90 | |||||
| 5 | Mora | Fulgencio | SUI | 90 | 90 | |||||
| 6 | Bayley | Amanda | GBR | 90 | 90 | |||||
| 7 | Stefani | Angela | ITA | 82 | 82 | |||||
| 8 | Mosso | Elisabetta | ITA | 75 | 75 | |||||
| 9 | Baderot | Emmanuelle | FRA | 75 | 75 | |||||
| 10 | Porcu | Federica | ITA | 69 | 69 | |||||
| 11 | Crovella | Emanuela | ITA | 63 | 63 |
WOMEN 40-44
| Pos | Last Name | First | Nation | POR | ITA | FRA | CZE | GER | SWI | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gomes | Filomena | POR | 100 | 100 | |||||
| 2 | Pacca | Stefania | ITA | 100 | 100 | |||||
| 3 | Haas | Bettina | FRA | 100 | 100 | |||||
| 4 | Dochy | Valerie | ITA | 90 | 90 | |||||
| 5 | Hervier | Nathalie | FRA | 90 | 90 | |||||
| 6 | Mele | Raffaella | ITA | 82 | 82 | |||||
| 7 | Richard | Anne Claire | FRA | 82 | 82 | |||||
| 8 | Jaworska Roellgen | Jolanta | POL | 75 | 75 |
WOMEN 45-49
| Pos | Last Name | First | Nation | POR | ITA | FRA | CZE | GER | SWI | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Härteis | Rita | GER | 100 | 100 | |||||
| 2 | Debroux | Marie Claude | FRA | 100 | 100 | |||||
| 3 | Dueger | Erica | USA | 90 | 90 | |||||
| 4 | Dubier | Patricia | FRA | 90 | 90 | |||||
| 5 | Fiandino | Silvia | ITA | 82 | 82 | |||||
| 6 | Stauffer | Joëlle | FRA | 82 | 82 | |||||
| 7 | Mele | Simona | ITA | 75 | 75 | |||||
| 8 | Cedat Berrus | Nathaly | FRA | 75 | 75 |
WOMEN 50-54
| Pos | Last Name | First | Nation | POR | ITA | FRA | CZE | GER | SWI | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scholler | Petra | GER | 100 | 100 | |||||
| 2 | Hoffer | Martine | FRA | 100 | 100 | |||||
| 3 | Peterson | Barbara | USA | 90 | 90 |
WOMEN 60+
| Pos | Last Name | First | Nation | POR | ITA | FRA | CZE | GER | SWI | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Frank | Kathy | USA | 100 | 100 |
